APPENDIX E
<br /> TABLE OF ACCRETED VALUES
<br /> MATURING JULY 1,
<br /> 2001 2002 2003
<br /> 01/01/95 3,581.40 3,377.41 3,178.85
<br /> 07/01/95 3,674.52 3,466.91 3,264.68
<br /> 01/01/96 3,770.06 3,558.79 3,352.82
<br /> 07/01/96 3,868.08 3,653.10 3,443.35
<br /> 01/01/97 3,968.65 3,749.91 3,536.32
<br /> 07/01/97 4,071.83 3,849.28 3,631.81
<br /> 01/01/98 4,177.70 3,951.29 3,729.87
<br /> 07/01/98 4,286.33 4,056.00 3,830.57
<br /> 01/01/99 4,397.77 4,163.48 3,934.00
<br /> 07/01/99 4,512.11 4,273.81 4,040.22
<br /> 01/01/2000 4,629.43 4,387.07 4,149.31
<br /> 07/01/2000 4,749.80 4,503.33 4,261.34
<br /> 01/01/2001 4,873.29 4,622.67 4,376.40
<br /> 07/01/2001 5,000.00 4,745.17 4,494.56
<br /> 01/01/2002 4,870.92 4,615.92
<br /> 07/01/2002 5,000.00 4,740.55
<br /> 01/01/2003 4,868.55
<br /> 07/01/2003 5,000.00
<br />
|