|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />BUILDING & FACILITY 01114403
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 1,174 2,592 0 0
<br />61040 Salaries Overtime 8,228 13,477 0 0
<br />61100 Retirement-Employer Normal Cost 32 116 0 0
<br />61120 Medicare Insurance 6 37 0 0
<br />61130 Health Insurance 123 431 0 0
<br />61180 Worker Compensation Insurance 501 0 0 220
<br />SUBTOTAL SALARIES & BENEFITS 10,065 16,654 0 220
<br />62000 Utilities 831,007 978,115 690,170 1,092,750
<br />62010 Communications 1,126,196 1,025,400 710,000 955,680
<br />62300 Contract Services-Professional 1,576,871 1,757,008 1,004,460 1,004,460
<br />SUBTOTAL CONTRACTUALS 3,534,074 3,760,523 2,404,630 3,052,890
<br />63001 Miscellaneous Operating Expenses 142,162 128,044 110,000 110,000
<br />SUBTOTAL COMMODITIES 142,162 128,044 110,000 110,000
<br />65000 Building Rental 729,200 729,200 1,030,390 1,253,270
<br />65100 Insurance Charges 0 0 0 170
<br />65105 Benefits Overhead 0 0 0 30
<br />SUBTOTAL FIXED CHARGES 729,200 729,200 1,030,390 1,253,470
<br />66200 Buildings & Building Improvements 0 0 0 200,000
<br />66400 Machinery & Equipment 31,450 0 0 35,000
<br />SUBTOTAL CAPITAL 31,450 0 0 235,000
<br />67003 Loan Payment-OBF 38,115 73,268 82,730 82,730
<br />SUBTOTAL DEBT SERVICE 38,115 73,268 82,730 82,730
<br />TOTAL 4,485,066 4,707,690 3,627,750 4,734,310
<br />249
<br />City Council 16 –267 6/7/2022
|