|
GENERAL FUND
<br />PLNG & BLG AGY ACCOUNTING UNIT
<br />PLNG & BLG AGY-ADMINISTRATION 01116002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />51501 Fireworks Stand Permits 3,921 (436)0 0
<br />51600 General Plan Update Surcharge 125,814 137,724 158,100 182,000
<br />51601 Building Permits 1,634,989 1,651,138 1,598,500 1,675,400
<br />51602 Plumbing Permits 313,850 353,390 365,600 383,900
<br />51603 Electrical Permits 761,526 961,197 844,700 887,000
<br />51604 Heating Permits 481,851 496,746 476,600 500,400
<br />51605 Occupancy Permits 362,392 370,157 371,700 390,300
<br />51606 Grading Permits 63,213 144,304 129,500 136,000
<br />51607 Street Vendor Permit 10,425 12,848 25,800 25,800
<br />51612 Building Standards Revolving Fund (7,091)(2,993)9,200 9,500
<br />51613 Adult-Use Cannabis Retail Phase 1/Registration Application 0 1,752 0 0
<br />51614 Adult-Use Cannabis Retail Phase 2/Regulatory Safety
<br />Permit
<br />223,591 250,591 313,300 313,300
<br />51616 Commercial Cannabis Testing Phase 1/Registration
<br />Application
<br />0 1,752 0 1,800
<br />51617 Commercial Cannabis Testing Phase 2/Regulatory Safety
<br />Permits
<br />12,086 50,118 37,600 12,530
<br />51618 Commercial Cannabis Operating Agreement
<br />Reimbursement Fees
<br />27,500 80,000 50,000 15,000
<br />51619 Commercial Cannabis Cultivation Phase 1/Regst.
<br />Application
<br />7,323 17,894 17,500 17,500
<br />51620 Commercial Cannabis Manufacturing Phase 1/Regst.
<br />Application
<br />11,548 6,412 17,500 17,500
<br />51621 Commercial Cannabis Distribution Phase 1/Regst.
<br />Application
<br />21,688 31,174 26,300 26,300
<br />51622 Commercial Cannabis Cultivation Phase 2/Rgltry Sfty Prmt 34,405 152,594 87,770 100,200
<br />51623 Commercial Cannabis Manufacturing Phase 2/Rgltry Sfty
<br />Prmt
<br />58,335 57,281 53,600 53,600
<br />51624 Commercial Cannabis Distribution Phase 2/Rgltry Sfty Prmt 106,679 290,415 226,000 226,000
<br />53410 Impound/Owner Release Animal 0 0 1,300 1,300
<br />53416 Animal Quarantines 0 0 1,000 1,000
<br />53513 OCFA Admin Processing Fee 2,295 2,220 1,500 1,000
<br />53600 Building Plan Check 2,957,026 2,058,215 1,925,800 2,022,100
<br />53601 Electrical Plan Check 382,672 454,660 312,600 328,200
<br />53602 Plumbing Plan Check 191,675 113,705 141,300 148,400
<br />53603 Mechanical Plan Check 347,718 226,095 210,400 220,900
<br />53605 Landscape Plan Review 25,970 22,953 25,200 26,000
<br />53606 Discretionary Application Fee 320,631 293,137 404,500 212,000
<br />53607 EIR Developer Fees 114,565 38,551 80,750 75,000
<br />53613 Land Use Certificate Processin 512,146 938,626 782,500 820,000
<br />53614 Shopping Cart Contain Program 43,272 51,602 44,100 44,100
<br />53616 Site Plan Review Charge 813,695 470,045 697,250 435,000
<br />53626 Medical Marijuana Retail Phase 1/Registration Application 0 0 0 1,800
<br />53627 PREP Fees 763,377 627,290 604,000 610,000
<br />53628 Foreclosure Registration Program 149,093 261,648 185,000 190,000
<br />53631 Planning Consultant Admin Fee 4,228 0 0 0
<br />55600 Administrative Citations 250,731 221,545 125,000 165,000
<br />55605 Medical Marijuana Administrative Citation 59,081 0 0 0
<br />57010 Miscellaneous Recoveries 4,349 110,612 10,000 15,000
<br />57770 Sale of Maps & Documents 75,673 104,184 60,000 80,000
<br />SUBTOTAL REVENUES 11,272,243 11,059,151 10,421,470 10,370,830
<br />TOTAL 11,272,243 11,059,151 10,421,470 10,370,830
<br />347
<br />City Council 16 –365 6/7/2022
|