|
GENERAL FUND
<br />PLNG & BLG AGY ACCOUNTING UNIT
<br />PLNG & BLG AGY-ADMINISTRATION 01116500
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 555,903 566,192 641,690 733,120
<br />61010 Salaries Cash Out/Separation 3,004 16,806 0 0
<br />61020 Salaries Part-Time 26,087 67,159 82,270 82,270
<br />61040 Salaries Overtime 338 2,683 0 0
<br />61100 Retirement-Employer Normal Cost 23,655 35,491 37,660 40,660
<br />61110 Part-Time Retirement 945 2,134 3,290 3,090
<br />61120 Medicare Insurance 8,287 9,188 10,530 11,760
<br />61130 Health Insurance 99,980 84,419 104,280 133,380
<br />61170 Retiree Health Benefits 0 1,324 1,510 3,760
<br />61180 Worker Compensation Insurance 53,174 38,690 32,190 59,380
<br />SUBTOTAL SALARIES & BENEFITS 771,373 824,086 913,420 1,067,420
<br />62010 Communications 13,987 12,338 6,400 6,400
<br />62120 Training, Transportation, Meetings 6,029 509 10,000 10,000
<br />62130 Tuition Reimbursement 0 201 1,000 1,000
<br />62131 SAMA Wellness and Fitness Program Reimbursements 0 0 300 300
<br />62140 Membership, Subscription & Dues 1,287 2,158 1,600 1,600
<br />62300 Contract Services-Professional 79,141 57,189 58,880 58,880
<br />62320 Maintenance & Repair Buildings 0 0 2,100 2,100
<br />62322 Maintenance & Repair Machinery 1,265 0 6,800 6,800
<br />62600 Parking Validation 0 28 6,000 6,000
<br />62700 Auto Expense 6,000 6,000 6,000 6,000
<br />SUBTOTAL CONTRACTUALS 107,708 78,422 99,080 99,080
<br />63001 Miscellaneous Operating Expenses 8,512 25,245 11,400 12,400
<br />SUBTOTAL COMMODITIES 8,512 25,245 11,400 12,400
<br />65000 Building Rental 486,490 486,490 414,010 503,560
<br />65040 IT Maintenance Charge 30,119 30,120 28,790 33,460
<br />65050 IT Department Specific 424,750 424,750 424,750 424,750
<br />65100 Insurance Charges 46,090 46,940 39,410 76,650
<br />65105 Benefits Overhead 0 1,990 1,960 11,380
<br />65210 Delivery Charges 540 540 540 0
<br />SUBTOTAL FIXED CHARGES 987,989 990,830 909,460 1,049,800
<br />66200 Buildings & Building Improvements 0 210,978 0 0
<br />66400 Machinery & Equipment 0 5,687 0 0
<br />SUBTOTAL CAPITAL 0 216,665 0 0
<br />67200 Principal-Leases 18,778 19,354 23,000 0
<br />67210 Interest-Leases 4,201 3,625 0 0
<br />SUBTOTAL DEBT SERVICE 22,979 22,979 23,000 0
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt)394,260 396,630 390,090 388,980
<br />SUBTOTAL TRANSFERS 394,260 396,630 390,090 388,980
<br />TOTAL 2,292,821 2,554,857 2,346,450 2,617,680
<br />351
<br />City Council 16 –369 6/7/2022
|