|
BUILDING MAINT FUND
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />REVENUES
<br />56000 Charges To Departments 0 0 0 1,000,070
<br />56101 Newhope Branch Library 62,730 62,730 62,700 62,700
<br />56102 Rental Charge City Department 1,356,370 1,356,370 1,356,400 1,356,430
<br />56103 Rental New Corporate Yard 743,340 743,340 743,300 743,320
<br />56104 Rental El Salvador Building 68,010 68,010 68,000 68,000
<br />56105 Rental Jerome Building 148,270 148,270 148,300 148,300
<br />56106 Rental City Hall Annex Building 1,032,210 1,032,210 1,032,200 1,032,220
<br />56107 Rental Santa Anita Building 19,340 19,340 19,300 19,300
<br />56108 Rental Senior Citizen Center Building 65,940 65,940 65,900 65,900
<br />56109 Rental Police Facility 722,200 722,200 722,200 722,220
<br />56110 Rental Library Building 277,730 277,730 277,700 277,700
<br />56111 Rental Corbin Center Building 48,260 48,260 48,300 48,300
<br />56112 Rental Police Sub Station 7,000 7,000 7,000 7,000
<br />56113 Rental-Southwest Senior Center 71,640 71,640 71,600 71,600
<br />57990 Miscellaneous Income 1,987 1,300 0 0
<br />58000 Earning On Investments 33,085 8,275 0 0
<br />TOTAL REVENUES 4,658,113 4,632,615 4,622,900 5,623,060
<br />EXPENDITURES
<br />07317100 BLDG MAINTENANCE 3,670,071 4,529,528 5,256,790 4,950,320
<br />07317101 CUSTODIAL 1,195,335 1,237,642 744,130 713,540
<br />TOTAL EXPENDITURES 4,865,406 5,767,169 6,000,920 5,663,860
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 SALARIES & BENEFITS 1,926,057 2,051,370 2,172,060 2,036,260
<br />62000 CONTRACTUALS 2,402,796 2,726,872 2,929,500 2,546,380
<br />63000 COMMODITIES 101,435 255,929 89,200 113,300
<br />65000 FIXED CHARGES 368,323 659,654 726,360 788,220
<br />67000 DEBT SERVICE 66,796 73,345 83,800 179,700
<br />TOTAL 4,865,406 5,767,169 6,000,920 5,663,860
<br />515
<br />City Council 16 –533 6/7/2022
|