|
BUILDING MAINT FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />BLDG MAINTENANCE 07317100
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 845,144 943,515 1,116,470 1,198,130
<br />61010 Salaries Cash Out/Separation 0 41,743 0 0
<br />61020 Salaries Part-Time 10,881 19,107 40,000 60,430
<br />61040 Salaries Overtime 16,930 27,372 15,000 25,000
<br />61100 Retirement-Employer Normal Cost 53,581 75,234 96,570 98,170
<br />61101 Retirement - Employer Unfunded 324,006 0 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 380,621 417,000 200,500
<br />61110 Part-Time Retirement 408 717 1,500 2,270
<br />61120 Medicare Insurance 12,341 14,299 16,740 18,220
<br />61130 Health Insurance 194,655 189,835 267,700 300,740
<br />61170 Retiree Health Benefits 0 512 2,180 1,750
<br />61180 Worker Compensation Insurance 80,958 72,000 57,470 57,680
<br />SUBTOTAL SALARIES & BENEFITS 1,538,904 1,764,954 2,030,630 1,962,890
<br />62000 Utilities 796,110 914,272 1,028,000 980,000
<br />62010 Communications 55,715 52,671 40,000 40,000
<br />62120 Training, Transportation, Meetings 0 1,796 4,500 10,000
<br />62140 Membership, Subscription & Dues 0 206 4,000 4,000
<br />62251 Other Agency Services 52,185 32,904 62,000 42,000
<br />62300 Contract Services-Professional 799,511 961,657 1,200,000 906,180
<br />62320 Maintenance & Repair Buildings 1,275 20,284 22,000 0
<br />SUBTOTAL CONTRACTUALS 1,704,796 1,983,790 2,360,500 1,982,180
<br />63001 Miscellaneous Operating Expenses 73,055 120,960 75,900 100,000
<br />63300 Gas & Diesel 3,227 3,824 6,300 6,300
<br />SUBTOTAL COMMODITIES 76,281 124,784 82,200 106,300
<br />65010 Rental City Equipment 51,388 48,300 61,700 78,300
<br />65011 Equipment Replacement Charges 0 0 0 350
<br />65012 Accident Repair & Replacement 1,467 1,300 460 1,840
<br />65040 IT Maintenance Charge 79,815 79,820 73,120 77,080
<br />65100 Insurance Charges 55,970 188,660 151,970 173,590
<br />65105 Benefits Overhead 0 3,400 4,310 10,530
<br />65210 Delivery Charges 1,298 1,300 1,300 0
<br />65240 Public Works Administrative Ch 0 0 57,500 57,500
<br />65400 Indirect Costs 93,356 259,874 349,300 333,850
<br />SUBTOTAL FIXED CHARGES 283,294 582,654 699,660 733,040
<br />67003 Loan Payment-OBF 66,796 73,345 83,800 50,000
<br />67301 POB Principal-Misc 0 0 0 41,020
<br />67311 POB Interest - Misc 0 0 0 74,890
<br />SUBTOTAL DEBT SERVICE 66,796 73,345 83,800 165,910
<br />TOTAL 3,670,071 4,529,528 5,256,790 4,950,320
<br />517
<br />City Council 16 –535 6/7/2022
|