|
PUB WKS ENG/PROJ MGMT
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />CIP ENGINEERING 08617613
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 0 0 3,603,820 3,867,100
<br />61010 Salaries Cash Out/Separation 0 0 0 100,000
<br />61020 Salaries Part-Time 0 0 184,200 300,700
<br />61040 Salaries Overtime 0 0 109,500 250,000
<br />61100 Retirement-Employer Normal Cost 0 0 231,960 247,120
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 0 775,440 420,530
<br />61110 Part-Time Retirement 0 0 6,900 11,280
<br />61120 Medicare Insurance 0 0 54,630 60,250
<br />61130 Health Insurance 0 0 613,470 702,800
<br />61170 Retiree Health Benefits 0 0 2,980 3,040
<br />61180 Worker Compensation Insurance 0 0 211,900 179,690
<br />SUBTOTAL SALARIES & BENEFITS 0 0 5,794,800 6,142,510
<br />62010 Communications 0 0 57,100 70,000
<br />62120 Training, Transportation, Meetings 0 0 38,000 50,000
<br />62140 Membership, Subscription & Dues 0 0 13,800 20,000
<br />62300 Contract Services-Professional 0 0 653,900 550,000
<br />62322 Maintenance & Repair Machinery 0 0 4,000 10,000
<br />SUBTOTAL CONTRACTUALS 0 0 766,800 700,000
<br />63001 Miscellaneous Operating Expenses 0 0 43,000 80,000
<br />63300 Gas & Diesel 0 0 22,900 35,000
<br />SUBTOTAL COMMODITIES 0 0 65,900 115,000
<br />65000 Building Rental 0 0 125,370 152,490
<br />65010 Rental City Equipment 0 0 51,310 65,120
<br />65011 Equipment Replacement Charges 0 0 16,160 0
<br />65012 Accident Repair & Replacement 0 0 2,310 680
<br />65040 IT Maintenance Charge 0 0 184,240 162,800
<br />65100 Insurance Charges 0 0 560,340 540,730
<br />65105 Benefits Overhead 0 0 11,160 32,800
<br />65210 Delivery Charges 0 0 2,590 0
<br />65240 Public Works Administrative Ch 0 0 1,327,300 730,000
<br />65400 Indirect Costs 0 0 1,156,100 1,314,930
<br />SUBTOTAL FIXED CHARGES 0 0 3,436,880 2,999,550
<br />67200 Principal-Leases 0 0 3,200 0
<br />67301 POB Principal-Misc 0 0 0 86,040
<br />67311 POB Interest - Misc 0 0 0 157,070
<br />SUBTOTAL DEBT SERVICE 0 0 3,200 243,110
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt)0 0 113,790 113,450
<br />SUBTOTAL TRANSFERS 0 0 113,790 113,450
<br />TOTAL 0 0 10,181,370 10,313,620
<br />534
<br />City Council 16 –552 6/7/2022
|