|
PUB WKS-ADMIN & PLANNING
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-ADMIN SERVICES 10117601
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 1,090,847 1,375,558 1,838,780 1,913,670
<br />61020 Salaries Part-Time 35,301 37,578 103,430 93,060
<br />61040 Salaries Overtime 7,497 19,728 15,000 15,000
<br />61100 Retirement-Employer Normal Cost 47,520 76,388 120,130 114,430
<br />61101 Retirement - Employer Unfunded 287,352 0 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 387,306 413,040 204,030
<br />61110 Part-Time Retirement 1,405 1,458 4,500 3,490
<br />61120 Medicare Insurance 15,900 20,427 28,250 28,990
<br />61130 Health Insurance 177,518 205,046 383,410 378,330
<br />61170 Retiree Health Benefits 0 1,791 2,780 5,070
<br />61180 Worker Compensation Insurance 105,137 69,970 88,830 84,680
<br />SUBTOTAL SALARIES & BENEFITS 1,768,477 2,195,250 2,998,150 2,840,750
<br />62010 Communications 29,730 30,130 36,400 29,540
<br />62120 Training, Transportation, Meetings 4,788 9,640 51,400 105,500
<br />62140 Membership, Subscription & Dues 2,994 4,929 4,300 4,950
<br />62300 Contract Services-Professional 313,306 703,047 748,000 1,355,900
<br />62322 Maintenance & Repair Machinery 0 0 3,000 0
<br />62600 Parking Validation 0 3,074 300 300
<br />62700 Auto Expense 2,150 0 0 0
<br />SUBTOTAL CONTRACTUALS 352,968 750,820 843,400 1,496,190
<br />63001 Miscellaneous Operating Expenses 46,408 163,677 25,800 265,080
<br />63300 Gas & Diesel 620 1,011 1,000 500
<br />SUBTOTAL COMMODITIES 47,028 164,688 26,800 265,580
<br />65000 Building Rental 117,400 117,400 117,560 142,990
<br />65010 Rental City Equipment 8,187 4,400 4,280 5,430
<br />65011 Equipment Replacement Charges 4,368 0 4,060 1,370
<br />65012 Accident Repair & Replacement 285 100 240 0
<br />65040 IT Maintenance Charge 120,174 120,170 97,880 114,340
<br />65050 IT Department Specific 332,240 332,240 332,240 332,240
<br />65100 Insurance Charges 159,940 183,360 234,890 254,830
<br />65105 Benefits Overhead 0 3,300 5,160 15,460
<br />65205 Internal Departments Personnel 2,477 1,641 5,400 5,500
<br />65210 Delivery Charges 900 900 900 0
<br />65400 Indirect Costs 171,417 377,217 552,100 618,330
<br />SUBTOTAL FIXED CHARGES 917,387 1,140,729 1,354,710 1,490,490
<br />66200 Buildings & Building Improvements 0 237,111 0 0
<br />66400 Machinery & Equipment 0 93 0 0
<br />SUBTOTAL CAPITAL 0 237,203 0 0
<br />67200 Principal-Leases 0 0 500 0
<br />67301 POB Principal-Misc 0 0 0 41,740
<br />67311 POB Interest - Misc 0 0 0 76,200
<br />SUBTOTAL DEBT SERVICE 0 0 500 117,940
<br />68000 Transfer to Fund 051 451 451 0 0
<br />541
<br />City Council 16 –559 6/7/2022
|