|
PUB WKS-ADMIN & PLANNING
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-DEVELOPMENT ENGNRING 10117605
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 916,293 1,030,571 1,255,480 1,292,300
<br />61020 Salaries Part-Time 81,268 71,410 113,300 110,690
<br />61040 Salaries Overtime 28,472 55,204 80,000 40,000
<br />61100 Retirement-Employer Normal Cost 33,083 49,492 70,790 65,380
<br />61101 Retirement - Employer Unfunded 200,056 0 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 250,385 259,080 131,900
<br />61110 Part-Time Retirement 1,129 671 4,200 4,150
<br />61120 Medicare Insurance 14,271 15,683 19,700 20,250
<br />61130 Health Insurance 160,111 158,361 223,590 210,720
<br />61170 Retiree Health Benefits 0 782 2,150 1,890
<br />61180 Worker Compensation Insurance 95,147 58,611 76,170 66,030
<br />SUBTOTAL SALARIES & BENEFITS 1,529,829 1,691,170 2,104,460 1,943,310
<br />62010 Communications 5,111 5,100 7,600 7,600
<br />62120 Training, Transportation, Meetings 83 0 3,000 3,000
<br />62140 Membership, Subscription & Dues 2,179 1,373 2,500 2,500
<br />62300 Contract Services-Professional 521,075 537,123 40,000 680,000
<br />62302 Contracted Vendor Personnel Services 0 0 212,260 440,000
<br />SUBTOTAL CONTRACTUALS 528,448 543,596 265,360 1,133,100
<br />63001 Miscellaneous Operating Expenses 4,121 26,463 53,500 53,500
<br />63300 Gas & Diesel 47 50 300 300
<br />SUBTOTAL COMMODITIES 4,168 26,513 53,800 53,800
<br />65010 Rental City Equipment 4,020 4,000 3,870 4,910
<br />65012 Accident Repair & Replacement 96 100 260 0
<br />65040 IT Maintenance Charge 42,287 42,290 61,430 55,100
<br />65100 Insurance Charges 147,770 153,650 201,430 198,720
<br />65105 Benefits Overhead 0 2,770 3,700 12,050
<br />65210 Delivery Charges 829 830 830 0
<br />65400 Indirect Costs 156,060 304,583 413,400 442,640
<br />SUBTOTAL FIXED CHARGES 351,062 508,223 684,920 713,420
<br />67200 Principal-Leases 0 0 1,700 0
<br />67301 POB Principal-Misc 0 0 0 26,990
<br />67311 POB Interest - Misc 0 0 0 49,260
<br />SUBTOTAL DEBT SERVICE 0 0 1,700 76,250
<br />68000 Transfer to Fund 051 451 451 0 0
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt)23,150 23,280 22,910 22,840
<br />SUBTOTAL TRANSFERS 23,601 23,731 22,910 22,840
<br />TOTAL 2,437,107 2,793,232 3,133,150 3,942,720
<br />543
<br />City Council 16 –561 6/7/2022
|