|
FED CLEAN WATER PROTECTION ENT
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />REVENUES
<br />53604 NPDES Public Improvement Plan Check 286,598 374,174 285,000 325,000
<br />53617 NPDES Site Plan Review 40,964 0 0 0
<br />53621 NPDES Building Permit 34,539 35,949 40,000 40,000
<br />53622 NPDES Plumbing Permit 61,102 59,281 50,000 60,000
<br />53623 NPDES Grading Permit 35,799 25,073 30,000 30,000
<br />53708 NPDES Sewer Lateral 9,516 6,839 5,000 5,000
<br />53711 NPDES Street Work Permit 318,636 433,878 315,000 315,000
<br />53721 NPDES Sewer 90,742 0 0 0
<br />53724 NPDES Refuse Non-Residential 84,365 87,737 0 0
<br />53727 NPDES Surcharge 0 0 1,010,000 0
<br />57010 Miscellaneous Recoveries 2,183 1,500 0 0
<br />57014 OC Flood Contribution 202,527 0 0 0
<br />57015 OCWD Contribution 0 0 1,000,000 1,000,000
<br />57016 IRWD Contribution 14,324 0 0 0
<br />57017 City of Newport Beach Contribu 110,727 0 0 0
<br />58000 Earning On Investments 39,879 37,717 25,000 25,000
<br />59000-056 Transfer From Fund 056 348,080 380,181 250,000 296,200
<br />59000-060 Transfer From Fund 060 1,200,241 1,259,552 1,280,800 1,280,800
<br />59000-069 Transfer From Fund 069 1,033,375 1,152,477 1,010,000 1,072,620
<br />TOTAL REVENUES 3,913,597 3,854,360 5,300,800 4,449,620
<br />EXPENDITURES
<br />05717019 FED CLEAN WATER INTERFUND TRAN 200,000 200,000 200,000 200,000
<br />05717640 FED CLEAN WATER PROTECTION ENT 3,840,661 3,591,087 4,097,720 3,464,990
<br />05717660 DELHI DIVERSION PROJECT 335,640 0 1,000,000 1,000,000
<br />TOTAL EXPENDITURES 4,376,301 3,791,087 5,297,720 4,664,990
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 SALARIES & BENEFITS 505,884 517,843 510,930 564,250
<br />62000 CONTRACTUALS 2,046,312 2,055,832 3,362,340 3,173,000
<br />63000 COMMODITIES 5,985 17,045 18,150 19,000
<br />65000 FIXED CHARGES 515,315 352,279 335,370 432,190
<br />66000 CAPITAL 1,102,805 629,182 835,000 249,000
<br />67000 DEBT SERVICE 0 18,906 35,930 27,550
<br />68000 TRANSFERS 200,000 200,000 200,000 200,000
<br />TOTAL 4,376,301 3,791,087 5,297,720 4,664,990
<br />Page 420 of 676
|