|
BUILDING MAINT FUND
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />REVENUES
<br />56000 Charges To Departments 0 0 1,000,070 0
<br />56101 Newhope Branch Library 62,730 62,700 62,700 76,260
<br />56102 Rental Charge City Department 1,356,370 1,356,450 1,356,430 1,649,970
<br />56103 Rental New Corporate Yard 743,340 743,330 743,320 904,090
<br />56104 Rental El Salvador Building 68,010 68,000 68,000 82,710
<br />56105 Rental Jerome Building 148,270 148,310 148,300 180,380
<br />56106 Rental City Hall Annex Building 1,032,210 1,032,240 1,032,220 1,255,480
<br />56107 Rental Santa Anita Building 19,340 19,300 19,300 23,470
<br />56108 Rental Senior Citizen Center Building 65,940 65,900 65,900 80,160
<br />56109 Rental Police Facility 722,200 722,220 722,220 878,420
<br />56110 Rental Library Building 277,730 277,710 277,700 337,770
<br />56111 Rental Corbin Center Building 48,260 48,300 48,300 58,750
<br />56112 Rental Police Sub Station 7,000 7,000 7,000 8,510
<br />56113 Rental-Southwest Senior Center 71,640 71,600 71,600 87,090
<br />57990 Miscellaneous Income 1,300 2,203 0 0
<br />58000 Earning On Investments 8,275 18,407 0 0
<br />59000-011 Transfer From Fund 011 0 2,500,000 0 0
<br />TOTAL REVENUES 4,632,615 7,143,670 5,623,060 5,623,060
<br />EXPENDITURES
<br />07317100 BLDG MAINTENANCE 4,529,528 5,213,429 4,950,320 5,082,380
<br />07317101 CUSTODIAL 1,237,642 520,415 713,540 774,400
<br />TOTAL EXPENDITURES 5,767,169 5,733,843 5,663,860 5,856,780
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 SALARIES & BENEFITS 2,051,370 2,162,678 2,036,260 2,032,810
<br />62000 CONTRACTUALS 2,726,872 2,577,024 2,546,380 2,665,330
<br />63000 COMMODITIES 255,929 133,008 113,300 128,400
<br />65000 FIXED CHARGES 659,654 715,910 788,220 846,830
<br />67000 DEBT SERVICE 73,345 145,224 179,700 183,410
<br />TOTAL 5,767,169 5,733,843 5,663,860 5,856,780
<br />Page 429 of 676
|