|
PARKING FUND
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />PARKING METER 02718131
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 491,832 506,981 532,070 552,070
<br />61010 Salaries Cash Out/Separation 0 70 0 0
<br />61040 Salaries Overtime 660 1,805 10,000 10,000
<br />61100 Retirement-Employer Normal Cost 27,743 24,849 26,700 34,690
<br />61102 Retirement- Employer Unfunded- Miscellaneous 140,355 146,789 73,940 50,400
<br />61120 Medicare Insurance 7,036 7,233 7,700 7,810
<br />61130 Health Insurance 111,332 123,167 140,040 147,080
<br />61170 Retiree Health Benefits 3,736 8,156 4,230 80
<br />61180 Worker Compensation Insurance 34,470 29,770 30,680 30,350
<br />SUBTOTAL SALARIES & BENEFITS 817,165 848,819 825,360 832,480
<br />62000 Utilities 939 769 770 770
<br />62010 Communications 696 1,828 2,100 8,140
<br />62012 Cellular Phone Charges 1,570 1,744 2,000 2,000
<br />62120 Training, Transportation, Meetings 0 0 1,000 1,000
<br />62140 Membership, Subscription & Dues 102 0 200 200
<br />62251 Other Agency Services 0 0 1,000 1,000
<br />62300 Contract Services-Professional 195,234 224,013 583,210 583,210
<br />62322 Maintenance & Repair Machinery 0 0 1,000 1,000
<br />62337 Contract Services-Bush Parking Lot 5,276 1,661 5,600 5,600
<br />SUBTOTAL CONTRACTUALS 203,817 230,014 596,880 602,920
<br />63001 Miscellaneous Operating Expenses 20,257 11,310 30,350 30,350
<br />63300 Gas & Diesel 3,044 7,136 4,000 4,000
<br />SUBTOTAL COMMODITIES 23,301 18,446 34,350 34,350
<br />65010 Rental City Equipment 19,970 19,968 20,660 13,590
<br />65011 Equipment Replacement Charges 13,820 13,812 3,850 8,250
<br />65012 Accident Repair & Replacement 530 528 250 250
<br />65020 City Yard Rental 13,760 13,760 13,760 16,590
<br />65040 IT Maintenance Charge 49,400 40,590 39,710 40,390
<br />65100 Insurance Charges 36,740 32,680 36,530 34,580
<br />65105 Benefits Overhead 1,770 2,060 5,380 5,260
<br />65210 Delivery Charges 680 680 0 0
<br />65400 Indirect Costs 52,390 61,432 80,880 93,450
<br />SUBTOTAL FIXED CHARGES 189,060 185,510 201,020 212,360
<br />67200 Principal-Leases 0 0 500 0
<br />67301 POB Principal-Misc 0 0 15,130 5,190
<br />67311 POB Interest - Misc 0 22,491 27,620 27,590
<br />SUBTOTAL DEBT SERVICE 0 22,491 43,250 32,780
<br />68000 Transfer to Fund 051 451 451 0 500
<br />SUBTOTAL TRANSFERS 451 451 0 500
<br />TOTAL 1,233,794 1,305,731 1,700,860 1,715,390
<br />Page 474 of 676
|