|
HOUSING AUTHORITY-VOUCHER ADM
<br />DEPARTMENT RESOURCE SUMMARY
<br />COMMUNITY DEVELOPMENT
<br />ACTIVITIES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />REVENUES
<br />52000 Federal Grant-Direct 3,269,659 3,596,801 4,255,000 4,255,000
<br />52003 HCV - FSS Coordinator 178,652 70,523 225,180 225,180
<br />52004 HCV - Additional Admin Fee 3,481 3,729 3,200 3,200
<br />52006 Foster Youth Independence TPV 0 84,017 0 0
<br />52007 Veterans Affairs Supportive Housing 0 84,017 0 0
<br />57000 Expense Reimbursement 30,499 43,893 25,000 25,000
<br />57010 Miscellaneous Recoveries 0 30 0 0
<br />57890 Fraud Recovery-HUD 6,369 600 2,500 2,500
<br />58000 Earning On Investments 349 0 0 0
<br />TOTAL REVENUES 3,489,009 3,883,611 4,510,880 4,510,880
<br />EXPENDITURES
<br />14018760 HOUSING AUTHORITY-VOUCHERS ADM 1,987,616 3,568,459 4,510,870 4,767,570
<br />TOTAL EXPENDITURES 1,987,616 3,568,459 4,510,870 4,767,570
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 SALARIES & BENEFITS 741,487 1,885,093 2,026,880 2,244,690
<br />62000 CONTRACTUALS 207,382 397,241 507,240 531,850
<br />63000 COMMODITIES 32,828 125,762 85,880 90,880
<br />65000 FIXED CHARGES 280,342 346,978 492,340 508,060
<br />66000 CAPITAL 0 0 20,000 35,000
<br />68000 TRANSFERS 0 23,612 91,940 70,500
<br />69000 MISCELLANEOUS 725,577 789,772 1,286,590 1,286,590
<br />TOTAL 1,987,616 3,568,459 4,510,870 4,767,570
<br />Page 533 of 676
|