|
HOUSING AUTHORITY-VOUCHER ADM
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />HOUSING AUTHORITY-VOUCHERS ADM 14018760
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 376,733 1,058,700 1,299,070 1,477,660
<br />61010 Salaries Cash Out/Separation 17,189 4,685 0 0
<br />61020 Salaries Part-Time 16,999 64,449 63,790 63,200
<br />61040 Salaries Overtime 39,130 40,222 10,000 10,000
<br />61100 Retirement-Employer Normal Cost 21,761 66,327 81,320 125,010
<br />61102 Retirement- Employer Unfunded- Miscellaneous 110,091 345,055 159,040 141,420
<br />61110 Part-Time Retirement 353 1,106 1,000 980
<br />61120 Medicare Insurance 5,694 16,310 19,710 22,140
<br />61130 Health Insurance 87,958 214,865 329,110 336,300
<br />61170 Retiree Health Benefits 0 1,652 560 570
<br />61180 Worker Compensation Insurance 65,580 71,720 63,280 67,410
<br />SUBTOTAL SALARIES & BENEFITS 741,487 1,885,093 2,026,880 2,244,690
<br />62010 Communications 10,131 9,041 10,500 20,290
<br />62012 Cellular Phone Charges 918 2,565 2,600 2,600
<br />62120 Training, Transportation, Meetings 0 16 12,500 12,500
<br />62130 Tuition Reimbursement 0 865 1,500 1,500
<br />62140 Membership, Subscription & Dues 539 4,707 6,890 6,890
<br />62200 Advertising 2,466 35,093 12,000 12,000
<br />62300 Contract Services-Professional 117,494 253,596 351,800 353,640
<br />62302 Contracted Vendor Personnel Services 41,854 64,059 59,000 59,000
<br />62322 Maintenance & Repair Machinery 2,976 3,068 3,200 3,200
<br />62400 Auditor Fee 18,247 12,486 34,000 34,000
<br />62403 Bank Service Fees 5,902 5,136 6,000 6,000
<br />62500 Rent Payments 6,135 6,319 6,250 19,230
<br />62600 Parking Validation 411 89 500 500
<br />62700 Auto Expense 310 200 500 500
<br />SUBTOTAL CONTRACTUALS 207,382 397,241 507,240 531,850
<br />63001 Miscellaneous Operating Expenses 32,747 125,570 85,680 90,680
<br />63300 Gas & Diesel 81 192 200 200
<br />SUBTOTAL COMMODITIES 32,828 125,762 85,880 90,880
<br />65000 Building Rental 67,700 51,560 62,720 62,720
<br />65010 Rental City Equipment 8,580 8,580 10,520 8,370
<br />65011 Equipment Replacement Charges 5,840 0 0 5,400
<br />65012 Accident Repair & Replacement 270 228 0 100
<br />65040 IT Maintenance Charge 85,120 78,420 83,830 94,310
<br />65100 Insurance Charges 71,340 78,740 75,350 76,800
<br />65105 Benefits Overhead 3,170 4,770 11,100 11,680
<br />65210 Delivery Charges 2,760 2,760 0 0
<br />65400 Indirect Costs 35,562 121,920 248,820 248,680
<br />SUBTOTAL FIXED CHARGES 280,342 346,978 492,340 508,060
<br />66410 Vehicle Purchase 0 0 20,000 35,000
<br />SUBTOTAL CAPITAL 0 0 20,000 35,000
<br />68001 POB Misc Xfer to Fund 406 0 23,612 91,940 70,500
<br />SUBTOTAL TRANSFERS 0 23,612 91,940 70,500
<br />69011 Reserve Appropriation 0 0 486,590 486,590
<br />69131 Mobility-Inspection Fee Paid 2,325 56,100 0 0
<br />Page 535 of 676
|