|
INCLUSIONARY HOUSING FEE
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />INCLUSIONARY HOUSING FEE 41718820
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 96,519 149,544 215,170 221,660
<br />61010 Salaries Cash Out/Separation 629 47 0 0
<br />61040 Salaries Overtime 179 1,441 2,500 2,500
<br />61100 Retirement-Employer Normal Cost 6,370 9,688 14,680 17,940
<br />61102 Retirement- Employer Unfunded- Miscellaneous 32,226 33,352 17,140 43,630
<br />61120 Medicare Insurance 1,394 2,193 3,100 3,220
<br />61130 Health Insurance 12,506 20,093 38,020 26,840
<br />61170 Retiree Health Benefits 0 0 890 900
<br />61180 Worker Compensation Insurance 10,890 14,500 8,840 17,870
<br />SUBTOTAL SALARIES & BENEFITS 160,713 230,857 300,340 334,560
<br />62010 Communications 110 351 1,500 2,750
<br />62120 Training, Transportation, Meetings 955 1,324 6,070 6,070
<br />62130 Tuition Reimbursement 0 780 0 0
<br />62140 Membership, Subscription & Dues 6,055 1,420 3,640 3,640
<br />62200 Advertising 0 2,774 2,000 2,000
<br />62300 Contract Services-Professional 24,959 109,739 66,490 66,490
<br />62302 Contracted Vendor Personnel Services 36,604 38,170 37,750 37,750
<br />62331 Contract Services-Isolation & Housing Assistance 24,151 0 0 0
<br />62400 Auditor Fee 0 6,264 0 0
<br />62600 Parking Validation 51 26 0 0
<br />62700 Auto Expense 0 50 100 100
<br />SUBTOTAL CONTRACTUALS 92,886 160,896 117,550 118,800
<br />63001 Miscellaneous Operating Expenses 2,942 183,250 19,550 19,550
<br />SUBTOTAL COMMODITIES 2,942 183,250 19,550 19,550
<br />65000 Building Rental 9,700 7,390 8,990 8,990
<br />65011 Equipment Replacement Charges 2,920 0 0 0
<br />65040 IT Maintenance Charge 7,530 10,080 7,530 13,650
<br />65100 Insurance Charges 11,850 15,910 10,540 20,370
<br />65105 Benefits Overhead 530 630 1,560 3,100
<br />65210 Delivery Charges 380 380 0 0
<br />65400 Indirect Costs 10,279 18,239 32,480 37,980
<br />SUBTOTAL FIXED CHARGES 43,189 52,629 61,100 84,090
<br />66400 Machinery & Equipment 0 421,319 0 0
<br />66410 Vehicle Purchase 0 0 10,000 0
<br />SUBTOTAL CAPITAL 0 421,319 10,000 0
<br />68001 POB Misc Xfer to Fund 406 0 2,520 9,900 7,530
<br />SUBTOTAL TRANSFERS 0 2,520 9,900 7,530
<br />69135 Payment to Subagent 32,883 45,573 0 0
<br />69152 Loans & Grants 0 0 1,020,000 1,020,000
<br />69157 Bad Debt Expense - Loans 120,000 0 0 0
<br />SUBTOTAL MISCELLANEOUS 152,883 45,573 1,020,000 1,020,000
<br />TOTAL 452,613 1,097,044 1,538,440 1,584,530
<br />Page 589 of 676
|