|
HOUSING AUTHORITY LMIHF
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />HOUSING ASSET ADMIN 60718810
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 139,980 80,594 112,030 116,220
<br />61010 Salaries Cash Out/Separation 24 27,053 0 0
<br />61040 Salaries Overtime 562 31 500 500
<br />61100 Retirement-Employer Normal Cost 7,820 4,741 6,940 8,650
<br />61102 Retirement- Employer Unfunded- Miscellaneous 39,561 40,986 20,840 5,970
<br />61120 Medicare Insurance 1,979 1,502 1,600 1,660
<br />61130 Health Insurance 15,856 11,025 20,250 17,320
<br />61170 Retiree Health Benefits 577 0 430 440
<br />61180 Worker Compensation Insurance 8,600 10,219 8,730 4,820
<br />SUBTOTAL SALARIES & BENEFITS 214,959 176,152 171,320 155,580
<br />62010 Communications 1,202 232 1,200 1,200
<br />62012 Cellular Phone Charges 519 166 500 500
<br />62120 Training, Transportation, Meetings (45) 109 110 110
<br />62130 Tuition Reimbursement 0 422 0 0
<br />62140 Membership, Subscription & Dues (6) 11 110 110
<br />62200 Advertising 0 4,015 2,000 4,300
<br />62251 Other Agency Services 339 343 350 350
<br />62300 Contract Services-Professional 30,249 37,993 63,000 63,000
<br />62302 Contracted Vendor Personnel Services 138 224 1,450 1,450
<br />62700 Auto Expense 50 80 200 200
<br />SUBTOTAL CONTRACTUALS 32,446 43,595 68,920 71,220
<br />63001 Miscellaneous Operating Expenses 2,270 564 6,380 6,380
<br />63300 Gas & Diesel 465 522 500 500
<br />SUBTOTAL COMMODITIES 2,735 1,086 6,880 6,880
<br />65000 Building Rental 7,500 5,710 6,940 6,940
<br />65010 Rental City Equipment 8,670 8,664 10,570 15,220
<br />65011 Equipment Replacement Charges 2,920 0 0 10,800
<br />65012 Accident Repair & Replacement 270 264 0 200
<br />65040 IT Maintenance Charge 9,520 7,370 6,970 5,970
<br />65100 Insurance Charges 9,350 11,049 10,400 5,500
<br />65105 Benefits Overhead 410 380 1,530 840
<br />65210 Delivery Charges 290 290 0 0
<br />65400 Indirect Costs 14,940 9,740 16,790 19,780
<br />SUBTOTAL FIXED CHARGES 53,870 43,467 53,200 65,250
<br />66410 Vehicle Purchase 0 0 10,000 70,000
<br />SUBTOTAL CAPITAL 0 0 10,000 70,000
<br />68001 POB Misc Xfer to Fund 406 0 3,094 12,040 9,240
<br />SUBTOTAL TRANSFERS 0 3,094 12,040 9,240
<br />69157 Bad Debt Expense - Loans (48,346) (835,546) 0 0
<br />SUBTOTAL MISCELLANEOUS (48,346) (835,546) 0 0
<br />TOTAL 255,664 (568,153) 322,360 378,170
<br />Page 597 of 676
|