|
2021 PENSION OBLIGATION FUNDS
<br />DEBT SERVICE ACCOUNTING UNIT
<br />2021 PENSION OBLIGATION BONDS 40619002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />58005 Investment Income-Trustee 0 10 0 0
<br />59000 Transfer From Fund 011 0 3,847,795 14,984,010 11,502,230
<br />59000 Transfer From Fund 029-Gax Tax 0 7,410 28,850 22,120
<br />59000 Transfer From Fund 031 0 1,810 7,050 5,410
<br />59000 Transfer From Fund 074 0 3,389 13,200 10,120
<br />59000 Transfer From Fund 122 0 208 810 10,270
<br />59000 Transfer From Fund 123 0 10,780 60,990 35,110
<br />59000 Transfer From Fund 124 0 2,768 10,650 8,170
<br />59000 Transfer From Fund 130 0 2,467 9,610 7,370
<br />59000 Transfer From Fund 133 0 336 1,300 1,010
<br />59000 Transfer From Fund 135 0 27,653 107,670 72,930
<br />59000 Transfer From Fund 139 0 61 230 190
<br />59000 Transfer From Fund 140 0 23,612 91,940 70,500
<br />59000 Transfer From Fund 142 0 24 0 0
<br />59000 Transfer From Fund 144 0 3,552 0 0
<br />59000 Transfer From Fund 177 0 0 2,520 0
<br />59000 Transfer From Fund 417 0 2,520 9,900 7,530
<br />59000 Transfer From Fund 607 0 3,094 12,040 9,240
<br />59300 Revenue Bond Proceeds 0 383,502,440 0 0
<br />SUBTOTAL REVENUES 0 387,439,929 15,340,770 11,762,200
<br />TOTAL 0 387,439,929 15,340,770 11,762,200
<br />Page 652 of 676
|