|
GENERAL FUND
<br />INTERFUND TRANSFERS ACCOUNTING UNIT
<br />GENERAL FUND: INTERFUND TRANSFERS 01106019
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />68000 Transfer to 071 0 426,000 0 0
<br />68000 Transfer to Fund 012 (Cannabis Public Benefit) 13,275,090 15,330,903 14,233,300 10,354,720
<br />68000 Transfer to Fund 027 400,000 789,000 2,873,040 1,862,320
<br />68000 Transfer to Fund 051 292,000 292,000 292,000 292,000
<br />68000 Transfer to Fund 067 0 1,900,000 0 0
<br />68000 Transfer to Fund 073 0 2,500,000 0 0
<br />68000 Transfer to Fund 074 600,000 600,000 1,179,400 1,182,400
<br />68000 Transfer to Fund 075 0 1,500,000 0 0
<br />68000 Transfer to Fund 080 0 1,500,000 4,654,820 4,654,820
<br />68000 Transfer to Fund 081 0 3,400,000 2,534,580 2,534,580
<br />68000 Transfer to Fund 400 (Police Debt Service) 4,530,496 4,622,100 4,622,100 4,623,910
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt) 4,421,160 4,417,340 4,419,380 4,416,930
<br />SUBTOTAL TRANSFERS 23,518,746 37,277,343 34,808,620 29,921,680
<br />TOTAL 23,518,746 37,277,343 34,808,620 29,921,680
<br />Page 671 of 676
|