|
NSP FEDERAL GRANT
<br />DEPARTMENT RESOURCE SUMMARY
<br />COMMUNITY DEVELOPMENT
<br />ACTIVITIES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />REVENUES
<br />56900 Principal Repayment 83,017 42,856 0 40,000
<br />58000 Earning On Investments 19,780 22,325 1,372,180 5,000
<br />TOTAL REVENUES 102,797 65,181 1,372,180 45,000
<br />EXPENDITURES
<br />14218760 NEIGHBORHOOD STABILIZE PRGM 1 8,172 15,522 980,720 720,000
<br />14218761 ARRA NGHBRHD STABILIZE PRGM 2 10,310 5,662 290,240 346,720
<br />14218762 NGHBRHD STABILIZE PRGM 3 4,545 4,212 101,220 101,410
<br />TOTAL EXPENDITURES 23,026 25,395 1,372,180 1,168,130
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 SALARIES & BENEFITS 17,980 18,808 91,180 81,340
<br />62000 CONTRACTUALS 2,699 4,821 11,170 96,090
<br />63000 COMMODITIES 58 58 5,560 300
<br />65000 FIXED CHARGES 2,290 1,708 10,070 14,220
<br />68000 TRANSFERS 0 0 290,240 0
<br />69000 MISCELLANEOUS 0 0 963,960 976,180
<br />TOTAL 23,026 25,395 1,372,180 1,168,130
<br />195
|