City of Santa Ana, CA
<br />Forecast Maintenance / Rehabilitation (FMR) Report - FY 2024-31 Sorted by FY, Func Class, Name Order (A-Z)
<br />FY Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other Maint. Type Total $
<br />2026-27 122700 2600 122700-2600 GLENWOOD PL - 122700 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,283 3/27/24 71 90 7 2 Type II Slurry $19,401
<br />2026-27 125800 1100 125800-1100 HATHAWAY ST - 125800 WARNER AV MAYWOOD AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 244 36 8,366 4/26/24 5 38 34 29 AC Recon $197,438
<br />2026-27 125800 1200 125800-1200 HATHAWAY ST - 125800 MAYWOOD AV END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 268 36 11,328 4/26/24 3 29 38 33 AC Recon $267,341
<br />2026-27 126200 2000 126200-2000 HEMLOCK WY - 126200 PARK DR SHELTON ST AC 2 L 19 - SUNWOOD CENTRAL Local 13 246 33 8,285 3/15/24 77 42 50 7 Type II Slurry $17,316
<br />2026-27 126200 2100 126200-2100 HEMLOCK WY - 126200 TOWNER ST PARK DR AC 2 L 19 - SUNWOOD CENTRAL Local 13 282 33 8,472 3/15/24 82 30 70 0 Type II Slurry $17,706
<br />2026-27 133700 1800 133700-1800 LOWELL ST - 133700 SAINT GERTRUDE PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 630 36 22,413 4/1/24 80 66 28 6 Type II Slurry $46,843
<br />2026-27 133700 1900 133700-1900 LOWELL ST - 133700 GLENWOOD PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 480 36 17,493 4/1/24 83 53 32 15 Type II Slurry $36,560
<br />2026-27 133700 2000 133700-2000 LOWELL ST - 133700 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 36 9,076 4/2/24 81 46 49 5 Type II Slurry $18,969
<br />2026-27 133700 2100 133700-2100 LOWELL ST - 133700 POMONA ST BERKELEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,609 4/2/24 84 38 47 15 Type II Slurry $17,993
<br />2026-27 136300 1500 136300-1500 MAYWOOD AV - 136300 HATHAWAY ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 198 36 9,070 4/26/24 7 32 43 25 AC Recon $214,052
<br />2026-27 139400 1400 139400-1400 NORMANDY PL - 139400 HATHAWAY ST GRAND AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 804 37 28,802 1/18/24 7 52 27 21 AC Recon $679,727
<br />2026-27 140200 2100 140200-2100 OCCIDENTAL ST - 140200 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 500 32 8,078 4/2/24 83 79 20 2 Type II Slurry $16,883
<br />2026-27 140200 2200 140200-2200 OCCIDENTAL ST - 140200 SHELTON ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 3,775 4/2/24 85 62 24 14 Type II Slurry $7,890
<br />2026-27 140200 2300 140200-2300 OCCIDENTAL ST - 140200 SHELTON ST PARK DR AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 4,928 4/2/24 86 34 66 0 Type II Slurry $10,300
<br />2026-27 140200 2400 140200-2400 OCCIDENTAL ST - 140200 PARK DR TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,025 4/2/24 79 74 26 0 Type II Slurry $18,862
<br />2026-27 140200 2500 140200-2500 OCCIDENTAL ST - 140200 TOWNER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 225 32 6,862 4/2/24 86 54 46 0 Type II Slurry $14,342
<br />2026-27 140200 2600 140200-2600 OCCIDENTAL ST - 140200 LOWELL ST OLIVE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 9,226 4/2/24 86 40 50 10 Type II Slurry $19,282
<br />2026-27 140200 2700 140200-2700 OCCIDENTAL ST - 140200 OLIVE ST FLOWER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 295 32 8,990 4/2/24 84 45 38 18 Type II Slurry $18,789
<br />2026-27 140200 2800 140200-2800 OCCIDENTAL ST - 140200 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 165 36 6,459 5/21/24 74 53 47 0 Type II Slurry $13,499
<br />2026-27 140700 1500 140700-1500 OLIVE ST - 140700 SIERRA DR END AC/AC 2 L 17 - SOUTH COAST Local 13 379 32 13,106 2/9/24 82 67 30 3 Type II Slurry $27,392
<br />2026-27 140700 1600 140700-1600 OLIVE ST - 140700 ALTON AV END AC 2 L 17 - SOUTH COAST Local 13 445 32 14,802 2/9/24 74 49 30 22 Type II Slurry $30,936
<br />2026-27 140700 1800 140700-1800 OLIVE ST - 140700 CENTRAL AV WARNER (FRONTAGE) AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,280 33 40,474 1/13/22 84 0 96 4 Type II Slurry $84,591
<br />2026-27 140700 1900 140700-1900 OLIVE ST - 140700 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 620 36 21,537 4/1/24 83 84 16 0 Type II Slurry $45,012
<br />2026-27 140700 2000 140700-2000 OLIVE ST - 140700 GLENWOOD PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 630 36 21,905 4/1/24 84 28 30 42 Type II Slurry $45,781
<br />2026-27 140700 2100 140700-2100 OLIVE ST - 140700 SAINT ANDREW PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 365 36 13,801 4/1/24 85 72 26 3 Type II Slurry $28,844
<br />2026-27 140700 2200 140700-2200 OLIVE ST - 140700 OCCIDENTAL ST SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 36 11,440 4/2/24 81 62 33 6 Type II Slurry $23,910
<br />2026-27 141500 1500 141500-1500 PARK DR - 141500 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 640 32 20,316 4/1/24 84 46 52 2 Type II Slurry $42,460
<br />2026-27 141500 1700 141500-1700 PARK DR - 141500 EDINGER AV OCCIDENTAL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,195 32 37,487 4/2/24 72 67 21 13 Type II Slurry $78,348
<br />2026-27 142000 1500 142000-1500 PARTON ST - 142000 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 640 36 20,300 2/29/24 75 61 39 0 Type II Slurry $42,427
<br />2026-27 142000 1600 142000-1600 PARTON ST - 142000 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 671 36 21,657 2/29/24 83 37 63 0 Type II Slurry $45,263
<br />2026-27 143500 1800 143500-1800 POMONA ST - 143500 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 10,818 4/5/24 84 23 77 0 Type II Slurry $22,610
<br />2026-27 143500 1900 143500-1900 POMONA ST - 143500 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 40 9,123 4/5/24 80 71 29 0 Type II Slurry $19,067
<br />2026-27 143500 2000 143500-2000 POMONA ST - 143500 WOODLAND PL GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 270 40 9,602 4/5/24 66 79 21 0 AC Grind-Overlay $49,738
<br />2026-27 143500 2100 143500-2100 POMONA ST - 143500 GARNSEY ST PARTON ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 265 40 9,452 4/5/24 81 32 36 32 Type II Slurry $19,755
<br />2026-27 143500 2200 143500-2200 POMONA ST - 143500 PARTON ST VAN NESS AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 40 10,282 4/5/24 68 86 14 0 Type II Slurry $21,489
<br />2026-27 143500 2300 143500-2300 POMONA ST - 143500 VAN NESS AV ROSS ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 40 10,507 4/5/24 64 79 19 2 AC Grind-Overlay $54,426
<br />2026-27 143500 2400 143500-2400 POMONA ST - 143500 ROSS ST BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 11,048 5/21/24 78 54 34 12 Type II Slurry $23,090
<br />2026-27 143500 2500 143500-2500 POMONA ST - 143500 BIRCH ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 275 40 10,242 4/5/24 53 91 9 0 AC Grind-Overlay $108,668
<br />2026-27 143500 2600 143500-2600 POMONA ST - 143500 SYCAMORE ST MAIN ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 265 40 10,830 4/4/24 86 30 17 53 Type II Slurry $22,635
<br />2026-27 146600 1500 146600-1500 ROSEWOOD AV - 146600 WARNER AV SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,140 32 36,302 3/27/24 82 59 16 25 Type II Slurry $75,871
<br />2026-27 146800 1900 146800-1900 ROSS ST - 146800 END ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 361 36 12,373 2/29/24 73 44 56 0 Type II Slurry $25,860
<br />2026-27 146800 2000 146800-2000 ROSS ST - 146800 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 675 36 22,475 2/29/24 80 6 94 0 Type II Slurry $46,973
<br />2026-27 146800 2106 146800-2106 ROSS ST - 146800 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 973 32 30,922 2/29/24 86 0 100 0 Type II Slurry $64,627
<br />2026-27 146800 2200 146800-2200 ROSS ST - 146800 SAINT ANDREW PL AC-PCC TRANSITION AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 316 35 11,008 2/29/24 77 0 100 0 Type II Slurry $23,007
<br />2026-27 146800 2400 146800-2400 ROSS ST - 146800 EDINGER AV BORCHARD AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 562 40 21,271 5/16/24 47 87 4 9 PCC Repair $547,303
<br />2026-27 146800 2500 146800-2500 ROSS ST - 146800 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 665 40 25,549 5/16/24 55 90 3 7 PCC Repair $657,376
<br />2026-27 147600 2200 147600-2200 SAINT ANDREW PL - 147600 BRISTOL ST BAKER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 655 44 27,941 4/2/24 75 63 37 0 Type II Slurry $58,397
<br />2026-27 147600 2300 147600-2300 SAINT ANDREW PL - 147600 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 44 25,505 4/2/24 82 53 47 0 Type II Slurry $53,305
<br />2026-27 147600 2400 147600-2400 SAINT ANDREW PL - 147600 SHELTON ST TOWNER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 410 44 17,759 4/1/24 84 49 42 8 Type II Slurry $37,116
<br />2026-27 147600 2600 147600-2600 SAINT ANDREW PL - 147600 LOWELL ST OLIVE ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 320 44 12,843 4/1/24 86 7 93 0 Type II Slurry $26,842
<br />2026-27 147600 2700 147600-2700 SAINT ANDREW PL - 147600 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 320 44 12,766 5/16/24 84 28 72 0 Type II Slurry $26,681
<br />2026-27 147600 2800 147600-2800 SAINT ANDREW PL - 147600 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 175 40 5,647 4/5/24 83 56 44 0 Type II Slurry $11,802
<br />2026-27 147600 2900 147600-2900 SAINT ANDREW PL - 147600 WOODLAND PL GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 40 11,253 4/5/24 84 44 56 0 Type II Slurry $23,519
<br />2026-27 147600 3000 147600-3000 SAINT ANDREW PL - 147600 GARNSEY ST PARTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 11,256 4/5/24 86 0 100 0 Type II Slurry $23,525
<br />2026-27 147600 3100 147600-3100 SAINT ANDREW PL - 147600 PARTON ST VAN NESS AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 10,503 4/18/24 73 0 100 0 Type II Slurry $21,951
<br />2026-27 147600 3200 147600-3200 SAINT ANDREW PL - 147600 VAN NESS AV ROSS ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 40 10,583 4/18/24 74 0 100 0 Type II Slurry $22,118
<br />2026-27 147600 3300 147600-3300 SAINT ANDREW PL - 147600 ROSS ST BIRCH ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 10,406 4/5/24 74 68 32 0 Type II Slurry $21,749
<br />2026-27 147600 3400 147600-3400 SAINT ANDREW PL - 147600 BIRCH ST BROADWAY AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 40 7,286 4/5/24 76 0 100 0 Type II Slurry $15,228
<br />2026-27 147700 1700 147700-1700 SAINT ANNE PL - 147700 BRISTOL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 500 36 18,561 4/4/24 82 38 47 15 Type II Slurry $38,792
<br />2026-27 147800 2700 147800-2700 SAINT GERTRUDE PL - 147800 BRISTOL ST MAGNOLIA AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 36 7,650 3/27/24 84 21 6 73 Type II Slurry $15,989
<br />2026-27 147800 2900 147800-2900 SAINT GERTRUDE PL - 147800 BAKER ST ROSEWOOD AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 210 36 7,632 3/27/24 80 83 15 2 Type II Slurry $15,951
<br />2026-27 147800 3000 147800-3000 SAINT GERTRUDE PL - 147800 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 311 36 10,365 4/4/24 74 93 7 0 Type II Slurry $21,663
<br />2026-27 147800 4200 147800-4200 SAINT GERTRUDE PL - 147800 BROADWAY BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 8,780 4/4/24 85 0 51 49 Type II Slurry $18,350
<br />2026-27 147800 4300 147800-4300 SAINT GERTRUDE PL - 147800 SYCAMORE ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 315 32 9,054 4/4/24 81 20 25 55 Type II Slurry $18,923
<br />2026-27 147800 4400 147800-4400 SAINT GERTRUDE PL - 147800 MAIN ST SYCAMORE ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,561 4/4/24 84 40 17 43 Type II Slurry $17,892
<br />2026-27 150900 1500 150900-1500 STANFORD ST - 150900 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 11,049 4/5/24 60 67 27 6 AC Grind-Overlay $117,230
<br />2026-27 153200 1700 153200-1700 TOWNER ST - 153200 WARNER (FRONTAGE) AV CENTRAL AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,274 33 40,835 2/9/24 85 47 45 8 Type II Slurry $85,345
<br />2026-27 153200 1900 153200-1900 TOWNER ST - 153200 CAMDEN PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 36 9,564 4/2/24 80 56 44 0 Type II Slurry $19,989
<br />2026-27 153200 2200 153200-2200 TOWNER ST - 153200 SAINT ANDREW PL CARLTON PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 275 36 10,062 4/2/24 86 56 24 20 Type II Slurry $21,030
<br />2026-27 153200 2300 153200-2300 TOWNER ST - 153200 OCCIDENTAL ST BERKELEY ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 36 9,658 4/2/24 65 72 28 0 AC Grind-Overlay $50,028
<br />2026-27 153900 1400 153900-1400 VAN NESS AV - 153900 SAINT GERTRUDE PL ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 672 36 21,371 2/29/24 69 54 46 0 Type II Slurry $44,665
<br />2026-27 156700 3700 156700-3700 WILSHIRE AV - 156700 VAN NESS AV PARTON ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 283 36 10,287 5/16/24 60 73 8 19 PCC Repair $264,685
<br />2026-27 156700 3800 156700-3800 WILSHIRE AV - 156700 ROSS ST VAN NESS AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 298 36 10,938 5/16/24 58 85 7 8 PCC Repair $281,435
<br />2026-27 156700 4000 156700-4000 WILSHIRE AV - 156700 BROADWAY BIRCH ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 309 36 10,972 5/16/24 54 86 8 6 PCC Repair $282,310
<br />2026-27 157100 1700 157100-1700 WOODLAND PL - 157100 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,006 36 31,081 2/29/24 84 62 38 0 Type II Slurry $64,959
<br />2026-27 157100 2000 157100-2000 WOODLAND PL - 157100 POMONA ST EDINGER (FRONTAGE) AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 679 36 22,883 2/29/24 80 60 40 0 Type II Slurry $47,825
<br />$7,346,872
<br />2027-28 100300 1100 100300-1100 3RD ST - 100300 MAXINE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 310 32 12,366 5/3/24 84 0 67 33 Type II Slurry $26,834
<br />2027-28 100400 1100 100400-1100 4TH ST COOPER ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 460 32 14,705 5/3/24 85 18 82 0 Type II Slurry $31,910
<br />2027-28 100500 1200 100500-1200 5TH ST - 100500 MAXINE ST EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 620 32 20,181 5/3/24 85 0 93 7 Type II Slurry $43,793
<br />2027-28 100500 1300 100500-1300 5TH ST - 100500 EUCLID ST ROSITA ST AC 2 L 26 - RIVERVIEW WEST Local 02 1,280 32 43,619 5/7/24 71 15 40 45 Type II Slurry $94,653
<br />2027-28 100500 1400 100500-1400 5TH ST - 100500 ROSITA ST CHANNEL AC 2 L 26 - RIVERVIEW WEST Local 02 128 32 3,952 5/7/24 84 12 88 0 Type II Slurry $8,576
<br />2027-28 100500 1500 100500-1500 5TH ST - 100500 CHANNEL JENKINS ST AC 2 L 26 - RIVERVIEW WEST Local 02 265 32 8,555 5/7/24 86 0 100 0 Type II Slurry $18,564
<br />2027-28 100500 1600 100500-1600 5TH ST - 100500 JENKINS ST DARIN ST AC 2 L 26 - RIVERVIEW WEST Local 02 302 32 10,066 5/7/24 81 0 100 0 Type II Slurry $21,843
<br />2027-28 100500 1700 100500-1700 5TH ST - 100500 DARIN ST NEWHOPE ST AC 2 L 26 - RIVERVIEW WEST Local 02 590 32 21,051 5/7/24 72 46 52 3 Type II Slurry $45,681
<br />2027-28 100500 1800 100500-1800 5TH ST - 100500 NEWHOPE ST MOUNTAIN VIEW ST AC 2 L 26 - RIVERVIEW WEST Local 02 295 32 10,545 4/22/24 72 58 42 0 Type II Slurry $22,883
<br />2027-28 100500 1900 100500-1900 5TH ST - 100500 MOUNTAIN VIEW ST HUYLARS LN AC 2 L 26 - RIVERVIEW WEST Local 02 632 32 21,788 4/22/24 74 49 35 16 Type II Slurry $47,280
<br />2027-28 100500 2000 100500-2000 5TH ST - 100500 HUYLARS LN FORRY LN AC 2 L 26 - RIVERVIEW WEST Local 02 1,102 36 38,994 4/22/24 70 54 46 0 Type II Slurry $84,617
<br />2027-28 100600 3000 100600-3000 6TH ST - 100600 TERMINAL ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 149 36 4,828 5/22/24 5 43 55 2 AC Recon $118,479
<br />2027-28 102300 1100 102300-1100 ACAPULCO AV - 102300 GENOA DR DRIFTWOOD DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 32 9,379 4/22/24 71 41 59 0 Type II Slurry $20,352
<br />2027-28 108800 2500 108800-2500 BUSH ST - 108800 16TH ST 17TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 350 40 13,113 5/21/24 43 72 7 21 PCC Repair $350,904
<br />2027-28 115000 1700 115000-1700 DAVIT AV - 115000 EUCLID ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 436 26 13,120 5/3/24 81 0 100 0 Type II Slurry $28,470
<br />2027-28 115400 1200 115400-1200 DEMING ST - 115400 BALLAST AV CRYSTAL LN AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 262 33 7,881 5/2/24 83 5 88 7 Type II Slurry $17,102
<br />2027-28 115400 1300 115400-1300 DEMING ST - 115400 FLIGHT AV BALLAST AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 245 33 6,509 2/5/24 85 52 48 0 Type II Slurry $14,125
<br />2027-28 115400 1500 115400-1500 DEMING ST - 115400 HIGHLAND ST KEDGE AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 325 33 11,763 5/2/24 85 0 100 0 Type II Slurry $25,526
<br />2027-28 115500 1100 115500-1100 DENNIS ST - 115500 CRYSTAL LN LEHNHARDT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 370 33 12,648 5/3/24 86 0 100 0 Type II Slurry $27,446
<br />2027-28 115500 1200 115500-1200 DENNIS ST - 115500 KENT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 149 33 5,094 5/3/24 86 0 100 0 Type II Slurry $11,054
<br />2027-28 115500 1300 115500-1300 DENNIS ST - 115500 KENT AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 137 33 4,354 5/13/24 73 63 37 0 Type II Slurry $9,448
<br />2027-28 115500 1500 115500-1500 DENNIS ST - 115500 MCFADDEN AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 350 32 12,976 4/5/24 85 0 84 16 Type II Slurry $28,158
<br />2027-28 117500 1100 117500-1100 EL DON PL - 117500 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 146 34 6,793 4/22/24 80 57 43 0 Type II Slurry $14,741
<br />2027-28 119900 1100 119900-1100 FAWN ST - 119900 SUNSWEPT AV MORNINGSIDE AV AC 2 L 26 - RIVERVIEW WEST Local 02 392 32 14,948 3/22/24 86 26 74 0 Type II Slurry $32,437
<br />2027-28 120000 1200 120000-1200 FAY CIR - 120000 GATES ST CHANNEL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 151 32 3,317 4/15/24 79 65 35 0 Type II Slurry $7,198
<br />2027-28 120000 1400 120000-1400 FAY CIR - 120000 WEST ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 115 30 6,281 4/15/24 83 0 100 0 Type II Slurry $13,630
<br />2027-28 120400 1100 120400-1100 FLIGHT AV - 120400 DEMING ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 596 33 18,567 5/2/24 86 0 88 12 Type II Slurry $40,290
<br />2027-28 120400 1300 120400-1300 FLIGHT AV - 120400 CORTA DR FLINTRIDGE DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 623 33 27,631 4/3/24 81 0 100 0 Type II Slurry $59,959
<br />2027-28 120400 1400 120400-1400 FLIGHT AV - 120400 HARMON ST AUSTIN ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 260 33 8,573 4/3/24 86 26 74 0 Type II Slurry $18,603
<br />2027-28 120400 1600 120400-1600 FLIGHT AV - 120400 KAREN AV VIRLEE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 33 8,546 4/3/24 86 40 60 0 Type II Slurry $18,545
<br />2027-28 120400 1700 120400-1700 FLIGHT AV - 120400 NEWHOPE ST KAREN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 33 8,916 4/3/24 79 56 44 0 Type II Slurry $19,348
<br />2027-28 120400 2100 120400-2100 FLIGHT AV - 120400 SUSAN ST LAUREL ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 273 33 9,855 5/2/24 86 2 24 75 Type II Slurry $21,385
<br />2027-28 120500 1200 120500-1200 FLINTRIDGE DR - 120500 END FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 96 33 5,740 4/3/24 84 0 100 0 Type II Slurry $12,456
<br />2027-28 120800 1100 120800-1100 FLOYD CIR - 120800 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 441 34 17,195 4/22/24 78 59 41 0 Type II Slurry $37,313
<br />2027-28 121600 2100 121600-2100 FRENCH ST - 121600 15TH ST 14TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 390 36 13,663 5/21/24 35 70 12 18 PCC Repair $365,622
<br />2027-28 121600 2200 121600-2200 FRENCH ST - 121600 16TH ST 15TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 399 40 15,785 5/21/24 30 71 13 16 PCC Repair $422,407
<br />2027-28 121600 2300 121600-2300 FRENCH ST - 121600 17TH ST 16TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 310 40 14,372 5/21/24 47 86 8 6 PCC Repair $384,595
<br />2027-28 121800 1101 121800-1101 FULLER ST - 121800 FRUIT ST WASHINGTON AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,099 40 41,444 4/17/24 16 66 19 15 AC Recon $1,017,036
<br />2027-28 122200 1100 122200-1100 GATES ST - 122200 REGENT DR LILAC AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 345 34 11,576 5/13/24 85 32 68 0 Type II Slurry $25,120
<br />2027-28 122200 1400 122200-1400 GATES ST - 122200 FLIGHT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 33 8,406 5/3/24 85 0 97 3 Type II Slurry $18,241
<br />2027-28 122200 1900 122200-1900 GATES ST - 122200 HAZARD AV CELESTE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 252 32 8,144 4/15/24 84 52 48 0 Type II Slurry $17,672
<br />2027-28 122300 1200 122300-1200 GENOA DR - 122300 ACAPULCO AV MCFADDEN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 413 32 14,676 4/22/24 73 56 44 0 Type II Slurry $31,847
<br />2027-28 122400 1100 122400-1100 GEORGINE ST - 122400 WEST ST ELAINE DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 375 33 13,553 4/15/24 84 0 100 0 Type II Slurry $29,410
<br />2027-28 125300 1100 125300-1100 HARMON ST - 125300 EDINGER AV JASON LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 270 33 8,692 4/3/24 76 64 36 0 Type II Slurry $18,862
<br />2027-28 125300 1200 125300-1200 HARMON ST - 125300 JASON LN KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 970 33 31,937 4/3/24 84 45 53 2 Type II Slurry $69,303
<br />Page 4 of 7
|