|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />135200 2100 135200-2100 MAPLE ST - 135200 HOBART ST EDINGER AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 905 40 35,516 5/16/24 55 86 7 7
<br />141200 1100 141200-1100 OXFORD ST - 141200 MAIN ST CYPRESS AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 334 33 10,757 5/16/24 55 86 8 6
<br />141200 1300 141200-1300 OXFORD ST - 141200 ORANGE AV MAPLE ST PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 305 33 10,408 5/16/24 55 91 7 1
<br />142000 2300 142000-2300 PARTON ST - 142000 RUSSELL AV MCFADDEN AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 632 37 22,922 5/16/24 55 80 5 16
<br />146800 2500 146800-2500 ROSS ST - 146800 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 665 40 25,549 5/16/24 55 90 3 7
<br />108800 2400 108800-2400 BUSH ST - 108800 15TH ST 16TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 399 40 14,122 5/21/24 55 73 15 12
<br />148300 3200 148300-3200 SANTA CLARA AV - 148300 VICTORIA DR BONNIE BRAE PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 153 40 5,598 5/21/24 55 92 5 2
<br />150500 2200 150500-2200 SPURGEON ST - 150500 17TH ST 16TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 355 40 13,169 5/21/24 55 85 8 7
<br />148300 4300 148300-4300 SANTA CLARA AV - 148300 LARCHMONT AV LINCOLN AV PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 285 31 9,608 5/22/24 55 64 8 28
<br />140800 1800 140800-1800 ORANGE AV - 140800 WARNER AV ANAHURST PL AC 2 L 12 - DELHI Local 17 657 40 22,535 3/1/24 56 83 17 0
<br />150900 2000 150900-2000 STANFORD ST - 150900 MINTER ST KILSON DR AC/AC 2 L 47 - MADISON PARK Local 17 237 32 8,284 3/26/24 56 79 21 0
<br />101100 1700 101100-1700 11TH ST - 101100 MAIN ST BUSH ST AC 2 L 05 - FRENCH PARK Local 10 309 30 8,997 4/17/24 56 68 9 24
<br />109900 2500 109900-2500 CAMILE ST - 109900 PARTON ST GARNSEY ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 221 40 8,982 5/15/24 56 80 7 13
<br />124000 1500 124000-1500 GREENVILLE ST - 124000 MACARTHUR BLVD CURIE AV AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 751 55 41,425 5/15/24 56 13 87 0
<br />106400 3300 106400-3300 BIRCH ST - 106400 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 645 40 25,227 5/16/24 56 80 9 11
<br />137500 1400 137500-1400 MINTER ST - 137500 5TH ST 6TH ST AC/AC 2 L 06 - LACY Local 16 297 40 10,698 5/16/24 56 63 11 26
<br />112100 1500 112100-1500 CHESTNUT AV - 112100 END CENTER ST AC/AC 2 L 57 - CASA BONITA Local 05 190 36 7,065 5/21/24 56 76 23 2
<br />147600 4700 147600-4700 SAINT ANDREW PL - 147600 STANDARD AV EVERGREEN ST AC/AC 2 L 12 - DELHI Local 17 295 38 10,323 3/17/22 57 46 54 0
<br />100600 4000 100600-4000 6TH ST - 100600 TUSTIN AV PARKCENTER DR AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 575 40 22,783 1/19/24 57 45 49 7
<br />133700 2500 133700-2500 LOWELL ST - 133700 BORCHARD AV END AC 2 L 20 - MID-CITY Local 06 240 33 9,179 4/5/24 57 81 12 8
<br />144200 1100 144200-1100 PULLMAN ST - 144200 DEERE AV GARRY AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 873 40 34,019 4/26/24 57 63 37 0
<br />157200 1100 157200-1100 WRIGHT ST - 157200 WARNER AV RITCHEY ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 193 36 6,744 5/13/24 57 46 54 0
<br />112300 1500 112300-1500 CLARA ST - 112300 2ND ST 3RD ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 181 33 5,493 5/14/24 57 74 26 0
<br />118500 1100 118500-1100 EVERGLADE ST - 118500 HALL AV KNOX AV AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 548 32 19,241 5/14/24 57 40 56 4
<br />100600 3200 100600-3200 6TH ST - 100600 GRAND AV EASTWOOD AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 286 36 10,826 5/15/24 57 77 17 7
<br />124000 1701 124000-1701 GREENVILLE ST - 124000 COLUMBINE AV GARRY AV AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,002 38 39,903 5/15/24 57 36 64 0
<br />126700 2700 126700-2700 HIGHLAND ST - 126700 ROSS ST VAN NESS AV PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 289 40 11,403 5/20/24 57 70 14 16
<br />101400 3100 101400-3100 15TH ST - 101400 BUSH ST SPURGEON ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 319 36 11,983 5/21/24 57 82 12 6
<br />126500 2100 126500-2100 HICKORY ST - 126500 BISHOP ST WAKEHAM AV AC 2 L 09 - EASTSIDE Local 16 731 33 23,392 2/23/24 58 48 48 3
<br />107200 2300 107200-2300 BORCHARD AV - 107200 SPRUCE ST RITA WY AC 2 L 20 - MID-CITY Local 06 225 36 7,451 4/2/24 58 32 68 0
<br />148000 1700 148000-1700 SAN LORENZO AV - 148000 ROSEWOOD AV BAKER ST AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 291 18 5,119 4/3/24 58 82 18 0
<br />112800 2101W 112800-2101W COLUMBINE AV - 112800 HALLADAY ST MAIN ST AC 5 L 99 - NON-NEIGHBORHOOD AREA 99 ARTERIALS - ARTERIALS 2,288 33 87,616 4/30/24 58 23 66 11
<br />143500 3300 143500-3300 POMONA ST - 143500 RITCHEY ST BOYD ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,018 36 35,488 5/1/24 58 91 9 0
<br />112100 1600 112100-1600 CHESTNUT AV - 112100 CENTER ST DAISY AV AC 2 L 57 - CASA BONITA Local 05 1,006 36 35,205 5/15/24 58 0 78 22
<br />121900 1800 121900-1800 GARFIELD ST - 121900 SANTA ANA BLVD CIVIC CENTER DR AC 2 L 06 - LACY Local 16 443 47 19,422 5/16/24 58 48 34 18
<br />121900 1900 121900-1900 GARFIELD ST - 121900 CIVIC CENTER DR VANCE ST AC 2 L 05 - FRENCH PARK Local 10 466 47 21,222 5/16/24 58 73 15 12
<br />156700 3800 156700-3800 WILSHIRE AV - 156700 ROSS ST VAN NESS AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 298 36 10,938 5/16/24 58 85 7 8
<br />103000 1700 103000-1700 ALONA ST - 103000 22ND ST 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 40 32 1,033 2/28/22 59 50 38 11
<br />141700 1101 141700-1101 PARKCENTER DR - 141700 4TH ST FRUIT ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 1,656 39 65,166 1/19/24 59 43 48 9
<br />140900 1300 140900-1300 ORION AV - 140900 BIRCH ST END AC/AC 2 L 13 - SANDPOINTE Local 13 199 32 8,149 2/8/24 59 21 51 28
<br />146800 1101 146800-1101 ROSS ST - 146800 SUNFLOWER AV KELLER AV AC/AC 2 L 13 - SANDPOINTE Local 13 884 35 31,760 2/8/24 59 61 29 10
<br />106500 2800 106500-2800 BISHOP ST - 106500 KILSON DR OAK ST AC 2 L 09 - EASTSIDE Local 16 244 36 9,505 2/23/24 59 66 27 7
<br />126500 1900 126500-1900 HICKORY ST - 126500 BEVERLY PL MCFADDEN AV AC/AC 2 L 09 - EASTSIDE Local 16 859 33 26,312 2/23/24 59 62 36 2
<br />147000 1400 147000-1400 ROUSSELLE ST - 147000 SAINT GERTRUDE PL SAINT ANDREW PL AC/AC 2 L 12 - DELHI Local 17 1,000 30 27,445 3/26/24 59 51 49 0
<br />134200 1101E 134200-1101E MACARTHUR PL - 134200 COLUMBINE AV MAJESTIC DR AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,313 28 35,597 4/30/24 59 20 66 15
<br />103400 2900 103400-2900 ANAHURST PL - 103400 BIRCH ST ROSS ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 10,230 5/15/24 59 69 19 12
<br />146800 2600 146800-2600 ROSS ST - 146800 WILSHIRE AV AC-PCC TRANSITION PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 157 40 6,484 5/16/24 59 86 0 14
<br />148300 4000 148300-4000 SANTA CLARA AV - 148300 SANTIAGO ST OAKMONT AV PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 299 33 10,975 5/22/24 59 53 11 36
<br />139700 3800 139700-3800 OAK ST - 139700 PINE ST CHESTNUT AV AC 2 L 09 - EASTSIDE Local 16 373 29 9,402 5/23/24 59 65 34 2
<br />140800 3800 140800-3800 ORANGE AV - 140800 CHESTNUT AV MYRTLE ST AC 2 L 09 - EASTSIDE Local 16 369 44 15,283 1/17/22 60 53 40 7
<br />121600 1500 121600-1500 FRENCH ST - 121600 8TH ST CIVIC CENTER DR AC 2 L 05 - FRENCH PARK Local 10 92 40 2,694 3/17/22 60 90 10 0
<br />121300 1300 121300-1300 FRANZEN AV - 121300 TUSTIN AV PONDEROSA ST AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 448 32 13,879 1/19/24 60 39 61 0
<br />143400 1400 143400-1400 POINSETTIA ST - 143400 SANTA ANA BLVD BROWN ST AC 2 L 06 - LACY Local 16 470 40 17,071 1/25/24 60 57 36 7
<br />138600 1201 138600-1201 MURPHY AV - 138600 MAIN ST BIRCH ST AC/AC 2 L 13 - SANDPOINTE Local 13 930 32 29,156 2/8/24 60 73 27 0
<br />143500 3000 143500-3000 POMONA ST - 143500 OAK ST HALLADAY ST AC/AC 2 L 47 - MADISON PARK Local 17 960 33 31,177 3/26/24 60 73 27 0
<br />147900 1200 147900-1200 SALTA ST - 147900 ADAMS ST HALL AV AC/AC 2 L 14 - THORNTON PARK Local 08 678 33 22,108 4/1/24 60 91 9 0
<br />104900 2000 104900-2000 BAKER ST - 104900 CAMDEN PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 330 36 11,024 4/2/24 60 75 16 8
<br />150900 1500 150900-1500 STANFORD ST - 150900 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 11,049 4/5/24 60 67 27 6
<br />111400 3400 111400-3400 CENTER ST - 111400 MCFADDEN AV LINGAN LN AC/AC 2 L 46 - NEW HORIZONS Local 05 262 33 8,533 5/2/24 60 85 11 4
<br />103300 2800 103300-2800 ALTON AV - 103300 BRADFORD PL BIRCH ST AC/AC 2 L 13 - SANDPOINTE Local 13 690 40 26,950 5/15/24 60 52 42 6
<br />107200 3900 107200-3900 BORCHARD AV - 107200 BIRCH ST BROADWAY PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 335 36 10,861 5/16/24 60 80 17 4
<br />156700 3700 156700-3700 WILSHIRE AV - 156700 VAN NESS AV PARTON ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 283 36 10,287 5/16/24 60 73 8 19
<br />148300 3800 148300-3800 SANTA CLARA AV - 148300 VALENCIA ST POINSETTIA ST PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 370 33 11,767 5/22/24 60 81 19 0
<br />115100 1100 115100-1100 DAYNA ST - 115100 FRUIT ST KRISTI LN AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 508 33 16,882 1/19/24 61 49 50 2
<br />130800 1100 130800-1100 KRISTI LN - 130800 DAYNA ST DIANNE ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 220 33 7,574 1/19/24 61 49 51 0
<br />150900 1900 150900-1900 STANFORD ST - 150900 OAK ST MINTER ST AC/AC 2 L 47 - MADISON PARK Local 17 263 32 9,347 3/26/24 61 78 22 0
<br />120600 2200 120600-2200 FLORA ST - 120600 CYPRESS AV ORANGE AV AC/AC 2 L 12 - DELHI Local 17 453 33 14,659 4/3/24 61 84 9 7
<br />156400 1100 156400-1100 WILLIS ST - 156400 DEERE AV BLAIR AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 377 40 15,538 4/26/24 61 66 34 0
<br />134800 1100N 134800-1100N MAJESTIC DR - 134800 MACARTHUR PL COLUMBINE AV AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 362 33 11,635 4/30/24 61 37 51 12
<br />154100 1400 154100-1400 VANCE ST - 154100 GARFIELD ST ALLEY E/O GARFIELD W/O POINSET AC 2 L 05 - FRENCH PARK Local 10 172 47 9,449 4/30/24 61 67 22 10
<br />137900 1600 137900-1600 MONTA VISTA AV - 137900 CENTER ST CENTER ST AC 2 L 40 - BELLA VISTA Local 06 148 37 5,365 5/2/24 61 59 41 0
<br />141300 3400 141300-3400 PACIFIC AV - 141300 HIGHLAND ST WISTERIA PL AC 2 L 36 - CENTRAL CITY Local 06 291 32 8,963 5/3/24 61 27 73 0
<br />100600 3100 100600-3100 6TH ST - 100600 EASTWOOD AV TERMINAL ST AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 573 36 22,415 5/15/24 61 88 12 0
<br />103300 2650 103300-2650 ALTON AV - 103300 FLOWER ST BRADFORD PL AC/AC 2 L 13 - SANDPOINTE Local 13 759 40 28,585 5/15/24 61 16 80 4
<br />106500 2700 106500-2700 BISHOP ST - 106500 OAK ST MAPLE ST AC 2 L 09 - EASTSIDE Local 16 348 36 11,785 5/15/24 61 52 42 6
<br />121700 1300 121700-1300 FRUIT ST - 121700 GRAND AV EASTWOOD AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 296 36 9,417 5/15/24 61 72 28 0
<br />142000 2000 142000-2000 PARTON ST - 142000 EDINGER AV BORCHARD AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 563 37 19,574 5/16/24 61 81 10 9
<br />109900 3100 109900-3100 CAMILE ST - 109900 MAIN ST SYCAMORE ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 232 40 8,375 5/20/24 61 69 14 17
<br />126500 2505 126500-2505 HICKORY ST - 126500 1ST ST AC-PCC TRANSITION AC 2 L 09 - EASTSIDE PCC - 09 - East Side 73 33 2,880 5/20/24 61 49 51 0
<br />154800 2100 154800-2100 WALNUT ST - 154800 BIRCH ST BROADWAY PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 291 53 14,437 5/20/24 61 66 17 17
<br />155200 3200 155200-3200 WASHINGTON AV - 155200 FLOWER ST OLIVE ST PCC 2 L 04 - WASHINGTON SQUARE PCC 04 - Washington Square 220 33 6,343 5/21/24 61 56 14 30
<br />100500 3900 100500-3900 5TH ST - 100500 DAISY AV FAIRLAWN AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 258 37 9,066 5/22/24 61 26 74 1
<br />148300 4200 148300-4200 SANTA CLARA AV - 148300 FAIRMONT AV LARCHMONT AV PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 300 33 9,592 5/22/24 61 83 7 10
<br />104700 1600 104700-1600 AVALON AV - 104700 SANTIAGO ST LINCOLN AV AC/AC 2 L 31 - PARK SANTIAGO Local 14 1,243 32 38,961 1/10/24 62 64 28 8
<br />134700 1300 134700-1300 MAINPLACE DR - 134700 BEDFORD RD MAIN ST AC/AC 4 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 829 56 45,782 2/22/24 62 29 71 0
<br />153900 1300 153900-1300 VAN NESS AV - 153900 ANAHURST PL WARNER AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 636 36 19,661 2/29/24 62 61 39 0
<br />102800 1100 102800-1100 ALDER ST - 102800 STEVENS AV MURPHY AV AC/AC 2 L 13 - SANDPOINTE Local 13 1,119 32 35,692 3/1/24 62 61 39 0
<br />152000 1800 152000-1800 SYCAMORE ST - 152000 POMONA ST EDINGER AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 674 35 25,547 3/1/24 62 61 39 0
<br />139700 1600 139700-1600 OAK ST - 139700 SAINT GERTRUDE PL SAINT ANDREW PL AC/AC 2 L 12 - DELHI Local 17 998 37 35,516 3/26/24 62 45 55 0
<br />103400 2800 103400-2800 ANAHURST PL - 103400 ROSS ST VAN NESS AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 32 10,079 4/4/24 62 71 20 10
<br />120700 5500 120700-5500 FLOWER ST - 120700 PARK LN RIVERSIDE DR PCC 2 L 23 - FISHER PARK PCC 23 - Fisher Park 783 56 41,041 4/9/24 62 52 22 26
<br />134200 1101W 134200-1101W MACARTHUR PL - 134200 MAJESTIC DR COLUMBINE AV AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,252 29 33,799 4/30/24 62 26 62 12
<br />103400 3000 103400-3000 ANAHURST PL - 103400 BROADWAY BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 32 9,042 5/14/24 62 82 18 0
<br />155200 4800 155200-4800 WASHINGTON AV - 155200 SANTIAGO ST POINSETTIA ST AC 2 L 25 - FRENCH COURT Local 10 353 30 9,082 2/7/22 63 33 56 11
<br />155200 3901 155200-3901 WASHINGTON AV - 155200 MAIN ST BROADWAY AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 576 38 20,670 3/2/22 63 46 32 22
<br />100300 3901 100300-3901 3RD ST - 100300 SANTA FE ST GRAND AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 647 36 20,504 3/17/22 63 60 26 14
<br />100400 4100W 100400-4100W 4TH ST I-5 FWY MABURY ST AC/PCC 3 L ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 249 39 9,630 3/25/22 63 35 57 8
<br />133000 1800 133000-1800 LINWOOD AV - 133000 15TH ST 14TH ST AC 2 L 49 - MABURY PARK Local 15 186 32 5,982 1/9/24 63 53 30 17
<br />133000 1900 133000-1900 LINWOOD AV - 133000 17TH ST 15TH ST AC 2 L 49 - MABURY PARK Local 15 718 32 22,869 1/9/24 63 67 29 4
<br />155700 1700 155700-1700 WELLINGTON AV - 155700 TUSTIN AV WILLIAMS ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 1,608 40 63,850 1/9/24 63 57 37 5
<br />137600 1100 137600-1100 MIRASOL ST - 137600 FRUIT ST END AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 655 34 20,127 1/19/24 63 27 73 0
<br />151100 1400 151100-1400 STEVENS AV - 151100 TIMBER ST ALDER ST AC/AC 2 L 13 - SANDPOINTE Local 13 594 32 21,587 3/1/24 63 55 39 6
<br />147000 1200 147000-1200 ROUSSELLE ST - 147000 END ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 631 31 19,666 3/26/24 63 45 55 0
<br />Page 8 of 44
|