|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />114600 2100 114600-2100 DAISY AV - 114600 CIVIC CENTER DR END AC 2 L 21 - ARTESIA PILAR Local 04 240 33 9,778 5/15/24 76 58 32 10
<br />143400 1100 143400-1100 POINSETTIA ST - 143400 5TH ST 4TH ST AC 2 L 06 - LACY Local 16 286 23 8,746 5/16/24 76 50 50 0
<br />143100 2400 143100-2400 PINE ST - 143100 FLOWER ST BOOTH ST AC 2 L 41 - PICO-LOWELL Local 11 590 40 24,927 5/21/24 76 26 74 0
<br />147800 4500 147800-4500 SAINT GERTRUDE PL - 147800 CYPRESS AV MAIN ST AC/AC 2 L 12 - DELHI Local 17 347 40 14,037 5/21/24 76 0 64 36
<br />148300 3900 148300-3900 SANTA CLARA AV - 148300 POINSETTIA ST SANTIAGO ST PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 353 33 12,208 5/22/24 76 55 12 33
<br />115600 1102 115600-1102 DEODAR ST - 115600 MEDFORD ST AVALON AV AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 1,339 36 44,682 1/11/24 77 38 44 17
<br />111200 2300 111200-2300 CEDAR ST - 111200 WISTERIA PL WAKEHAM AV AC 2 L 09 - EASTSIDE Local 16 260 33 8,322 1/18/24 77 62 23 16
<br />108300 1200 108300-1200 BROWN ST - 108300 POINSETTIA ST GARFIELD ST AC/AC 2 L 06 - LACY Local 16 354 47 15,317 2/7/24 77 3 87 10
<br />103100 1300 103100-1300 ALPINE AV - 103100 RAMONA DR OLIVE ST AC 2 L 17 - SOUTH COAST Local 13 239 32 8,891 2/9/24 77 90 9 1
<br />106400 1900 106400-1900 BIRCH ST - 106400 COLUMBINE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 222 32 6,788 2/15/24 77 44 56 0
<br />106400 3005 106400-3005 BIRCH ST - 106400 POMONA ST AC-PCC TRANSITION AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 36 21,174 2/29/24 77 39 61 0
<br />122000 2200 122000-2200 GARNSEY ST - 122000 EDINGER (FRONTAGE) AV POMONA ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 678 36 20,669 2/29/24 77 75 25 0
<br />146800 2200 146800-2200 ROSS ST - 146800 SAINT ANDREW PL AC-PCC TRANSITION AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 316 35 11,008 2/29/24 77 0 100 0
<br />140800 2100 140800-2100 ORANGE AV - 140800 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 47 - MADISON PARK Local 17 515 40 18,980 3/1/24 77 25 75 0
<br />126200 2000 126200-2000 HEMLOCK WY - 126200 PARK DR SHELTON ST AC 2 L 19 - SUNWOOD CENTRAL Local 13 246 33 8,285 3/15/24 77 42 50 7
<br />140800 1700 140800-1700 ORANGE AV - 140800 FLORA ST WARNER AV AC/AC 2 L 12 - DELHI Local 17 387 37 14,755 3/15/24 77 0 30 70
<br />130400 1400 130400-1400 KILSON DR - 130400 SAINT ANDREW PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 1,001 32 30,367 3/26/24 77 74 26 0
<br />122700 2400 122700-2400 GLENWOOD PL - 122700 TOWNER ST LOWELL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 260 32 9,178 3/27/24 77 64 36 0
<br />145900 2000 145900-2000 RITCHEY ST - 145900 AUTO MALL DR BORCHARD AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 796 37 31,285 3/27/24 77 32 48 20
<br />153500 1400 153500-1400 TRASK AV - 153500 SPINNAKER ST JETTY ST AC/AC 2 L 56 - EDNA PARK Local 03 261 46 11,769 3/28/24 77 21 79 0
<br />106400 3800 106400-3800 BIRCH ST - 106400 HIGHLAND ST RICHLAND ST AC 2 L 08 - HENINGER PARK Local 11 461 36 16,436 4/1/24 77 0 100 0
<br />106400 3900 106400-3900 BIRCH ST - 106400 RICHLAND ST BISHOP ST AC 2 L 08 - HENINGER PARK Local 11 397 36 14,205 4/1/24 77 0 100 0
<br />146800 2605 146800-2605 ROSS ST - 146800 AC-PCC TRANSITION EDENDALE CT AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 210 40 7,716 4/1/24 77 0 100 0
<br />109700 1800 109700-1800 CAMDEN PL - 109700 POPLAR ST END AC 2 L 15 - BRISTOL/WARNER Local 07 550 33 18,173 4/2/24 77 51 44 5
<br />110400 1300 110400-1300 CARLTON PL - 110400 SPRUCE ST RENE DR AC 2 L 15 - BRISTOL/WARNER Local 07 305 32 10,232 4/2/24 77 40 60 0
<br />116100 2100 116100-2100 DOUGLAS ST - 116100 MCFADDEN AV LINGAN LN AC 2 L 20 - MID-CITY Local 06 248 37 9,779 4/2/24 77 69 31 0
<br />117250 3820 117250-3820 EDINGER (FRONTAGE) AV - 117250 SHELTON ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 234 25 5,339 4/2/24 77 0 95 5
<br />117250 4210 117250-4210 EDINGER (FRONTAGE) AV - 117250 LOWELL ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 318 24 6,924 4/2/24 77 18 77 6
<br />117700 1800 117700-1800 ELDER AV - 117700 SPRUCE ST PACIFIC AV AC 2 L 20 - MID-CITY Local 06 251 36 9,357 4/2/24 77 60 40 0
<br />135200 1100 135200-1100 MAPLE ST - 135200 ALTON AV COLUMBINE AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 647 40 25,980 4/3/24 77 26 74 0
<br />142000 1400 142000-1400 PARTON ST - 142000 MACARTHUR BLVD ALPINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 113 32 4,496 4/3/24 77 74 26 0
<br />104700 1500 104700-1500 AVALON AV - 104700 ALONA ST TAMY LN AC/AC 2 L 39 - RIVERVIEW Local 03 509 32 16,761 4/4/24 77 39 61 0
<br />117400 1500 117400-1500 EDNA DR - 117400 JODY AV ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 346 32 11,080 4/4/24 77 18 70 13
<br />148300 1600 148300-1600 SANTA CLARA AV - 148300 SPRUCE ST PACIFIC AV AC/AC 2 L 39 - RIVERVIEW Local 03 261 33 8,300 4/4/24 77 42 53 5
<br />148300 1900 148300-1900 SANTA CLARA AV - 148300 HESPERIAN ST BRISTOL ST AC/AC 2 L 39 - RIVERVIEW Local 03 260 33 8,312 4/4/24 77 47 51 2
<br />149400 2100 149400-2100 SHELTON ST - 149400 BORCHARD AV WILSHIRE AV AC/AC 2 L 20 - MID-CITY Local 06 662 40 24,694 4/5/24 77 60 40 0
<br />156900 2000 156900-2000 WISTERIA PL - 156900 WESTERN AV RAITT ST AC 2 L 36 - CENTRAL CITY Local 06 319 32 9,578 4/5/24 77 64 36 0
<br />115700 2400 115700-2400 DIAMOND ST - 115700 MCFADDEN AV CUBBON ST AC/AC 2 L 40 - BELLA VISTA Local 06 149 32 4,602 4/8/24 77 58 42 0
<br />125900 1400 125900-1400 HAWLEY ST - 125900 7TH ST CIVIC CENTER DR AC/AC 2 L 21 - ARTESIA PILAR Local 04 303 32 10,738 4/8/24 77 39 61 0
<br />135700 1600 135700-1600 MARK ST - 135700 DIAMOND ST CENTER ST AC/AC 2 L 40 - BELLA VISTA Local 06 238 32 7,336 4/8/24 77 71 28 1
<br />135700 1800 135700-1800 MARK ST - 135700 TOWNSEND ST WOOD ST AC 2 L 40 - BELLA VISTA Local 06 267 33 8,517 4/8/24 77 69 31 0
<br />153400 2200 153400-2200 TOWNSEND ST - 153400 MCFADDEN AV MONTA VISTA AV AC/AC 2 L 40 - BELLA VISTA Local 06 1,279 32 41,828 4/8/24 77 44 56 0
<br />103000 1800 103000-1800 ALONA ST - 103000 AVALON AV 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 316 32 10,251 4/9/24 77 67 33 0
<br />135600 1100 135600-1100 MARION WY - 135600 END ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 134 25 4,325 4/9/24 77 57 43 0
<br />143700 3000 143700-3000 POPLAR ST - 143700 RIVIERA DR MARION WY AC/AC 2 L 39 - RIVERVIEW Local 03 651 33 20,329 4/9/24 77 49 51 0
<br />150400 2600 150400-2600 SPRUCE ST - 150400 WILLITS ST MYRTLE ST AC 2 L 36 - CENTRAL CITY Local 06 626 36 21,655 4/9/24 77 42 37 21
<br />155800 1400 155800-1400 WEST ORANGE RD - 155800 OLIVE LN FALLBROOK DR AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 57 36 2,115 4/9/24 77 0 25 75
<br />102000 2200 102000-2200 21ST ST - 102000 ROSEWOOD AV WESTWOOD AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 131 32 4,573 4/10/24 77 45 55 0
<br />126400 2500 126400-2500 HESPERIAN ST - 126400 SHARON RD PARK LN AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 243 33 8,056 4/10/24 77 17 83 0
<br />138700 2200 138700-2200 MYRTLE ST - 138700 SPRUCE ST PACIFIC AV AC 2 L 36 - CENTRAL CITY Local 06 281 36 10,374 4/10/24 77 50 30 20
<br />119650 1840 119650-1840 FAIRVIEW (FRONTAGE) ST - 119650 CAMDEN PL SAINT GERTRUDE PL AC/AC 2 L 18 - CENTENNIAL PARK Local 07 320 32 11,651 4/11/24 77 0 97 3
<br />114000 2000 114000-2000 CUBBON ST - 114000 OLIVE ST FLOWER ST AC 2 L 41 - PICO-LOWELL Local 11 260 40 10,114 4/18/24 77 5 60 35
<br />112600 1500 112600-1500 CLINTON ST - 112600 WESTMINSTER AV KEEL AV AC 1 L 90 - NON-NEIGHBORHOOD AREA 90 Ind 20 - Industrial 450 18 7,797 4/22/24 77 14 76 10
<br />126400 2600 126400-2600 HESPERIAN ST - 126400 BRISTOL ST END AC/AC 2 L 27 - NORTHWEST Local 03 1,725 36 48,933 4/22/24 77 24 62 13
<br />140800 2800 140800-2800 ORANGE AV - 140800 MCFADDEN AV OXFORD ST AC/AC 2 L 47 - MADISON PARK Local 17 640 46 29,676 4/29/24 77 0 85 15
<br />140800 1100 140800-1100 ORANGE AV - 140800 ALTON AV END AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 482 36 19,139 4/30/24 77 28 55 18
<br />155200 4400 155200-4400 WASHINGTON AV - 155200 FRENCH ST FRENCH ST AC/AC 2 L 25 - FRENCH COURT Local 10 159 31 4,402 5/2/24 77 82 18 0
<br />152000 2300 152000-2300 SYCAMORE ST - 152000 HIGHLAND ST CUBBON ST AC/AC 2 L 08 - HENINGER PARK Local 11 433 40 16,838 5/10/24 77 48 26 26
<br />119650 1820 119650-1820 FAIRVIEW (FRONTAGE) ST - 119650 ANAHURST PL MAYWOOD AV AC/AC 2 L 18 - CENTENNIAL PARK Local 07 250 32 8,307 5/14/24 77 7 59 34
<br />151900 2700 151900-2700 SUSAN ST - 151900 CAMILLE ST CHARLAINE AV AC/AC 2 L 42 - SANTA ANITA Local 03 394 17 8,743 5/14/24 77 0 100 0
<br />121900 1500 121900-1500 GARFIELD ST - 121900 5TH ST 6TH ST AC/AC 2 L 06 - LACY Local 16 323 32 9,333 5/15/24 77 25 75 0
<br />146600 1400 146600-1400 ROSEWOOD AV - 146600 CENTRAL AV HEMLOCK WY AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 1,026 33 32,803 5/15/24 77 53 40 7
<br />121200 1100 121200-1100 FRANKLIN ST - 121200 RAITT ST MYRTLE ST AC 2 L 57 - CASA BONITA Local 05 308 32 15,963 5/16/24 77 42 58 0
<br />121200 1400 121200-1400 FRANKLIN ST - 121200 WALNUT ST 1ST ST AC 2 L 57 - CASA BONITA Local 05 280 36 9,108 5/16/24 77 82 18 0
<br />139700 3000 139700-3000 OAK ST - 139700 BEVERLY PL NORMANDY PL AC 2 L 09 - EASTSIDE Local 16 263 36 8,767 5/16/24 77 0 46 54
<br />156500 2300 156500-2300 WILLITS ST - 156500 NOTTINGHAM AV WESTERN AV AC/AC 2 L 36 - CENTRAL CITY Local 06 386 49 18,761 5/16/24 77 30 70 0
<br />104900 3600 104900-3600 BAKER ST - 104900 WALNUT ST PINE ST AC/AC 2 L 41 - PICO-LOWELL Local 11 329 32 9,853 5/21/24 77 8 92 0
<br />126400 1900 126400-1900 HESPERIAN ST - 126400 AC-PCC TRANSITION 3RD ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 100 32 3,041 5/22/24 77 0 35 65
<br />114300 2600 114300-2600 CYPRESS AV - 114300 OLD MCFADDEN AV END PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 222 44 10,016 5/23/24 77 51 27 22
<br />143100 2500 143100-2500 PINE ST - 143100 END FLOWER ST AC 2 L 08 - HENINGER PARK Local 11 133 32 6,095 3/9/22 78 63 37 0
<br />155700 1600 155700-1600 WELLINGTON AV - 155700 WILLIAMS ST CABRILLO PARK DR AC/AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 784 40 31,434 1/9/24 78 37 63 0
<br />153800 1200 153800-1200 VALENCIA ST - 153800 20TH ST 22ND ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 769 32 22,302 1/11/24 78 52 48 0
<br />106400 1800 106400-1800 BIRCH ST - 106400 ALPINE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 668 32 20,961 2/8/24 78 34 64 1
<br />112800 1300 112800-1300 COLUMBINE AV - 112800 RAMONA DR LOWELL ST AC/AC 2 L 17 - SOUTH COAST Local 13 242 32 7,421 2/9/24 78 0 70 30
<br />122000 1500 122000-1500 GARNSEY ST - 122000 CURIE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 328 32 10,380 2/16/24 78 0 100 0
<br />122100 2200 122100-2200 GARRY AV - 122100 SALTA ST BEAR ST AC/AC 2 L 59 - METRO CLASSIC Local 08 151 32 5,270 2/16/24 78 62 29 10
<br />122100 2400 122100-2400 GARRY AV - 122100 BRISTOL ST PACIFIC AV AC/AC 2 L 45 - REPUBLIC HOMES Local 08 512 32 16,481 2/16/24 78 67 33 1
<br />102400 1100 102400-1100 ADAMS ST - 102400 SUSAN ST END AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 544 36 23,420 3/1/24 78 22 78 0
<br />117250 4810 117250-4810 EDINGER (FRONTAGE) AV - 117250 ROSS ST BIRCH ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 308 24 7,276 3/1/24 78 0 100 0
<br />140800 1900 140800-1900 ORANGE AV - 140800 ANAHURST PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 674 40 25,560 3/1/24 78 33 67 0
<br />127000 1800 127000-1800 HOOD AV - 127000 CEDAR ST KILSON DR AC 2 L 47 - MADISON PARK Local 17 754 32 25,166 3/14/24 78 35 65 0
<br />140800 1500 140800-1500 ORANGE AV - 140800 ADAMS ST CENTRAL AV AC/AC 2 L 12 - DELHI Local 17 408 37 14,431 3/15/24 78 62 38 0
<br />106000 1400 106000-1400 BERNI ST - 106000 MAURIE AV OAKFIELD AV AC 2 L 26 - RIVERVIEW WEST Local 02 354 32 12,158 3/22/24 78 47 53 0
<br />141600 1600 141600-1600 PARK LN - 141600 LOUISE ST BAKER ST AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 227 32 7,046 3/22/24 78 50 50 0
<br />145200 1300 145200-1300 RHONDA AV - 145200 HURLEY ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 122 32 5,955 3/22/24 78 0 51 49
<br />139700 1400 139700-1400 OAK ST - 139700 WARNER AV ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 781 37 22,583 3/26/24 78 0 100 0
<br />150900 2100 150900-2100 STANFORD ST - 150900 KILSON DR HICKORY ST AC/AC 2 L 47 - MADISON PARK Local 17 247 32 8,086 3/26/24 78 51 49 0
<br />145900 2101 145900-2101 RITCHEY ST - 145900 MCFADDEN AV AUTO MALL DR AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 876 40 32,627 3/27/24 78 29 62 8
<br />122700 1500 122700-1500 GLENWOOD PL - 122700 HARVARD ST CENTER ST AC 2 L 35 - VALLEY ADAMS Local 07 271 37 9,274 3/28/24 78 47 53 0
<br />142700 2300 142700-2300 PENDLETON AV - 142700 DOREEN WY SALTA ST AC 2 L 16 - LAURELHURST Local 07 293 32 9,048 3/28/24 78 44 56 0
<br />153500 1500 153500-1500 TRASK AV - 153500 LAIRD ST SPINNAKER ST AC/AC 2 L 56 - EDNA PARK Local 03 220 46 12,092 3/28/24 78 46 54 0
<br />154900 1100 154900-1100 WARBLER ST - 154900 PENDLETON AV END AC 2 L 35 - VALLEY ADAMS Local 07 360 33 13,375 3/29/24 78 61 34 5
<br />106400 3500 106400-3500 BIRCH ST - 106400 RUSSELL AV MCFADDEN AV AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 641 40 24,952 4/1/24 78 0 100 0
<br />142000 2800 142000-2800 PARTON ST - 142000 CAMILE ST BISHOP ST AC/AC 2 L 08 - HENINGER PARK Local 11 477 37 18,388 4/1/24 78 0 100 0
<br />147300 2700 147300-2700 RUSSELL AV - 147300 SYCAMORE ST BROADWAY AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 291 37 10,344 4/1/24 78 0 100 0
<br />126400 1200 126400-1200 HESPERIAN ST - 126400 ELDER AV WILSHIRE AV AC 2 L 20 - MID-CITY Local 06 534 36 17,542 4/2/24 78 0 100 0
<br />111500 3500 111500-3500 CENTRAL AV - 111500 MEASOR ST MAPLE ST AC/AC 2 L 12 - DELHI Local 17 885 37 31,937 4/3/24 78 70 30 0
<br />102000 1600 102000-1600 21ST ST - 102000 FOREST AV SPRUCE ST AC/AC 2 L 39 - RIVERVIEW Local 03 262 32 8,066 4/4/24 78 49 51 0
<br />135500 1101 135500-1101 MARINE ST - 135500 JUNIPER ST KELLER AV AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 929 37 32,591 4/4/24 78 40 60 0
<br />117250 4110 117250-4110 EDINGER (FRONTAGE) AV - 117250 TOWNER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 258 24 5,838 4/5/24 78 0 99 1
<br />127800 1600 127800-1600 JACKSON ST - 127800 JAMES AV CHARLAINE AV AC/AC 2 L 42 - SANTA ANITA Local 03 262 32 8,393 4/5/24 78 19 81 0
<br />104900 5000 104900-5000 BAKER ST - 104900 18TH ST 21ST ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 898 34 29,694 4/8/24 78 21 79 0
<br />111400 3700 111400-3700 CENTER ST - 111400 MONTA VISTA AV MARK ST AC/AC 2 L 40 - BELLA VISTA Local 06 242 32 7,291 4/8/24 78 55 45 0
<br />Page 13 of 44
|