|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />137900 1100 137900-1100 MONTA VISTA AV - 137900 BAMDAL ST SULLIVAN ST AC/AC 2 L 40 - BELLA VISTA Local 06 140 32 4,784 4/9/24 89 48 52 0
<br />153100 1200 153100-1200 TOLLIVER ST - 153100 HESPERIAN ST BRISTOL ST AC 2 L 36 - CENTRAL CITY Local 06 293 32 8,952 4/9/24 89 61 33 6
<br />101400 1200 101400-1200 15TH ST - 101400 DAISY AV ENGLISH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 619 32 20,397 4/10/24 89 0 100 0
<br />101800 1500 101800-1500 19TH ST - 101800 GREENBRIER ST LOUISE ST AC 2 L 37 - WEST FLORAL PARK Local 09 191 32 5,515 4/10/24 89 0 100 0
<br />111400 3200 111400-3200 CENTER ST - 111400 RUSSELL AV WILSHIRE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 500 33 16,131 4/10/24 89 50 50 0
<br />137100 1200 137100-1200 MERIDAY LN - 137100 MARTHA LN MARTHA LN AC/AC 2 L 21 - ARTESIA PILAR Local 04 1,347 32 44,798 4/10/24 89 0 5 95
<br />138700 1700 138700-1700 MYRTLE ST - 138700 RAITT ST NOTTINGHAM AV AC 2 L 36 - CENTRAL CITY Local 06 273 32 8,720 4/10/24 89 7 63 30
<br />138700 2300 138700-2300 MYRTLE ST - 138700 PACIFIC AV POPLAR ST AC/AC 2 L 36 - CENTRAL CITY Local 06 289 36 10,069 4/10/24 89 0 60 40
<br />138700 2400 138700-2400 MYRTLE ST - 138700 POPLAR ST HESPERIAN ST AC/AC 2 L 36 - CENTRAL CITY Local 06 284 36 10,660 4/10/24 89 0 100 0
<br />104900 4000 104900-4000 BAKER ST - 104900 SANTA ANA BLVD 3RD ST AC/AC 2 L 28 - FLOWER PARK Local 11 294 27 8,084 4/11/24 89 0 88 12
<br />120000 1300 120000-1300 FAY CIR - 120000 GATES ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 318 32 12,296 4/15/24 89 0 100 0
<br />122200 2200 122200-2200 GATES ST - 122200 GATES (SPUR) ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 380 32 14,441 4/15/24 89 0 100 0
<br />138100 1100 138100-1100 MOONRIDGE AV - 138100 MOUNTAIN VIEW ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 432 32 16,700 4/15/24 89 0 100 0
<br />147300 1800 147300-1800 RUSSELL AV - 147300 LOWELL ST TOWNER ST AC 2 L 20 - MID-CITY Local 06 307 35 10,299 4/17/24 89 0 91 9
<br />154800 1900 154800-1900 WALNUT ST - 154800 BOOTH ST FLOWER ST AC 2 L 41 - PICO-LOWELL Local 11 570 40 23,929 4/17/24 89 0 100 0
<br />114300 2900 114300-2900 CYPRESS AV - 114300 BISHOP ST CAMILE ST AC/AC 2 L 09 - EASTSIDE Local 16 476 44 22,157 4/18/24 89 0 100 0
<br />126500 2200 126500-2200 HICKORY ST - 126500 CHESTNUT AV MYRTLE ST AC/AC 2 L 09 - EASTSIDE Local 16 314 32 9,794 4/18/24 89 0 84 16
<br />140700 2400 140700-2400 OLIVE ST - 140700 BORCHARD AV WILSHIRE AV AC 2 L 20 - MID-CITY Local 06 632 36 22,568 4/18/24 89 70 18 12
<br />116400 1300 116400-1300 DRIFTWOOD DR - 116400 ACAPULCO AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 330 32 12,326 4/22/24 89 0 100 0
<br />147200 1100 147200-1100 ROY CIR - 147200 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 240 34 9,808 4/22/24 89 0 100 0
<br />114000 2100 114000-2100 CUBBON ST - 114000 FLOWER ST GARNSEY ST AC 2 L 08 - HENINGER PARK Local 11 284 40 11,690 4/29/24 89 19 76 6
<br />114000 2500 114000-2500 CUBBON ST - 114000 ROSS ST BIRCH ST AC 2 L 08 - HENINGER PARK Local 11 357 40 14,785 4/29/24 89 0 91 9
<br />138700 2800 138700-2800 MYRTLE ST - 138700 ROSEWOOD AV SHELTON ST AC/AC 2 L 41 - PICO-LOWELL Local 11 280 40 10,757 4/30/24 89 0 67 33
<br />100300 1300 100300-1300 3RD ST - 100300 NEWHOPE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 668 32 20,651 5/2/24 89 0 100 0
<br />115000 1100 115000-1100 DAVIT AV - 115000 SAIL ST CITY LIMIT AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 32 8,807 5/2/24 89 0 90 10
<br />115000 1400 115000-1400 DAVIT AV - 115000 COOPER ST DEMING ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 32 8,174 5/2/24 89 0 100 0
<br />115400 1800 115400-1800 DEMING ST - 115400 DAVIT AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 510 32 18,198 5/2/24 89 0 88 12
<br />120400 1200 120400-1200 FLIGHT AV - 120400 MAXINE ST END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 430 33 15,364 5/2/24 89 0 100 0
<br />126700 1100 126700-1100 HIGHLAND ST - 126700 DEMING ST SAIL ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 634 33 20,368 5/2/24 89 0 100 0
<br />136200 1300 136200-1300 MAXINE ST - 136200 FLIGHT AV WISTERIA PL AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 223 33 7,396 5/2/24 89 29 71 0
<br />146700 1100 146700-1100 ROSITA ST - 146700 5TH ST 6TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 359 32 11,469 5/2/24 89 0 100 0
<br />146700 1200 146700-1200 ROSITA ST - 146700 6TH ST 7TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 278 32 8,606 5/2/24 89 0 100 0
<br />146700 1300 146700-1300 ROSITA ST - 146700 7TH ST HAZARD AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 630 32 20,606 5/2/24 89 0 100 0
<br />152300 1300 152300-1300 TAMPION AV - 152300 COOPER ST STARBOARD ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 261 32 8,283 5/2/24 89 0 100 0
<br />155200 4200 155200-4200 WASHINGTON AV - 155200 SPURGEON ST BUSH ST AC/AC 2 L 25 - FRENCH COURT Local 10 288 31 7,774 5/2/24 89 0 100 0
<br />155200 4300 155200-4300 WASHINGTON AV - 155200 FRENCH ST SPURGEON ST AC/AC 2 L 25 - FRENCH COURT Local 10 282 31 8,590 5/2/24 89 66 34 0
<br />155200 4500 155200-4500 WASHINGTON AV - 155200 LACY ST FRENCH ST AC/AC 2 L 25 - FRENCH COURT Local 10 152 34 4,362 5/2/24 89 13 87 0
<br />100500 1100 100500-1100 5TH ST - 100500 END MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 321 32 10,159 5/3/24 89 0 48 52
<br />148900 1400 148900-1400 SHANNON ST - 148900 LEHNHARDT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 397 33 15,669 5/3/24 89 0 100 0
<br />152300 1200 152300-1200 TAMPION AV - 152300 STARBOARD ST SAIL ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 267 32 8,157 5/3/24 89 0 100 0
<br />152300 1400 152300-1400 TAMPION AV - 152300 DEMING ST COOPER ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 270 32 8,489 5/3/24 89 0 100 0
<br />102300 1500 102300-1500 ACAPULCO AV - 102300 NEWHOPE ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 32 8,715 5/13/24 89 0 100 0
<br />117900 1200 117900-1200 ELLIOTT PL - 117900 ELLIOTT (SPUR) PL GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 308 34 10,519 5/13/24 89 0 100 0
<br />122200 1200 122200-1200 GATES ST - 122200 ELLIOTT PL REGENT DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 798 34 27,797 5/13/24 89 0 100 0
<br />130300 2000 130300-2000 KENT AV - 130300 ELLIOTT PL GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 408 33 13,058 5/13/24 89 0 100 0
<br />145050 1150 145050-1150 REGENT (SPUR) DR - 145050 END REGENT DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 120 34 6,097 5/13/24 89 0 100 0
<br />100300 3100 100300-3100 3RD ST - 100300 MAIN ST SYCAMORE ST AC 2 L 63 - DOWNTOWN Local 11 297 36 10,336 5/14/24 89 0 54 46
<br />127900 1300 127900-1300 JAMES AV - 127900 SUSAN ST CORWIN CT AC/AC 2 L 42 - SANTA ANITA Local 03 140 32 4,789 5/14/24 89 28 72 0
<br />100600 1800 100600-1800 6TH ST - 100600 BAKER ST BRISTOL ST AC 2 L 28 - FLOWER PARK Local 11 617 40 26,553 5/15/24 89 0 100 0
<br />139700 3200 139700-3200 OAK ST - 139700 WAKEHAM AV WISTERIA PL AC 2 L 09 - EASTSIDE Local 16 287 36 9,434 5/15/24 89 0 100 0
<br />152000 3400 152000-3400 SYCAMORE ST - 152000 4TH ST 5TH ST AC/AC 2 L 63 - DOWNTOWN Local 11 298 40 11,423 5/16/24 89 0 43 57
<br />143100 1500 143100-1500 PINE ST - 143100 WESTERN AV AC-PCC TRANSITION AC 2 L 36 - CENTRAL CITY Local 06 142 36 5,010 5/21/24 89 25 75 0
<br />143500 2700 143500-2700 POMONA ST - 143500 MAIN ST CYPRESS AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 328 40 13,377 5/23/24 89 0 65 35
<br />140200 3200 140200-3200 OCCIDENTAL ST - 140200 MAPLE ST ROUSSELLE ST AC/AC 2 L 47 - MADISON PARK Local 17 52 40 1,399 2/15/22 90 0 48 52
<br />137900 1200 137900-1200 MONTA VISTA AV - 137900 CHARLES COM BAMDAL ST AC/AC 2 L 40 - BELLA VISTA Local 06 110 32 1,570 3/7/22 90 0 100 0
<br />137150 1100 137150-1100 BEDFORD RD - 137150 BRONSON AVE (CITY LIMIT)W MAINPLACE DR PCC 2 L ARTERIALS - ARTERIALS 37 38 1,385 3/17/22 90 0 34 66
<br />111000 1400 111000-1400 CATALINA AV - 111000 LYON ST MABURY ST AC 2 L 32 - PORTOLA PARK Local 15 272 32 8,379 1/8/24 90 0 100 0
<br />113100 1700 113100-1700 CONCORD ST - 113100 AVALON AV END AC/AC 2 L 32 - PORTOLA PARK Local 15 588 32 19,863 1/8/24 90 0 100 0
<br />136400 1700 136400-1700 MCCLAY ST - 136400 GREENWOOD AV END AC/AC 2 L 32 - PORTOLA PARK Local 15 245 36 7,919 1/8/24 90 0 100 0
<br />104700 2300 104700-2300 AVALON AV - 104700 MANTLE LN RICHMOND ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 232 32 7,744 1/9/24 90 0 100 0
<br />131200 1100 131200-1100 LADELL CIR - 131200 MABURY ST END AC/AC 2 L 49 - MABURY PARK Local 15 161 32 7,011 1/9/24 90 0 100 0
<br />142600 1100 142600-1100 PEARWOOD LN - 142600 MIRASOL ST END AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 414 32 14,108 1/9/24 90 0 100 0
<br />143300 1100 143300-1100 PLUMWOOD LN - 143300 MIRASOL ST END AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 413 32 14,283 1/9/24 90 0 81 19
<br />155700 1400 155700-1400 WELLINGTON AV - 155700 EASTSIDE AV WRIGHT ST AC/AC 2 L 49 - MABURY PARK Local 15 374 32 13,323 1/9/24 90 0 80 20
<br />156300 1400 156300-1400 WILLIAMS ST - 156300 CATALINA AV 20TH ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 750 32 23,158 1/9/24 90 0 100 0
<br />157200 2100 157200-2100 WRIGHT ST - 157200 14TH ST WASHINGTON AV AC/AC 2 L 49 - MABURY PARK Local 15 264 32 8,815 1/9/24 90 0 100 0
<br />124500 1500 124500-1500 GROVEMONT ST - 124500 OLD GRAND ST LINWOOD AV AC/AC 2 L 64 - YOUNG SQUARE Local 14 400 32 13,043 1/10/24 90 0 70 30
<br />129800 1100 129800-1100 KEEGAN WY - 129800 LINWOOD AV OLD GRAND ST AC/AC 2 L 64 - YOUNG SQUARE Local 14 430 32 14,142 1/10/24 90 0 100 0
<br />139900 1205 139900-1205 OAKMONT AV - 139900 AC-PCC TRANSITION END AC/AC 2 L 31 - PARK SANTIAGO Local 14 330 41 15,450 1/10/24 90 0 100 0
<br />148600 1800 148600-1800 SANTIAGO ST - 148600 CATALINA AV 21ST ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 278 32 9,160 1/10/24 90 0 100 0
<br />156300 1500 156300-1500 WILLIAMS ST - 156300 CATALINA AV CATALINA AV AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 270 32 9,084 1/10/24 90 0 100 0
<br />125800 2600 125800-2600 HATHAWAY ST - 125800 SANTA CLARA AV BUFFALO AV AC/AC 2 L 03 - FAIRHAVEN Local 14 137 32 4,001 1/11/24 90 0 100 0
<br />131700 1600 131700-1600 LARCHMONT AV - 131700 CLEMENSEN AV PARK LN AC 2 L 31 - PARK SANTIAGO Local 14 770 32 27,788 1/11/24 90 0 68 32
<br />132700 2000 132700-2000 LINCOLN AV - 132700 20TH ST 21ST ST AC 2 L 31 - PARK SANTIAGO Local 14 260 35 8,345 1/11/24 90 23 78 0
<br />132700 3100 132700-3100 LINCOLN AV - 132700 VIRGINIA AV PARK LN AC 2 L 31 - PARK SANTIAGO Local 14 326 35 9,094 1/11/24 90 0 50 50
<br />106200 1500 106200-1500 BEVERLY PL - 106200 HALLADAY ST HICKORY ST AC/AC 2 L 09 - EASTSIDE Local 16 238 32 10,329 1/18/24 90 0 66 34
<br />143100 3500 143100-3500 PINE ST - 143100 HICKORY ST HALLADAY ST AC/AC 2 L 09 - EASTSIDE Local 16 372 46 16,930 1/18/24 90 0 100 0
<br />101300 1500 101300-1500 14TH ST - 101300 HATHAWAY ST EASTWOOD AV AC/AC 2 L 62 - GRAND SUNRISE Local 14 413 32 12,824 1/19/24 90 0 52 48
<br />156700 4900 156700-4900 WILSHIRE AV - 156700 VILLAGE WY END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 661 40 28,196 1/24/24 90 0 81 19
<br />133200 1100 133200-1100 LOGAN ST - 133200 STAFFORD ST SANTA ANA BLVD AC 2 L 01 - LOGAN Local 10 322 30 8,504 1/25/24 90 24 64 12
<br />103800 1100 103800-1100 ARAPAHO DR - 103800 HOOD AV BORCHARD AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 259 33 8,204 2/2/24 90 55 45 0
<br />103800 1200 103800-1200 ARAPAHO DR - 103800 BORCHARD AV LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 759 33 25,388 2/2/24 90 0 87 13
<br />114400 1200 114400-1200 DAHL LN - 114400 FAIRVIEW ST HURON DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 153 33 5,813 2/2/24 90 0 100 0
<br />127400 2300 127400-2300 HURON DR - 127400 WILLITS ST WILLITS ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 157 32 5,770 2/2/24 90 63 37 0
<br />127400 2400 127400-2400 HURON DR - 127400 WILLITS ST CAMILE ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 256 32 9,279 2/2/24 90 0 68 32
<br />137700 1400 137700-1400 MOHAWK DR - 137700 LA VERNE AV DAHL LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 382 33 12,078 2/2/24 90 0 93 7
<br />156500 1100 156500-1100 WILLITS ST - 156500 SHAWNEE DR HURON DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 824 32 26,919 2/2/24 90 0 100 0
<br />130500 1200 130500-1200 KING ST - 130500 CALIFORNIA ST OCCIDENTAL ST AC 2 L 18 - CENTENNIAL PARK Local 07 300 33 8,724 2/6/24 90 0 100 0
<br />143500 1400 143500-1400 POMONA ST - 143500 TOWNSEND ST DIAMOND ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 283 33 9,402 2/6/24 90 0 95 5
<br />100500 5400 100500-5400 5TH ST - 100500 MORTIMER ST MINTER ST AC/AC 2 L 06 - LACY Local 16 310 36 9,784 2/7/24 90 0 100 0
<br />149900 1400 149900-1400 SIERRA DR - 149900 TIMBER ST SYCAMORE ST AC/AC 2 L 13 - SANDPOINTE Local 13 337 32 10,533 2/8/24 90 0 95 5
<br />104900 1200 104900-1200 BAKER ST - 104900 MOORE AV BURNS AV AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 379 32 14,912 2/9/24 90 0 90 10
<br />110700 2500 110700-2500 CARRIAGE DR - 110700 BAKER ST ROSEWOOD AV AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 230 32 9,218 2/9/24 90 0 85 15
<br />140700 1300 140700-1300 OLIVE ST - 140700 ALPINE AV COLUMBINE AV AC/AC 2 L 17 - SOUTH COAST Local 13 897 32 28,143 2/9/24 90 59 35 6
<br />144500 1800 144500-1800 RAMONA DR - 144500 ALTON AV END AC 2 L 17 - SOUTH COAST Local 13 317 32 10,406 2/9/24 90 48 52 0
<br />124900 2600 124900-2600 HALL AV - 124900 POPLAR ST PACIFIC AV AC 2 L 14 - THORNTON PARK Local 08 242 32 8,176 2/15/24 90 0 96 4
<br />141300 1600 141300-1600 PACIFIC AV - 141300 ADAMS ST CENTRAL AV AC/AC 2 L 14 - THORNTON PARK Local 08 386 32 13,436 2/15/24 90 44 56 0
<br />150400 1300 150400-1300 SPRUCE ST - 150400 HEMLOCK WY END AC/AC 2 L 14 - THORNTON PARK Local 08 293 32 10,467 2/15/24 90 0 28 72
<br />152700 1100 152700-1100 THORNTON ST - 152700 GARRY AV END AC/AC 2 L 45 - REPUBLIC HOMES Local 08 405 32 15,544 2/16/24 90 0 5 95
<br />122000 1900 122000-1900 GARNSEY ST - 122000 SAINT GERTRUDE PL ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 652 36 20,632 2/29/24 90 33 67 0
<br />142000 1706 142000-1706 PARTON ST - 142000 SAINT GERTRUDE PL SAINT ANDREW PL AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 973 36 32,225 2/29/24 90 0 100 0
<br />146800 2300 146800-2300 ROSS ST - 146800 POMONA ST EDINGER (FRONTAGE) AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 688 36 22,131 2/29/24 90 0 100 0
<br />103700 1200 103700-1200 ANNE ST - 103700 PENDLETON AV HARVARD ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,539 36 55,706 3/1/24 90 0 100 0
<br />Page 29 of 44
|