|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />118600 1300 118600-1300 EVERGREEN ST - 118600 CENTRAL AV ADAMS ST AC/AC 2 L 12 - DELHI Local 17 348 33 11,606 4/30/24 90 0 74 26
<br />118600 1400 118600-1400 EVERGREEN ST - 118600 FLORA ST CENTRAL AV AC/AC 2 L 12 - DELHI Local 17 363 33 11,590 4/30/24 90 0 80 20
<br />122800 1200 122800-1200 GOETZ AV - 122800 ORANGE AV CYPRESS AV AC 2 L 12 - DELHI Local 17 326 28 11,287 5/1/24 90 0 61 39
<br />100600 1100 100600-1100 6TH ST - 100600 EUCLID ST ROSITA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,262 32 39,233 5/2/24 90 0 96 4
<br />113500 1100 113500-1100 CORWIN CT - 113500 JAMES AV END AC/AC 2 L 42 - SANTA ANITA Local 03 196 32 7,499 5/2/24 90 0 100 0
<br />114900 1100 114900-1100 DARIN ST - 114900 5TH ST SILVER DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 275 32 9,558 5/2/24 90 0 100 0
<br />120200 1500 120200-1500 FIGUEROA ST - 120200 END ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 434 33 15,045 5/2/24 90 9 91 0
<br />130300 2400 130300-2400 KENT AV - 130300 HARBOR BLVD DENNIS ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 394 33 14,266 5/2/24 90 0 100 0
<br />105200 1100 105200-1100 BARBETTE AV - 105200 SAIL ST CITY LIMIT AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 32 9,531 5/3/24 90 0 95 5
<br />105200 1200 105200-1200 BARBETTE AV - 105200 EUCLID ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 626 32 20,571 5/3/24 90 0 100 0
<br />120400 1900 120400-1900 FLIGHT AV - 120400 SHANNON ST SPAR ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 229 33 7,008 5/3/24 90 0 100 0
<br />122200 1600 122200-1600 GATES ST - 122200 HIGHLAND AV WISTERIA PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 210 33 6,598 5/3/24 90 0 100 0
<br />133800 1100 133800-1100 LUCKY WY - 133800 HURLEY ST COOPER ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 868 32 28,624 5/3/24 90 0 97 3
<br />133800 1200 133800-1200 LUCKY WY - 133800 EUCLID ST HURLEY ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 260 32 8,183 5/3/24 90 0 89 11
<br />150200 1200 150200-1200 SPAR ST - 150200 KENT AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 135 30 5,817 5/3/24 90 0 100 0
<br />148900 1500 148900-1500 SHANNON ST - 148900 KENT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 323 33 10,488 5/13/24 90 0 100 0
<br />148900 1600 148900-1600 SHANNON ST - 148900 ROBERTS DR FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 271 33 8,265 5/13/24 90 0 100 0
<br />152300 1800 152300-1800 TAMPION AV - 152300 MOUNTAIN VIEW ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 181 32 7,885 5/13/24 90 0 100 0
<br />142000 2900 142000-2900 PARTON ST - 142000 MYRTLE ST CAMILE ST AC/AC 2 L 08 - HENINGER PARK Local 11 403 36 15,817 5/15/24 90 0 60 40
<br />106400 4600 106400-4600 BIRCH ST - 106400 CIVIC CENTER DR 10TH ST AC 2 L 34 - WILLARD Local 10 617 32 17,357 5/16/24 90 55 36 9
<br />152000 3600 152000-3600 SYCAMORE ST - 152000 SANTA ANA BLVD CIVIC CENTER DR AC 2 L 63 - DOWNTOWN Local 11 278 40 10,548 5/16/24 90 42 58 0
<br />143100 3900 143100-3900 PINE ST - 143100 MINNIE ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 200 36 7,785 5/17/24 90 0 100 0
<br />106500 1600 106500-1600 BISHOP ST - 106500 GARNSEY ST FLOWER ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 238 40 10,958 5/20/24 90 34 27 39
<br />100300 2100 100300-2100 3RD ST - 100300 BRISTOL ST HESPERIAN ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 458 38 16,992 5/22/24 90 0 80 20
<br />114300 2700 114300-2700 CYPRESS AV - 114300 END CUBBON ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 478 44 23,361 5/23/24 90 0 87 13
<br />152000 3701 152000-3701 SYCAMORE ST - 152000 CIVIC CENTER DR AC-PCC TRANSITION AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 106 38 4,066 5/23/24 90 19 81 0
<br />149800 1101 149800-1101 SIEMON ST - 149800 CITY LIMIT (230' N/O EVON LN)MONICA LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 406 33 12,172 2/25/22 91 0 100 0
<br />116700 1900 116700-1900 EASTSIDE AV - 116700 21ST ST CATALINA AV AC 2 L 32 - PORTOLA PARK Local 15 245 32 7,614 1/8/24 91 0 100 0
<br />124200 1100 124200-1100 GREENWOOD AV - 124200 MCCLAY ST END AC/AC 2 L 32 - PORTOLA PARK Local 15 507 36 14,518 1/8/24 91 0 47 53
<br />133900 2400 133900-2400 LYON ST - 133900 STAFFORD ST WASHINGTON AV AC/AC 2 L 49 - MABURY PARK Local 15 1,089 32 36,515 1/9/24 91 0 100 0
<br />135100 1400 135100-1400 MANTLE LN - 135100 SANTA CLARA AV AVALON AV AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 575 32 17,756 1/9/24 91 0 100 0
<br />104100 1400 104100-1400 ASPEN ST - 104100 END HATHAWAY ST AC/AC 2 L 03 - FAIRHAVEN Local 14 128 32 3,773 1/10/24 91 0 100 0
<br />124500 1400 124500-1400 GROVEMONT ST - 124500 JACARANDA ST OLD GRAND ST AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 203 32 6,491 1/10/24 91 0 100 0
<br />125800 2800 125800-2800 HATHAWAY ST - 125800 ASPEN ST END AC/AC 2 L 03 - FAIRHAVEN Local 14 554 32 19,045 1/10/24 91 0 71 29
<br />148600 1700 148600-1700 SANTIAGO ST - 148600 21ST ST 20TH ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 261 32 8,417 1/10/24 91 0 100 0
<br />108800 2900 108800-2900 BUSH ST - 108800 SANTA CLARA AV EDGEWOOD RD AC/AC 2 L 31 - PARK SANTIAGO Local 14 1,002 34 33,757 1/11/24 91 0 89 11
<br />117100 1500 117100-1500 EDGEWOOD RD - 117100 FRENCH ST VALENCIA ST AC 2 L 31 - PARK SANTIAGO Local 14 349 32 10,210 1/11/24 91 0 100 0
<br />125800 2400 125800-2400 HATHAWAY ST - 125800 21ST ST AVALON AV AC/AC 2 L 03 - FAIRHAVEN Local 14 835 32 26,274 1/11/24 91 0 100 0
<br />148500 2000 148500-2000 SANTA FE ST - 148500 21ST ST END AC/AC 2 L 03 - FAIRHAVEN Local 14 283 32 10,250 1/11/24 91 0 100 0
<br />106200 1700 106200-1700 BEVERLY PL - 106200 STANDARD AV CEDAR ST AC/AC 2 L 09 - EASTSIDE Local 16 634 32 21,947 1/18/24 91 0 67 33
<br />127200 1100 127200-1100 HUNTER AV - 127200 CEDAR ST STANDARD AV AC 2 L 09 - EASTSIDE Local 16 628 33 20,804 1/18/24 91 0 64 36
<br />154600 1300 154600-1300 WAKEHAM AV - 154600 OAK ST KILSON DR AC/AC 2 L 09 - EASTSIDE Local 16 239 40 9,437 1/18/24 91 0 100 0
<br />154600 1600 154600-1600 WAKEHAM AV - 154600 STANDARD AV CEDAR ST AC 2 L 09 - EASTSIDE Local 16 633 33 20,454 1/18/24 91 0 71 29
<br />101300 1600 101300-1600 14TH ST - 101300 EASTWOOD AV GRAND AV AC/AC 2 L 62 - GRAND SUNRISE Local 14 311 32 10,137 1/19/24 91 0 100 0
<br />102500 1100 102500-1100 ADRIN WY - 102500 MOHAWK DR SHAWNEE DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 244 33 8,496 2/2/24 91 0 94 6
<br />107200 1300 107200-1300 BORCHARD AV - 107200 OTTAWA ST NAKOMA DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 1,021 33 34,289 2/2/24 91 0 94 6
<br />109900 1700 109900-1700 CAMILE ST - 109900 HURON DR ARAPAHO DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 1,091 32 37,254 2/2/24 91 0 100 0
<br />127000 1200 127000-1200 HOOD AV - 127000 ARAPAHO DR SHAWNEE DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 262 33 8,401 2/2/24 91 0 95 5
<br />127400 1600 127400-1600 HURON DR - 127400 MCFADDEN (FRONTAGE) AV LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 229 33 8,162 2/2/24 91 0 100 0
<br />127400 2200 127400-2200 HURON DR - 127400 RAYMAR ST WILLITS ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 102 32 2,241 2/2/24 91 0 100 0
<br />138800 1200 138800-1200 NAKOMA DR - 138800 ELDER AV LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 276 33 8,603 2/2/24 91 0 100 0
<br />149100 1200 149100-1200 SHAWNEE DR - 149100 DAHL LN LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 280 33 9,173 2/2/24 91 0 89 11
<br />149100 1500 149100-1500 SHAWNEE DR - 149100 END LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 382 33 13,922 2/2/24 91 0 100 0
<br />132200 1100 132200-1100 LEHNHARDT AV - 132200 CITY LIMIT DEMING ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 111 33 3,368 2/5/24 91 37 63 0
<br />147600 1100 147600-1100 SAINT ANDREW PL - 147600 FAIRVIEW ST MARINE ST AC 2 L 18 - CENTENNIAL PARK Local 07 292 38 10,698 2/6/24 91 0 100 0
<br />121600 1300 121600-1300 FRENCH ST - 121600 SANTA ANA BLVD 5TH ST AC/AC 2 L 06 - LACY Local 16 296 36 9,528 2/7/24 91 0 100 0
<br />103300 2300 103300-2300 ALTON AV - 103300 LOWELL ST END AC 2 L 17 - SOUTH COAST Local 13 239 32 9,281 2/9/24 91 0 73 27
<br />103300 2400 103300-2400 ALTON AV - 103300 RAMONA DR OLIVE ST AC 2 L 17 - SOUTH COAST Local 13 243 32 7,787 2/9/24 91 0 96 4
<br />104900 1400 104900-1400 BAKER ST - 104900 GARRY AV CARRIAGE DR AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 309 32 10,979 2/9/24 91 0 90 10
<br />153200 1200 153200-1200 TOWNER ST - 153200 MACARTHUR BLVD ALPINE AV AC/AC 2 L 17 - SOUTH COAST Local 13 162 36 5,579 2/9/24 91 0 93 7
<br />102400 2100 102400-2100 ADAMS ST - 102400 CHANNEL SALTA ST AC/AC 2 L 14 - THORNTON PARK Local 08 176 32 5,371 2/15/24 91 0 49 51
<br />102400 2300 102400-2300 ADAMS ST - 102400 RITA WY RENE DR AC/AC 2 L 14 - THORNTON PARK Local 08 263 32 8,307 2/15/24 91 0 41 59
<br />111500 2700 111500-2700 CENTRAL AV - 111500 RAMONA DR OLIVE ST AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 229 33 8,233 2/15/24 91 0 97 3
<br />145100 1400 145100-1400 RENE DR - 145100 HEMLOCK WY END AC/AC 2 L 14 - THORNTON PARK Local 08 238 32 8,731 2/15/24 91 0 100 0
<br />145800 1200 145800-1200 RITA WY - 145800 SURREY CIR CARRIAGE DR AC/AC 2 L 45 - REPUBLIC HOMES Local 08 487 32 15,657 2/15/24 91 0 100 0
<br />148000 1300 148000-1300 SAN LORENZO AV - 148000 RENE DR RITA WY AC/AC 2 L 14 - THORNTON PARK Local 08 245 32 7,862 2/15/24 91 0 100 0
<br />116100 1400 116100-1400 DOUGLAS ST - 116100 CHANDLER AV SAN LORENZO AV AC/AC 2 L 14 - THORNTON PARK Local 08 279 32 8,000 2/16/24 91 50 42 8
<br />109900 3700 109900-3700 CAMILE ST - 109900 HALLADAY ST END AC 2 L 09 - EASTSIDE Local 16 430 33 15,243 2/23/24 91 34 66 0
<br />130400 1900 130400-1900 KILSON DR - 130400 HOOD AV BORCHARD AV AC 2 L 47 - MADISON PARK Local 17 241 32 7,766 2/23/24 91 0 100 0
<br />140800 3300 140800-3300 ORANGE AV - 140800 WAKEHAM AV WISTERIA PL AC 2 L 09 - EASTSIDE Local 16 287 43 12,557 2/23/24 91 0 63 37
<br />140800 3400 140800-3400 ORANGE AV - 140800 GRANT ST WAKEHAM AV AC 2 L 09 - EASTSIDE Local 16 335 43 14,331 2/23/24 91 0 59 41
<br />146800 2205 146800-2205 ROSS ST - 146800 AC-PCC TRANSITION POMONA ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 671 36 22,230 2/29/24 91 0 100 0
<br />157100 1600 157100-1600 WOODLAND PL - 157100 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 653 32 19,074 2/29/24 91 0 100 0
<br />157100 1800 157100-1800 WOODLAND PL - 157100 SAINT ANDREW PL OCCIDENTAL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 354 36 10,773 2/29/24 91 0 100 0
<br />115200 1500 115200-1500 DEEGAN DR - 115200 KNOX AV MANLY AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 260 32 8,208 3/1/24 91 0 100 0
<br />124000 2000 124000-2000 GREENVILLE ST - 124000 SEGERSTROM AV MANLY AV AC/AC 4 L 29 - MORNING SUNWOOD Local 08 680 50 31,839 3/1/24 91 0 61 39
<br />118600 2000 118600-2000 EVERGREEN ST - 118600 WILSHIRE AV HOBART ST AC 2 L 47 - MADISON PARK Local 17 364 33 9,139 3/14/24 91 0 100 0
<br />103300 1501 103300-1501 ALTON AV - 103300 RAITT ST BRISTOL ST AC/AC 4 L ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,524 56 194,481 3/15/24 91 0 65 35
<br />140800 1400 140800-1400 ORANGE AV - 140800 RR ADAMS ST AC/AC 2 L 12 - DELHI Local 17 224 37 7,527 3/15/24 91 11 89 0
<br />149400 3500 149400-3500 SHELTON ST - 149400 1ST ST 2ND ST AC/AC 2 L 28 - FLOWER PARK Local 11 238 24 5,484 3/21/24 91 0 100 0
<br />119800 1100 119800-1100 FARMERS DR - 119800 MEMORY LN MEMORY LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 149 32 4,799 3/22/24 91 0 100 0
<br />121400 1600 121400-1600 FREEMAN LN - 121400 PARK LN END AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 293 36 12,200 3/22/24 91 0 100 0
<br />127300 1300 127300-1300 HURLEY ST - 127300 COMO AV HAZARD AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 147 32 4,458 3/22/24 91 0 100 0
<br />130200 1100 130200-1100 KENNY CIR - 130200 SHEFFIELD ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 110 32 5,466 3/22/24 91 0 100 0
<br />138300 1100 138300-1100 MORNINGSIDE AV - 138300 MCLEAN DR YOST DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 150 32 5,982 3/22/24 91 0 100 0
<br />141600 2100 141600-2100 PARK LN - 141600 FREEMAN LN LOWELL LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 296 36 10,265 3/22/24 91 0 100 0
<br />141900 1200 141900-1200 PARSONS PL - 141900 MAURIE AV BRUCE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 201 32 6,881 3/22/24 91 0 100 0
<br />118600 1700 118600-1700 EVERGREEN ST - 118600 SAINT GERTRUDE PL SAINT ANDREW PL AC/AC 2 L 12 - DELHI Local 17 1,000 38 35,714 3/26/24 91 0 100 0
<br />110400 1200 110400-1200 CARLTON PL - 110400 FOREST AV ARTESIA ST AC/AC 2 L 16 - LAURELHURST Local 07 764 33 24,047 3/27/24 91 0 37 63
<br />112400 1100 112400-1100 CLEGHORN WY - 112400 RENE DR END AC/AC 2 L 15 - BRISTOL/WARNER Local 07 570 32 19,776 3/27/24 91 62 18 19
<br />125400 1800 125400-1800 HARVARD ST - 125400 GRISET PL DIAMOND ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 339 33 10,792 3/27/24 91 0 70 30
<br />125400 1900 125400-1900 HARVARD ST - 125400 DIAMOND ST GLENWOOD PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 532 33 18,653 3/27/24 91 0 45 55
<br />143700 1600 143700-1600 POPLAR ST - 143700 CAMDEN PL SAINT ANNE PL AC/AC 2 L 15 - BRISTOL/WARNER Local 07 260 33 8,166 3/27/24 91 0 94 6
<br />145100 2100 145100-2100 RENE DR - 145100 CARLTON PL SAINT ANNE PL AC/AC 2 L 15 - BRISTOL/WARNER Local 07 855 36 31,234 3/27/24 91 0 86 14
<br />147800 3300 147800-3300 SAINT GERTRUDE PL - 147800 TOWNER ST LOWELL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 44 12,503 3/27/24 91 0 100 0
<br />147800 3500 147800-3500 SAINT GERTRUDE PL - 147800 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 200 44 12,512 3/27/24 91 0 100 0
<br />102500 1300 102500-1300 ADRIN WY - 102500 KING ST EVERGLADE ST AC/AC 2 L 46 - NEW HORIZONS Local 05 564 33 17,927 3/28/24 91 0 100 0
<br />102500 1400 102500-1400 ADRIN WY - 102500 EVERGLADE ST SULLIVAN ST AC/AC 2 L 46 - NEW HORIZONS Local 05 238 33 7,499 3/28/24 91 15 85 0
<br />103900 1100 103900-1100 ARDEN ST - 103900 LEWIS ST TRASK AV AC/AC 2 L 56 - EDNA PARK Local 03 775 33 25,881 3/28/24 91 0 100 0
<br />104700 1300 104700-1300 AVALON AV - 104700 SPINNAKER ST LAIRD ST AC/AC 2 L 56 - EDNA PARK Local 03 221 33 7,198 3/28/24 91 0 88 12
<br />104700 1400 104700-1400 AVALON AV - 104700 LAIRD ST LEWIS ST AC/AC 2 L 56 - EDNA PARK Local 03 388 33 12,689 3/28/24 91 0 100 0
<br />111400 1200 111400-1200 CENTER ST - 111400 SAN LORENZO AV CHANDLER AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 257 32 8,756 3/28/24 91 0 100 0
<br />114400 1400 114400-1400 DAHL LN - 114400 KING ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 335 33 11,999 3/28/24 91 0 100 0
<br />Page 31 of 44
|