|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />131000 1100 131000-1100 LA VERNE AV - 131000 SHAWNEE DR ARAPAHO DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 222 33 7,485 2/2/24 94 0 85 15
<br />137700 1100 137700-1100 MOHAWK DR - 137700 EDINGER AV HOOD AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 138 33 4,210 2/2/24 94 0 100 0
<br />137700 2100 137700-2100 MOHAWK DR - 137700 RAYMAR ST MARK ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 311 32 10,443 2/2/24 94 0 87 13
<br />138800 1400 138800-1400 NAKOMA DR - 138800 HIGHLAND ST YUMA CIR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 276 32 9,437 2/2/24 94 0 100 0
<br />149100 1700 149100-1700 SHAWNEE DR - 149100 WISTERIA PL END AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 316 32 11,566 2/2/24 94 0 89 11
<br />156900 1800 156900-1800 WISTERIA PL - 156900 MOHAWK DR HURON DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 667 32 22,525 2/2/24 94 0 100 0
<br />115700 2000 115700-2000 DIAMOND ST - 115700 POMONA ST STANFORD ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 376 32 11,984 2/6/24 94 0 88 12
<br />143500 1300 143500-1300 POMONA ST - 143500 GREENVILLE ST TOWNSEND ST AC 2 L 35 - VALLEY ADAMS Local 07 161 33 5,076 2/6/24 94 0 100 0
<br />153400 1500 153400-1500 TOWNSEND ST - 153400 OCCIDENTAL ST POMONA ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 390 33 12,633 2/6/24 94 0 100 0
<br />100200 2900 100200-2900 2ND ST - 100200 STANDARD AV GARFIELD ST PCC 2 L 06 - LACY PCC 06 - Lacy 598 36 24,118 2/7/24 94 24 53 23
<br />146800 4600 146800-4600 ROSS ST - 146800 LIME ST WASHINGTON AV PCC 2 L 34 - WILLARD PCC 34 - Willard 296 36 11,785 2/7/24 94 53 0 47
<br />138200 2300 138200-2300 MOORE AV - 138200 ROSEWOOD AV BAKER ST AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 678 32 22,671 2/9/24 94 0 78 22
<br />140700 1400 140700-1400 OLIVE ST - 140700 COLUMBINE AV SIERRA DR AC/AC 2 L 17 - SOUTH COAST Local 13 339 32 11,079 2/9/24 94 0 93 7
<br />144500 1400 144500-1400 RAMONA DR - 144500 MACARTHUR BLVD ALPINE AV AC/AC 2 L 17 - SOUTH COAST Local 13 141 32 4,403 2/9/24 94 0 78 22
<br />146600 1100 146600-1100 ROSEWOOD AV - 146600 CARRIAGE DR MOORE AV AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 820 32 26,525 2/9/24 94 0 15 85
<br />102400 2200 102400-2200 ADAMS ST - 102400 RENE DR CHANNEL AC/AC 2 L 14 - THORNTON PARK Local 08 159 32 5,142 2/15/24 94 0 77 23
<br />102400 2400 102400-2400 ADAMS ST - 102400 SPRUCE ST RITA WY AC 2 L 14 - THORNTON PARK Local 08 260 32 8,165 2/15/24 94 0 88 12
<br />102400 2500 102400-2500 ADAMS ST - 102400 PACIFIC AV SPRUCE ST AC/AC 2 L 14 - THORNTON PARK Local 08 247 32 7,868 2/15/24 94 0 93 7
<br />120600 1900 120600-1900 FLORA ST - 120600 RENE DR RITA WY AC 2 L 14 - THORNTON PARK Local 08 175 32 6,303 2/15/24 94 0 85 15
<br />141300 1700 141300-1700 PACIFIC AV - 141300 FLORA ST HALL AV AC/AC 2 L 14 - THORNTON PARK Local 08 648 32 20,515 2/15/24 94 0 86 14
<br />143700 1200 143700-1200 POPLAR ST - 143700 CENTRAL AV CENTRAL AV AC 2 L 14 - THORNTON PARK Local 08 228 32 7,331 2/15/24 94 0 96 4
<br />143700 1400 143700-1400 POPLAR ST - 143700 HALL AV END AC/AC 2 L 14 - THORNTON PARK Local 08 398 32 13,238 2/15/24 94 0 100 0
<br />145100 1500 145100-1500 RENE DR - 145100 ADAMS ST FLORA ST AC/AC 2 L 14 - THORNTON PARK Local 08 1,367 32 43,467 2/15/24 94 0 92 8
<br />110700 1900 110700-1900 CARRIAGE DR - 110700 DOUGLAS ST DOUGLAS ST AC/AC 2 L 59 - METRO CLASSIC Local 08 164 32 4,900 2/16/24 94 0 85 15
<br />109900 3500 109900-3500 CAMILE ST - 109900 MAPLE ST OAK ST AC 2 L 09 - EASTSIDE Local 16 317 33 11,488 2/23/24 94 16 84 0
<br />137400 1400 137400-1400 MINNIE ST - 137400 MCFADDEN AV WAKEHAM AV AC/AC 2 L 51 - CORNERSTONE VILLAGE Local 16 1,314 33 24,187 2/23/24 94 0 100 0
<br />148100 1100W 148100-1100W SANDPOINTE AV - 148100 HUTTON CENTRE DR MAIN ST AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 808 34 23,011 2/29/24 94 0 55 45
<br />114300 1500 114300-1500 CYPRESS AV - 114300 ANAHURST PL WARNER AV AC/AC 2 L 12 - DELHI Local 17 654 40 24,492 3/1/24 94 0 100 0
<br />114300 1600 114300-1600 CYPRESS AV - 114300 SAINT GERTRUDE PL ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 670 40 24,844 3/1/24 94 0 100 0
<br />115700 1200 115700-1200 DIAMOND ST - 115700 CHANDLER AV ADAMS ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 1,330 32 42,732 3/1/24 94 0 100 0
<br />124000 2200 124000-2200 GREENVILLE ST - 124000 ADAMS ST HALL AV AC/AC 4 L 29 - MORNING SUNWOOD Local 08 327 50 16,443 3/1/24 94 0 100 0
<br />124000 2300 124000-2300 GREENVILLE ST - 124000 HALL AV MEADOWWOOD AC/AC 4 L 29 - MORNING SUNWOOD Local 08 171 50 8,398 3/1/24 94 0 100 0
<br />124000 2400 124000-2400 GREENVILLE ST - 124000 MEADOWWOOD HALL AV AC/AC 4 L 29 - MORNING SUNWOOD Local 08 242 50 11,981 3/1/24 94 0 100 0
<br />124000 2500 124000-2500 GREENVILLE ST - 124000 HALL AV NORTHWOOD AC/AC 4 L 29 - MORNING SUNWOOD Local 08 175 50 8,623 3/1/24 94 0 100 0
<br />135200 1600 135200-1600 MAPLE ST - 135200 OCCIDENTAL ST SAINT ANDREW PL AC/AC 2 L 47 - MADISON PARK Local 17 645 32 22,700 3/1/24 94 0 100 0
<br />151900 2101 151900-2101 SUSAN ST - 151900 CASTOR ST HARVARD ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 593 35 20,338 3/1/24 94 0 100 0
<br />157300 2000 157300-2000 YALE ST - 157300 HARVARD ST CASTOR ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 622 32 20,751 3/1/24 94 0 69 31
<br />156700 4400 156700-4400 WILSHIRE AV - 156700 EVERGREEN ST END AC 2 L 47 - MADISON PARK Local 17 337 33 11,807 3/14/24 94 0 55 45
<br />107500 1100 107500-1100 BOYER AV - 107500 GUNTHER ST BEWLEY ST AC/AC 2 L 42 - SANTA ANITA Local 03 214 32 7,425 3/21/24 94 0 100 0
<br />140600 3900 140600-3900 OLIVE LN - 140600 PARK LN END AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 315 36 12,618 3/22/24 94 0 100 0
<br />144100 1100 144100-1100 PROGRESSO ST - 144100 EUCLID ST EVONDA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 560 32 18,346 3/22/24 94 0 66 34
<br />118600 1800 118600-1800 EVERGREEN ST - 118600 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 47 - MADISON PARK Local 17 520 38 17,841 3/26/24 94 0 100 0
<br />118600 1900 118600-1900 EVERGREEN ST - 118600 OCCIDENTAL ST EDINGER AV AC/AC 2 L 48 - CEDAR EVERGREEN CO-OP Local 17 1,086 33 36,276 3/26/24 94 0 100 0
<br />126500 1300 126500-1300 HICKORY ST - 126500 ANAHURST PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 675 32 19,654 3/26/24 94 0 100 0
<br />140200 4000 140200-4000 OCCIDENTAL ST - 140200 EVERGREEN ST STANDARD AV AC/AC 2 L 48 - CEDAR EVERGREEN CO-OP Local 17 289 33 8,810 3/26/24 94 0 100 0
<br />103400 1900 103400-1900 ANAHURST PL - 103400 RENE DR PACIFIC AV AC/AC 2 L 15 - BRISTOL/WARNER Local 07 605 32 18,543 3/27/24 94 0 100 0
<br />103400 4000 103400-4000 ANAHURST PL - 103400 HICKORY ST HALLADAY ST AC/AC 2 L 12 - DELHI Local 17 240 33 8,390 3/27/24 94 0 100 0
<br />120600 1800 120600-1800 FLORA ST - 120600 SALTA ST END AC/AC 2 L 14 - THORNTON PARK Local 08 170 33 7,822 3/27/24 94 0 100 0
<br />132800 1600 132800-1600 LINDA WY - 132800 FLORA ST WARNER AV AC 2 L 14 - THORNTON PARK Local 08 116 33 3,470 3/27/24 94 0 72 28
<br />143700 1800 143700-1800 POPLAR ST - 143700 CARLTON PL GLENWOOD PL AC/AC 2 L 15 - BRISTOL/WARNER Local 07 290 33 8,722 3/27/24 94 0 100 0
<br />147800 5900 147800-5900 SAINT GERTRUDE PL - 147800 EASTWOOD ST HATHAWAY ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 326 33 10,361 3/27/24 94 0 100 0
<br />102400 1500 102400-1500 ADAMS ST - 102400 TOWNSEND ST DIAMOND ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 262 32 8,416 3/28/24 94 21 79 0
<br />111400 1700 111400-1700 CENTER ST - 111400 ADAMS ST KNOX AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 238 32 7,650 3/28/24 94 0 100 0
<br />111500 1600 111500-1600 CENTRAL AV - 111500 LINDA WY DOUGLAS ST AC/AC 2 L 14 - THORNTON PARK Local 08 384 33 12,564 3/28/24 94 0 89 11
<br />111500 1700 111500-1700 CENTRAL AV - 111500 END LINDA WY AC 2 L 14 - THORNTON PARK Local 08 143 33 4,464 3/28/24 94 0 100 0
<br />118700 1100 118700-1100 EVON LN - 118700 SIEMON ST END AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 145 33 5,948 3/28/24 94 0 100 0
<br />131000 1400 131000-1400 LA VERNE AV - 131000 KING ST EVERGLADE ST AC/AC 2 L 46 - NEW HORIZONS Local 05 378 36 12,241 3/28/24 94 0 100 0
<br />131400 1200 131400-1200 LAIRD ST - 131400 HUCKLEBERRY RD STRAWBERRY LN AC/AC 2 L 56 - EDNA PARK Local 03 225 32 8,071 3/28/24 94 0 100 0
<br />142400 1200 142400-1200 PATTI LN - 142400 MARCELLA LN PARK LN AC/AC 2 L 54 - CONCORD Local 03 261 33 8,703 3/28/24 94 0 100 0
<br />149300 1200 149300-1200 SHELLEY ST - 149300 LINGAN LN DAHL LN AC/AC 2 L 46 - NEW HORIZONS Local 05 608 33 21,762 3/28/24 94 0 100 0
<br />153300 1500 153300-1500 TOWNLEY ST - 153300 PARK LN MARCELLA LN AC/AC 2 L 54 - CONCORD Local 03 259 33 8,482 3/28/24 94 0 100 0
<br />153300 1700 153300-1700 TOWNLEY ST - 153300 LORETTA LN GARDEN GROVE BLVD AC/AC 2 L 54 - CONCORD Local 03 145 33 6,069 3/28/24 94 0 100 0
<br />130000 1100 130000-1100 KELLER AV - 130000 MARINE ST GOLDEN WEST AV AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 432 36 16,942 3/29/24 94 0 100 0
<br />148300 2800 148300-2800 SANTA CLARA AV - 148300 FLOWER ST HELIOTROPE DR AC 2 L 02 - FLORAL PARK Local 09 288 40 11,098 3/29/24 94 0 100 0
<br />103400 2400 103400-2400 ANAHURST PL - 103400 WOODLAND PL FLOWER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 175 32 5,727 4/1/24 94 0 91 9
<br />105700 1200 105700-1200 BERKELEY ST - 105700 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 485 32 7,736 4/1/24 94 0 85 15
<br />144450 2120 144450-2120 RAITT (FRONTAGE) ST - 144450 HALL AV NORTH END AC/AC 2 L 14 - THORNTON PARK Local 08 570 27 17,383 4/1/24 94 0 100 0
<br />132800 2100 132800-2100 LINDA WY - 132800 DAHL LN WILSHIRE AV AC/AC 2 L 20 - MID-CITY Local 06 243 33 8,224 4/2/24 94 0 100 0
<br />132800 2200 132800-2200 LINDA WY - 132800 ADRIN WY DAHL LN AC/AC 2 L 20 - MID-CITY Local 06 523 33 17,044 4/2/24 94 0 100 0
<br />132800 2300 132800-2300 LINDA WY - 132800 LINGAN LN ADRIN WY AC/AC 2 L 20 - MID-CITY Local 06 245 33 8,342 4/2/24 94 0 100 0
<br />133700 2200 133700-2200 LOWELL ST - 133700 STANFORD ST POMONA ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,186 4/2/24 94 0 91 9
<br />140200 1800 140200-1800 OCCIDENTAL ST - 140200 RENE DR SPRUCE ST AC/AC 2 L 33 - SHADOW RUN Local 07 329 33 10,156 4/2/24 94 0 100 0
<br />103000 1100 103000-1100 ALONA ST - 103000 18TH ST 17TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 265 32 8,209 4/3/24 94 0 47 53
<br />148000 1600 148000-1600 SAN LORENZO AV - 148000 BAKER ST END AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 204 18 2,805 4/3/24 94 0 55 45
<br />155050 3310 155050-3310 WARNER (FRONTAGE) AV - 155050 END SHELTON ST AC 2 L 19 - SUNWOOD CENTRAL Local 13 130 27 3,422 4/3/24 94 0 100 0
<br />140200 3300 140200-3300 OCCIDENTAL ST - 140200 ROUSSELLE ST OAK ST AC/AC 2 L 47 - MADISON PARK Local 17 154 33 4,854 4/4/24 94 0 100 0
<br />140200 3700 140200-3700 OCCIDENTAL ST - 140200 HICKORY ST HALLADAY ST AC/AC 2 L 47 - MADISON PARK Local 17 270 33 9,564 4/4/24 94 0 100 0
<br />127800 1700 127800-1700 JACKSON ST - 127800 CHARLAINE AV CAMILLE ST AC/AC 2 L 42 - SANTA ANITA Local 03 396 32 12,952 4/5/24 94 0 100 0
<br />147800 3600 147800-3600 SAINT GERTRUDE PL - 147800 WOODLAND PL FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 175 32 5,531 4/5/24 94 0 100 0
<br />156000 1200 156000-1200 WESTERN AV - 156000 WISTERIA PL HIGHLAND ST AC 2 L 36 - CENTRAL CITY Local 06 249 32 7,926 4/5/24 94 0 100 0
<br />115700 2300 115700-2300 DIAMOND ST - 115700 DAHL LN RUSSELL AV AC/AC 2 L 46 - NEW HORIZONS Local 05 243 33 8,329 4/9/24 94 0 100 0
<br />117300 1100 117300-1100 EDISON WY - 117300 TOWNSEND ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 168 33 6,629 4/9/24 94 0 49 51
<br />132900 1600 132900-1600 LINGAN LN - 132900 SHELLEY ST CENTER ST AC/AC 2 L 46 - NEW HORIZONS Local 05 238 33 7,674 4/9/24 94 0 100 0
<br />132900 1700 132900-1700 LINGAN LN - 132900 WOOD ST SHELLEY ST AC/AC 2 L 46 - NEW HORIZONS Local 05 261 33 8,506 4/9/24 94 0 100 0
<br />137900 1300 137900-1300 MONTA VISTA AV - 137900 GOLDEN WEST AV CHARLES COM AC/AC 2 L 40 - BELLA VISTA Local 06 205 37 8,553 4/9/24 94 0 100 0
<br />153400 2000 153400-2000 TOWNSEND ST - 153400 EDISON WY ADRIN WY AC/AC 2 L 46 - NEW HORIZONS Local 05 255 33 8,194 4/9/24 94 0 93 7
<br />153400 2100 153400-2100 TOWNSEND ST - 153400 ADRIN WY LINGAN LN AC/AC 2 L 46 - NEW HORIZONS Local 05 238 33 8,445 4/9/24 94 0 100 0
<br />101400 1400 101400-1400 15TH ST - 101400 END ARTESIA ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 157 32 7,643 4/10/24 94 0 100 0
<br />114600 2300 114600-2300 DAISY AV - 114600 15TH ST 16TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 292 32 9,581 4/10/24 94 0 77 23
<br />135800 1400 135800-1400 MARTHA LN - 135800 COLLEGE AV MERIDAY LN AC/AC 2 L 21 - ARTESIA PILAR Local 04 317 32 9,054 4/10/24 94 0 100 0
<br />143100 2000 143100-2000 PINE ST - 143100 BRISTOL ST HESPERIAN ST AC 2 L 36 - CENTRAL CITY Local 06 323 38 11,741 4/10/24 94 0 100 0
<br />154800 1500 154800-1500 WALNUT ST - 154800 PACIFIC AV BRISTOL ST AC 2 L 36 - CENTRAL CITY Local 06 937 57 51,103 4/10/24 94 0 100 0
<br />104900 3800 104900-3800 BAKER ST - 104900 2ND ST 1ST ST AC/AC 2 L 28 - FLOWER PARK Local 11 211 27 6,146 4/11/24 94 0 100 0
<br />156000 2200 156000-2200 WESTERN AV - 156000 6TH ST 7TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 313 37 11,011 4/16/24 94 0 100 0
<br />131100 2000 131100-2000 LACY ST - 131100 WELLINGTON AV WASHINGTON AV AC/AC 2 L 05 - FRENCH PARK Local 10 411 36 12,526 4/17/24 94 0 49 51
<br />143800 1100 143800-1100 PORTER ST - 143800 4TH ST 5TH ST AC/AC 2 L 06 - LACY Local 16 291 40 10,331 4/17/24 94 0 100 0
<br />114300 3400 114300-3400 CYPRESS AV - 114300 WALNUT ST 1ST ST AC/AC 2 L 09 - EASTSIDE Local 16 342 44 15,248 4/18/24 94 0 100 0
<br />143100 3200 143100-3200 PINE ST - 143100 ORANGE AV MAPLE ST AC/AC 2 L 09 - EASTSIDE Local 16 474 40 17,906 4/18/24 94 0 100 0
<br />145300 1600 145300-1600 RICHLAND AV - 145300 ROSEWOOD AV SHELTON ST AC/AC 2 L 41 - PICO-LOWELL Local 11 278 35 10,217 4/18/24 94 0 81 19
<br />116700 1400 116700-1400 EASTSIDE AV - 116700 END PATRICIA LN AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 229 32 10,911 4/30/24 94 0 100 0
<br />107200 2900 107200-2900 BORCHARD AV - 107200 ROSEWOOD AV SHELTON ST AC 2 L 20 - MID-CITY Local 06 276 34 10,288 5/1/24 94 13 87 0
<br />151400 2600 151400-2600 SULLIVAN ST - 151400 COUNTRY CLUB LN WILLITS ST AC/AC 2 L 40 - BELLA VISTA Local 06 276 36 10,074 5/2/24 94 0 100 0
<br />115500 1400 115500-1400 DENNIS ST - 115500 END KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 515 33 16,584 5/13/24 94 0 100 0
<br />Page 36 of 44
|