|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />125900 1300 125900-1300 HAWLEY ST - 125900 7TH ST 7TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 157 33 5,095 4/8/24 95 0 100 0
<br />153400 1800 153400-1800 TOWNSEND ST - 153400 WILSHIRE AV DAHL LN AC/AC 2 L 46 - NEW HORIZONS Local 05 242 33 8,081 4/9/24 95 0 98 2
<br />153400 1900 153400-1900 TOWNSEND ST - 153400 DAHL LN EDISON WY AC/AC 2 L 46 - NEW HORIZONS Local 05 266 33 8,715 4/9/24 95 0 100 0
<br />143100 1800 143100-1800 PINE ST - 143100 POPLAR ST PACIFIC AV AC 2 L 36 - CENTRAL CITY Local 06 298 36 10,796 4/10/24 95 0 100 0
<br />140700 2800 140700-2800 OLIVE ST - 140700 1ST ST 2ND ST AC/AC 2 L 28 - FLOWER PARK Local 11 238 25 5,327 4/11/24 95 0 100 0
<br />151700 1600 151700-1600 SUNSWEPT AV - 151700 ELAINE DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 268 33 10,056 4/15/24 95 0 100 0
<br />116500 1100 116500-1100 DURANT ST - 116500 WASHINGTON AV 15TH ST AC/PCC 2 L 34 - WILLARD PCC 34 - Willard 736 36 23,699 4/16/24 95 0 100 0
<br />116500 1200 116500-1200 DURANT ST - 116500 15TH ST 16TH ST AC/PCC 2 L 34 - WILLARD PCC 34 - Willard 378 36 11,511 4/16/24 95 0 100 0
<br />116500 1300 116500-1300 DURANT ST - 116500 16TH ST 17TH ST AC/PCC 2 L 34 - WILLARD PCC 34 - Willard 315 36 11,622 4/16/24 95 0 100 0
<br />156000 2100 156000-2100 WESTERN AV - 156000 5TH ST 6TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 253 37 8,926 4/16/24 95 0 100 0
<br />114300 3000 114300-3000 CYPRESS AV - 114300 CAMILE ST MYRTLE ST AC/AC 2 L 09 - EASTSIDE Local 16 300 44 13,391 4/18/24 95 0 100 0
<br />143100 3300 143100-3300 PINE ST - 143100 MAPLE ST OAK ST AC/AC 2 L 09 - EASTSIDE Local 16 315 46 13,172 4/18/24 95 0 100 0
<br />140400 1200 140400-1200 OLD MCFADDEN AV - 140400 ALLEY E/O MAIN W/O CYPRESS CYPRESS AV AC 2 L 47 - MADISON PARK Local 17 170 31 6,517 4/29/24 95 0 100 0
<br />140400 1300 140400-1300 OLD MCFADDEN AV - 140400 CYPRESS AV END AC 2 L 47 - MADISON PARK Local 17 295 31 11,657 4/29/24 95 0 100 0
<br />100600 3600 100600-3600 6TH ST - 100600 PATRICIA LN WRIGHT ST AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 130 32 4,169 4/30/24 95 0 100 0
<br />116700 1300 116700-1300 EASTSIDE AV - 116700 PATRICIA LN 6TH ST AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 400 32 14,848 4/30/24 95 0 83 17
<br />100800 1100 100800-1100 8TH ST - 100800 BUSH ST MAIN ST AC/AC 2 L 05 - FRENCH PARK Local 10 263 40 10,092 5/2/24 95 0 100 0
<br />100900 1700 100900-1700 9TH ST - 100900 MAIN ST BUSH ST AC/AC 2 L 05 - FRENCH PARK Local 10 262 40 10,048 5/2/24 95 0 100 0
<br />120200 1100 120200-1100 FIGUEROA ST - 120200 CRYSTAL LN LEHNHARDT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 243 33 7,680 5/2/24 95 0 100 0
<br />120200 1400 120200-1400 FIGUEROA ST - 120200 KENT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 103 33 3,430 5/2/24 95 0 80 20
<br />132000 1100 132000-1100 LAUREL ST - 132000 ROBERTS DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 114 33 3,403 5/2/24 95 0 82 18
<br />146400 1400 146400-1400 ROBERTS DR - 146400 BEWLEY ST FIGUEROA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 244 33 7,439 5/2/24 95 0 88 12
<br />146400 1500 146400-1500 ROBERTS DR - 146400 GUNTHER ST BEWLEY ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 33 8,459 5/2/24 95 0 100 0
<br />151900 2300 151900-2300 SUSAN ST - 151900 SISSON AV FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 236 33 7,197 5/2/24 95 0 90 10
<br />156700 2200 156700-2200 WILSHIRE AV - 156700 RENE DR LINDA WY AC 2 L 20 - MID-CITY Local 06 535 32 17,363 5/2/24 95 0 52 48
<br />100200 2600 100200-2600 2ND ST - 100200 SYCAMORE ST MAIN ST AC/AC 2 L 63 - DOWNTOWN Local 11 265 36 8,314 5/14/24 95 0 100 0
<br />100300 3200 100300-3200 3RD ST - 100300 BUSH ST MAIN ST AC/AC 2 L 06 - LACY Local 16 270 36 9,611 5/14/24 95 0 100 0
<br />152000 3200 152000-3200 SYCAMORE ST - 152000 2ND ST 3RD ST AC/AC 2 L 63 - DOWNTOWN Local 11 296 40 9,115 5/14/24 95 0 100 0
<br />100200 2400 100200-2400 2ND ST - 100200 BROADWAY END AC 2 L 63 - DOWNTOWN Local 11 113 36 3,658 5/16/24 95 0 100 0
<br />140200 3800 140200-3800 OCCIDENTAL ST - 140200 HALLADAY ST END AC/AC 2 L 47 - MADISON PARK Local 17 135 33 4,710 5/21/24 95 0 100 0
<br />155200 2500 155200-2500 WASHINGTON AV - 155200 AC-PCC TRANSITION BRISTOL ST AC 2 L 04 - WASHINGTON SQUARE Local 10 156 30 4,581 5/21/24 95 0 100 0
<br />104700 2100 104700-2100 AVALON AV - 104700 WRIGHT ST CONCORD ST AC/AC 2 L 32 - PORTOLA PARK Local 15 254 32 8,106 1/8/24 96 0 100 0
<br />133900 2700 133900-2700 LYON ST - 133900 CATALINA AV 21ST ST AC/AC 2 L 32 - PORTOLA PARK Local 15 243 33 9,019 1/8/24 96 0 61 39
<br />133900 2800 133900-2800 LYON ST - 133900 AVALON AV END AC/AC 2 L 32 - PORTOLA PARK Local 15 130 32 4,652 1/8/24 96 0 100 0
<br />134000 2300 134000-2300 MABURY ST - 134000 18TH ST 19TH ST AC/AC 2 L 32 - PORTOLA PARK Local 15 319 32 10,921 1/8/24 96 0 100 0
<br />157200 3500 157200-3500 WRIGHT ST - 157200 SANTA CLARA AV AVALON AV AC 2 L 32 - PORTOLA PARK Local 15 484 32 15,548 1/8/24 96 100 0 0
<br />101500 2200 101500-2200 16TH ST - 101500 EASTSIDE AV WRIGHT ST AC/AC 2 L 49 - MABURY PARK Local 15 140 32 6,551 1/9/24 96 0 100 0
<br />121700 1600 121700-1600 FRUIT ST - 121700 CONCORD ST CONCORD ST AC/AC 2 L 49 - MABURY PARK Local 15 104 32 3,613 1/9/24 96 0 100 0
<br />145600 1300 145600-1300 RIDGEWOOD ST - 145600 BUFFALO AV SANTA CLARA AV AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 140 32 4,292 1/9/24 96 0 100 0
<br />104100 1300 104100-1300 ASPEN ST - 104100 HATHAWAY ST EASTWOOD AV AC/AC 2 L 03 - FAIRHAVEN Local 14 221 32 7,042 1/10/24 96 0 100 0
<br />128800 1200 128800-1200 JOANA DR - 128800 EASTWOOD AV BRYNWOOD ST AC/AC 2 L 03 - FAIRHAVEN Local 14 275 32 8,675 1/10/24 96 0 100 0
<br />148600 2500 148600-2500 SANTIAGO ST - 148600 GROVEMONT ST VIRGINIA AV AC 2 L 31 - PARK SANTIAGO Local 14 323 36 7,671 1/10/24 96 0 100 0
<br />132700 1900 132700-1900 LINCOLN AV - 132700 19TH ST 20TH ST AC 2 L 31 - PARK SANTIAGO Local 14 260 35 7,838 1/11/24 96 0 100 0
<br />132700 2200 132700-2200 LINCOLN AV - 132700 CATALINA AV AVALON AV AC 2 L 31 - PARK SANTIAGO Local 14 293 31 8,999 1/11/24 96 0 100 0
<br />132700 2700 132700-2700 LINCOLN AV - 132700 BEECHWOOD ST CHERRY ST AC 2 L 31 - PARK SANTIAGO Local 14 277 33 8,588 1/11/24 96 0 100 0
<br />111200 2000 111200-2000 CEDAR ST - 111200 HARWOOD PL NORMANDY PL AC/AC 2 L 09 - EASTSIDE Local 16 267 33 8,541 1/18/24 96 0 100 0
<br />127200 1300 127200-1300 HUNTER AV - 127200 GRAND AV HATHAWAY ST AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 764 37 27,689 1/18/24 96 0 100 0
<br />135200 2900 135200-2900 MAPLE ST - 135200 WAKEHAM AV GRANT ST AC/AC 2 L 09 - EASTSIDE Local 16 334 21 6,617 1/18/24 96 0 100 0
<br />135200 3100 135200-3100 MAPLE ST - 135200 BISHOP ST CAMILE ST AC/AC 2 L 09 - EASTSIDE Local 16 364 21 7,637 1/18/24 96 0 100 0
<br />148500 1401 148500-1401 SANTA FE ST - 148500 END CHESTNUT AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,400 36 51,942 1/18/24 96 0 100 0
<br />144400 5100 144400-5100 RAITT ST - 144400 6TH ST 7TH ST AC/PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 342 36 10,860 2/7/24 96 0 100 0
<br />146800 4500 146800-4500 ROSS ST - 146800 HALESWORTH ST LIME ST PCC 2 L 34 - WILLARD PCC 34 - Willard 179 36 6,828 2/7/24 96 0 0 100
<br />103300 2000 103300-2000 ALTON AV - 103300 BAKER ST SIERRA DR AC 2 L 17 - SOUTH COAST Local 13 254 32 7,622 2/9/24 96 0 81 19
<br />111500 1900 111500-1900 CENTRAL AV - 111500 POPLAR ST BRISTOL ST AC 2 L 14 - THORNTON PARK Local 08 462 32 14,668 2/15/24 96 0 83 17
<br />111500 2200 111500-2200 CENTRAL AV - 111500 ROSEWOOD AV SHELTON ST AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 244 33 9,065 2/15/24 96 0 76 24
<br />141300 1500 141300-1500 PACIFIC AV - 141300 HEMLOCK WY ADAMS ST AC 2 L 14 - THORNTON PARK Local 08 900 32 28,090 2/15/24 96 0 100 0
<br />143700 1100 143700-1100 POPLAR ST - 143700 HEMLOCK WY CENTRAL AV AC 2 L 14 - THORNTON PARK Local 08 1,097 32 35,100 2/15/24 96 0 92 8
<br />112500 1400 112500-1400 CLEMENSEN AV - 112500 EASTSIDE ST WRIGHT ST AC/AC 2 L 61 - FAIRBRIDGE SQUARE Local 14 258 32 7,993 2/22/24 96 0 100 0
<br />112500 1600 112500-1600 CLEMENSEN AV - 112500 CONCORD ST LYON ST AC/AC 2 L 61 - FAIRBRIDGE SQUARE Local 14 258 32 9,268 2/22/24 96 0 100 0
<br />123600 1500 123600-1500 GRANT ST - 123600 ALLEY E/O STANDARD W/O MINNIE MINNIE ST AC/AC 2 L 51 - CORNERSTONE VILLAGE Local 16 198 33 7,101 2/23/24 96 0 100 0
<br />137400 1500 137400-1500 MINNIE ST - 137400 WAKEHAM AV GRANT ST AC/AC 2 L 51 - CORNERSTONE VILLAGE Local 16 260 33 7,966 2/23/24 96 0 100 0
<br />103400 3100 103400-3100 ANAHURST PL - 103400 SYCAMORE ST BROADWAY AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 270 32 8,568 3/1/24 96 0 100 0
<br />103400 3200 103400-3200 ANAHURST PL - 103400 MAIN ST SYCAMORE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 32 8,465 3/1/24 96 0 100 0
<br />152000 1600 152000-1600 SYCAMORE ST - 152000 SAINT ANDREW PL AC-PCC TRANSITION AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 650 36 21,517 3/1/24 96 0 100 0
<br />118800 1200 118800-1200 EVONDA ST - 118800 OAKFIELD AV MAURIE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 373 32 12,835 3/22/24 96 0 100 0
<br />118800 1300 118800-1300 EVONDA ST - 118800 MORNINGSIDE AV PROGRESSO ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 32 8,825 3/22/24 96 0 100 0
<br />104000 2200 104000-2200 ARTESIA ST - 104000 CARLTON PL GLENWOOD PL AC/AC 2 L 16 - LAURELHURST Local 07 259 33 8,737 3/27/24 96 0 100 0
<br />109700 1600 109700-1600 CAMDEN PL - 109700 WOOD ST END AC/AC 2 L 35 - VALLEY ADAMS Local 07 400 32 13,823 3/27/24 96 0 100 0
<br />147800 1600 147800-1600 SAINT GERTRUDE PL - 147800 END WOOD ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 300 32 10,471 3/27/24 96 0 100 0
<br />157000 1200 157000-1200 WOOD ST - 157000 SAINT ANNE PL SAINT GERTRUDE PL AC 2 L 35 - VALLEY ADAMS Local 07 255 32 7,754 3/27/24 96 0 100 0
<br />157000 1300 157000-1300 WOOD ST - 157000 CAMDEN PL SAINT ANNE PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 260 32 7,942 3/27/24 96 0 100 0
<br />157000 1400 157000-1400 WOOD ST - 157000 HARVARD ST CAMDEN PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 255 32 9,280 3/27/24 96 0 100 0
<br />124900 1900 124900-1900 HALL AV - 124900 RAITT ST WOOD ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 312 33 9,979 3/28/24 96 0 100 0
<br />132400 1500 132400-1500 LEWIS ST - 132400 MONICA LN TRASK AV AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 285 33 9,282 3/28/24 96 0 100 0
<br />135900 1400 135900-1400 MARTY LN - 135900 CITY LIMIT TOWNLEY ST AC/AC 2 L 54 - CONCORD Local 03 139 33 3,633 3/28/24 96 0 100 0
<br />141300 5300 141300-5300 PACIFIC AV - 141300 12TH ST 11TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 284 34 9,111 3/29/24 96 0 100 0
<br />150400 1800 150400-1800 SPRUCE ST - 150400 OCCIDENTAL ST POMONA ST AC/AC 2 L 33 - SHADOW RUN Local 07 515 33 17,142 3/29/24 96 0 100 0
<br />108700 1100 108700-1100 BURNS AV - 108700 JOANE WY END AC/AC 2 L 59 - METRO CLASSIC Local 08 100 32 4,260 4/1/24 96 0 81 19
<br />144450 2110 144450-2110 RAITT (FRONTAGE) ST - 144450 SOUTH END HALL AV AC/AC 2 L 14 - THORNTON PARK Local 08 692 27 19,888 4/1/24 96 0 100 0
<br />140200 1900 140200-1900 OCCIDENTAL ST - 140200 SPRUCE ST PACIFIC AV AC/AC 2 L 33 - SHADOW RUN Local 07 264 33 8,545 4/2/24 96 0 100 0
<br />150400 2400 150400-2400 SPRUCE ST - 150400 LINGAN LN RENE DR AC/AC 2 L 20 - MID-CITY Local 06 139 32 4,165 4/2/24 96 0 100 0
<br />101700 1100 101700-1100 18TH ST - 101700 ENGLISH ST ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 892 32 26,929 4/3/24 96 0 100 0
<br />103000 1300 103000-1300 ALONA ST - 103000 20TH ST 19TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 303 32 9,734 4/3/24 96 0 100 0
<br />114600 1500 114600-1500 DAISY AV - 114600 PINE ST WALNUT ST AC 2 L 57 - CASA BONITA Local 05 337 32 9,373 4/8/24 96 0 77 23
<br />153200 3800 153200-3800 TOWNER ST - 153200 21ST ST BUFFALO AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 1,005 32 31,459 4/9/24 96 0 66 34
<br />135800 1100 135800-1100 MARTHA LN - 135800 ENGLISH ST END AC/AC 2 L 21 - ARTESIA PILAR Local 04 635 32 23,967 4/10/24 96 0 100 0
<br />156000 1900 156000-1900 WESTERN AV - 156000 3RD ST SANTA ANA BLVD AC/AC 2 L 21 - ARTESIA PILAR Local 04 262 37 9,355 4/11/24 96 0 100 0
<br />156000 2000 156000-2000 WESTERN AV - 156000 SANTA ANA BLVD 5TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 265 37 8,991 4/16/24 96 0 100 0
<br />156700 4100 156700-4100 WILSHIRE AV - 156700 SYCAMORE ST BROADWAY AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 272 36 8,904 4/18/24 96 0 100 0
<br />133000 1200 133000-1200 LINWOOD AV - 133000 4TH ST END AC 2 L 07 - SADDLEBACK VIEW Local 15 342 32 12,959 4/30/24 96 0 100 0
<br />108800 1700 108800-1700 BUSH ST - 108800 8TH ST 9TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 319 40 10,480 5/2/24 96 0 100 0
<br />120200 1200 120200-1200 FIGUEROA ST - 120200 KENT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 33 8,825 5/2/24 96 0 100 0
<br />120200 1300 120200-1300 FIGUEROA ST - 120200 KENT AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 162 33 4,398 5/2/24 96 0 81 19
<br />132000 1200 132000-1200 LAUREL ST - 132000 FLIGHT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 412 33 13,560 5/2/24 96 0 100 0
<br />146400 1600 146400-1600 ROBERTS DR - 146400 JACKSON ST GUNTHER ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 202 33 6,353 5/2/24 96 0 100 0
<br />146400 1700 146400-1700 ROBERTS DR - 146400 LAUREL ST JACKSON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 308 33 9,899 5/2/24 96 0 100 0
<br />150100 1100 150100-1100 SISSON AV - 150100 SUSAN ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 122 33 5,056 5/2/24 96 0 100 0
<br />151900 2400 151900-2400 SUSAN ST - 151900 MCFADDEN AV SISSON AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 490 33 18,056 5/2/24 96 0 100 0
<br />109900 2800 109900-2800 CAMILE ST - 109900 BIRCH ST ROSS ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 367 40 10,646 5/15/24 96 0 100 0
<br />122000 3200 122000-3200 GARNSEY ST - 122000 CAMILE ST MYRTLE ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 377 38 13,053 5/15/24 96 0 100 0
<br />122000 3300 122000-3300 GARNSEY ST - 122000 MYRTLE ST END PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 411 33 16,819 5/15/24 96 0 100 0
<br />117100 1201 117100-1201 EDGEWOOD RD - 117100 BUSH ST AC-PCC TRANSITION PCC 2 L 31 - PARK SANTIAGO 78 25 1,924 5/22/24 96 0 100 0
<br />143500 2800 143500-2800 POMONA ST - 143500 CYPRESS AV ORANGE AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 355 40 13,798 5/23/24 96 0 100 0
<br />Page 38 of 44
|