City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />130000 1400 130000-1400 KELLER AV - 130000 RAMONA DR OLIVE ST AC/AC 2 L 17 - SOUTH COAST Local 13 259 32 7,897 2/16/24 82 0 100 0
<br />130000 1500 130000-1500 KELLER AV - 130000 OLIVE ST FLOWER ST AC/AC 2 L 17 - SOUTH COAST Local 13 143 32 4,943 2/16/24 81 0 96 4
<br />130000 1601 130000-1601 KELLER AV - 130000 WOODLAND PL BIRCH ST AC/AC 2 L 13 - SANDPOINTE Local 13 1,095 32 35,283 4/3/24 85 0 100 0
<br />130000 1900 130000-1900 KELLER AV - 130000 TIMBER ST TEAKWOOD ST AC/AC 2 L 13 - SANDPOINTE Local 13 231 32 8,138 2/8/24 86 2 81 17
<br />130100 1100 130100-1100 KEMPER AV - 130100 RIDGEWOOD ST ANNAPOLIS ST AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 291 32 9,180 1/19/24 93 0 100 0
<br />130100 1201 130100-1201 KEMPER AV - 130100 ANNAPOLIS ST END AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 1,025 32 33,887 1/19/24 82 0 100 0
<br />130200 1100 130200-1100 KENNY CIR - 130200 SHEFFIELD ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 110 32 5,466 3/22/24 91 0 100 0
<br />130300 1100 130300-1100 KENT AV - 130300 MCLEAN DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 197 33 8,762 4/3/24 93 0 100 0
<br />130300 1200 130300-1200 KENT AV - 130300 DRIFTWOOD DR MCLEAN DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 649 33 21,878 4/3/24 93 0 100 0
<br />130300 1300 130300-1300 KENT AV - 130300 AUSTIN ST CORTA DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 245 33 8,138 4/3/24 85 0 100 0
<br />130300 1400 130300-1400 KENT AV - 130300 HARMON ST AUSTIN ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 244 33 8,418 4/3/24 82 64 36 0
<br />130300 1500 130300-1500 KENT AV - 130300 VIRLEE ST HARMON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 251 33 8,574 4/3/24 87 64 36 0
<br />130300 1600 130300-1600 KENT AV - 130300 KAREN AV VIRLEE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 252 33 8,587 4/3/24 85 48 52 0
<br />130300 1700 130300-1700 KENT AV - 130300 NEWHOPE ST KAREN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 307 33 8,574 4/3/24 85 23 77 0
<br />130300 1801 130300-1801 KENT AV - 130300 END NEWHOPE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 287 31 9,291 5/13/24 91 0 100 0
<br />130300 1901 130300-1901 KENT AV - 130300 GATES ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 456 33 14,423 5/3/24 88 0 100 0
<br />130300 2000 130300-2000 KENT AV - 130300 ELLIOTT PL GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 408 33 13,058 5/13/24 89 0 100 0
<br />130300 2100 130300-2100 KENT AV - 130300 SHANNON ST ELLIOTT PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 302 33 9,385 5/13/24 83 44 56 0
<br />130300 2200 130300-2200 KENT AV - 130300 SPAR ST SHANNON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 242 33 7,553 5/13/24 79 53 47 0
<br />130300 2300 130300-2300 KENT AV - 130300 DENNIS ST SPAR ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 428 33 14,253 5/13/24 86 40 60 0
<br />130300 2400 130300-2400 KENT AV - 130300 HARBOR BLVD DENNIS ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 394 33 14,266 5/2/24 90 0 100 0
<br />130300 2500 130300-2500 KENT AV - 130300 FIGUEROA ST HARBOR BLVD AC 2 L 26 - RIVERVIEW WEST Local 02 397 33 13,309 5/3/24 81 50 50 0
<br />130300 2600 130300-2600 KENT AV - 130300 JACKSON ST FIGUEROA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 699 33 23,869 5/2/24 88 0 100 0
<br />130400 1100 130400-1100 KILSON DR - 130400 DYER RD ALTON AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,300 36 46,465 4/30/24 30 52 37 11
<br />130400 1200 130400-1200 KILSON DR - 130400 ANAHURST PL WARNER AV AC/AC 2 L 12 - DELHI Local 17 638 32 19,001 3/26/24 54 77 23 0
<br />130400 1300 130400-1300 KILSON DR - 130400 SAINT GERTRUDE PL ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 673 32 19,642 3/26/24 75 86 14 0
<br />130400 1400 130400-1400 KILSON DR - 130400 SAINT ANDREW PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 1,001 32 30,367 3/26/24 77 74 26 0
<br />130400 1500 130400-1500 KILSON DR - 130400 OCCIDENTAL ST SAINT ANDREW PL AC/AC 2 L 47 - MADISON PARK Local 17 504 33 15,480 3/26/24 93 0 100 0
<br />130400 1600 130400-1600 KILSON DR - 130400 STANFORD ST END AC/AC 2 L 47 - MADISON PARK Local 17 184 32 7,399 3/26/24 79 51 49 0
<br />130400 1700 130400-1700 KILSON DR - 130400 EDINGER AV STANFORD ST AC/AC 2 L 47 - MADISON PARK Local 17 144 36 5,577 3/26/24 51 42 58 0
<br />130400 1800 130400-1800 KILSON DR - 130400 EDINGER AV HOOD AV AC 2 L 47 - MADISON PARK Local 17 105 40 4,950 2/23/24 93 0 100 0
<br />130400 1900 130400-1900 KILSON DR - 130400 HOOD AV BORCHARD AV AC 2 L 47 - MADISON PARK Local 17 241 32 7,766 2/23/24 91 0 100 0
<br />130400 2000 130400-2000 KILSON DR - 130400 BORCHARD AV ELDER AV AC 2 L 47 - MADISON PARK Local 17 254 32 7,958 2/23/24 84 21 66 13
<br />130400 2100 130400-2100 KILSON DR - 130400 ELDER AV END AC 2 L 47 - MADISON PARK Local 17 233 32 9,388 2/23/24 82 0 52 48
<br />130400 2200 130400-2200 KILSON DR - 130400 RUSSELL AV HOBART ST AC/AC 2 L 47 - MADISON PARK Local 17 969 33 32,823 4/18/24 82 18 82 0
<br />130400 2300 130400-2300 KILSON DR - 130400 MCFADDEN AV BEVERLY PL AC 2 L 09 - EASTSIDE Local 16 847 33 26,980 4/18/24 69 49 51 0
<br />130400 2400 130400-2400 KILSON DR - 130400 BEVERLY PL WAKEHAM AV AC 2 L 09 - EASTSIDE Local 16 563 33 17,254 4/18/24 72 27 62 11
<br />130400 2500 130400-2500 KILSON DR - 130400 WAKEHAM AV BISHOP ST AC 2 L 09 - EASTSIDE Local 16 729 33 23,661 4/18/24 71 14 57 30
<br />130500 1100 130500-1100 KING ST - 130500 OCCIDENTAL ST SAINT ANDREW PL AC 2 L 18 - CENTENNIAL PARK Local 07 278 33 9,108 2/6/24 88 53 47 0
<br />130500 1200 130500-1200 KING ST - 130500 CALIFORNIA ST OCCIDENTAL ST AC 2 L 18 - CENTENNIAL PARK Local 07 300 33 8,724 2/6/24 90 0 100 0
<br />130500 1300 130500-1300 KING ST - 130500 POMONA ST CALIFORNIA ST AC 2 L 18 - CENTENNIAL PARK Local 07 255 33 8,866 2/6/24 87 0 100 0
<br />130500 1400 130500-1400 KING ST - 130500 STANFORD ST POMONA ST AC 2 L 18 - CENTENNIAL PARK Local 07 273 33 9,182 2/6/24 81 30 70 0
<br />130500 1500 130500-1500 KING ST - 130500 BORCHARD AV ELDER AV AC/AC 2 L 46 - NEW HORIZONS Local 05 228 33 7,541 3/28/24 90 22 69 9
<br />130500 1600 130500-1600 KING ST - 130500 ELDER AV LA VERNE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 261 33 8,690 3/28/24 92 0 100 0
<br />130500 1700 130500-1700 KING ST - 130500 WILSHIRE PL LA VERNE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 260 33 8,607 3/28/24 95 0 100 0
<br />130500 1800 130500-1800 KING ST - 130500 WILSHIRE PL DAHL LN AC/AC 2 L 46 - NEW HORIZONS Local 05 260 33 8,960 3/28/24 95 0 100 0
<br />130500 1900 130500-1900 KING ST - 130500 DAHL LN ADRIN WY AC/AC 2 L 46 - NEW HORIZONS Local 05 417 33 15,095 3/28/24 95 0 100 0
<br />130500 2001 130500-2001 KING ST - 130500 WILLITS ST END AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 461 32 13,230 4/5/24 87 0 49 51
<br />130500 2200 130500-2200 KING ST - 130500 10TH ST 11TH ST AC 2 L 21 - ARTESIA PILAR Local 04 308 36 10,610 4/8/24 81 64 36 0
<br />130500 2300 130500-2300 KING ST - 130500 11TH ST 12TH ST AC 2 L 21 - ARTESIA PILAR Local 04 177 36 6,493 4/8/24 86 34 66 0
<br />130500 2400 130500-2400 KING ST - 130500 12TH ST 12TH ST AC 2 L 21 - ARTESIA PILAR Local 04 141 36 4,717 4/8/24 93 0 100 0
<br />130500 2500 130500-2500 KING ST - 130500 12TH ST WASHINGTON AV AC 2 L 21 - ARTESIA PILAR Local 04 321 36 12,082 4/8/24 80 74 26 0
<br />130500 2600 130500-2600 KING ST - 130500 WASHINGTON AV JUDITH LN AC 2 L 21 - ARTESIA PILAR Local 04 329 36 11,117 4/8/24 93 0 100 0
<br />130500 2700 130500-2700 KING ST - 130500 JUDITH LN 14TH ST AC 2 L 21 - ARTESIA PILAR Local 04 244 36 11,837 4/8/24 91 0 100 0
<br />130500 2800 130500-2800 KING ST - 130500 14TH ST 15TH ST AC 2 L 21 - ARTESIA PILAR Local 04 385 36 13,514 4/8/24 91 0 100 0
<br />130500 2900 130500-2900 KING ST - 130500 15TH ST 17TH ST AC 2 L 21 - ARTESIA PILAR Local 04 644 36 22,662 4/8/24 91 0 100 0
<br />130600 1100 130600-1100 KNOX AV - 130600 EVERGLADE ST GLENARBOR ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 233 32 8,338 5/14/24 45 82 16 2
<br />130600 1200 130600-1200 KNOX AV - 130600 DEEGAN DR END AC/AC 2 L 29 - MORNING SUNWOOD Local 08 460 32 15,827 3/29/24 84 39 61 0
<br />130600 1300 130600-1300 KNOX AV - 130600 CENTER ST END AC/AC 2 L 29 - MORNING SUNWOOD Local 08 523 32 17,988 3/28/24 91 10 90 0
<br />130700 1100 130700-1100 KRAFT ST - 130700 MAURIE AV END AC 2 L 26 - RIVERVIEW WEST Local 02 127 32 3,493 3/22/24 40 24 76 0
<br />130800 1100 130800-1100 KRISTI LN - 130800 DAYNA ST DIANNE ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 220 33 7,574 1/19/24 61 49 51 0
<br />130900 1100 130900-1100 LA BONITA ST - 130900 MORNINGSIDE AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 250 32 10,502 3/22/24 93 0 100 0
<br />130900 1200 130900-1200 LA BONITA ST - 130900 PROGRESSO ST CANTERA AC/AC 2 L 26 - RIVERVIEW WEST Local 02 137 32 4,791 3/22/24 93 0 100 0
<br />130900 1300 130900-1300 LA BONITA ST - 130900 CANTERA 16TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 300 32 9,540 3/22/24 90 0 100 0
<br />130900 1400 130900-1400 LA BONITA ST - 130900 16TH ST WESTMINSTER AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 396 32 12,545 3/22/24 90 0 72 28
<br />131000 1100 131000-1100 LA VERNE AV - 131000 SHAWNEE DR ARAPAHO DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 222 33 7,485 2/2/24 94 0 85 15
<br />131000 1200 131000-1200 LA VERNE AV - 131000 MOHAWK DR NAKOMA DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 285 32 7,746 2/2/24 92 0 100 0
<br />131000 1300 131000-1300 LA VERNE AV - 131000 NAKOMA DR HURON DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 1,136 33 37,843 2/2/24 87 32 58 10
<br />131000 1400 131000-1400 LA VERNE AV - 131000 KING ST EVERGLADE ST AC/AC 2 L 46 - NEW HORIZONS Local 05 378 36 12,241 3/28/24 94 0 100 0
<br />131000 1500 131000-1500 LA VERNE AV - 131000 SULLIVAN ST CENTER ST AC 2 L 46 - NEW HORIZONS Local 05 1,301 36 44,621 3/28/24 87 0 96 4
<br />131100 1100 131100-1100 LACY ST - 131100 1ST ST 2ND ST AC 2 L 06 - LACY Local 16 174 34 8,099 2/7/24 86 50 50 0
<br />131100 1200 131100-1200 LACY ST - 131100 2ND ST 3RD ST AC 2 L 06 - LACY Local 16 300 32 9,752 2/7/24 80 51 40 9
<br />131100 1300 131100-1300 LACY ST - 131100 3RD ST 4TH ST AC 2 L 06 - LACY Local 16 280 32 8,989 2/7/24 88 25 75 0
<br />131100 1400 131100-1400 LACY ST - 131100 4TH ST 5TH ST AC/AC 2 L 06 - LACY Local 16 294 32 8,871 2/7/24 89 0 82 18
<br />131100 1500 131100-1500 LACY ST - 131100 5TH ST 6TH ST AC/AC 2 L 06 - LACY Local 16 308 34 9,698 2/7/24 92 0 65 35
<br />131100 1600 131100-1600 LACY ST - 131100 6TH ST SANTA ANA BLVD AC 2 L 06 - LACY Local 16 432 34 11,285 4/17/24 68 92 6 2
<br />131100 1700 131100-1700 LACY ST - 131100 SANTA ANA BLVD CIVIC CENTER DR AC/AC 2 L 06 - LACY Local 16 435 36 13,615 5/16/24 79 47 17 36
<br />131100 1800 131100-1800 LACY ST - 131100 CIVIC CENTER DR VANCE ST AC 2 L 05 - FRENCH PARK Local 10 463 47 20,680 5/16/24 66 70 14 16
<br />131100 1900 131100-1900 LACY ST - 131100 VANCE ST WELLINGTON AV AC 2 L 05 - FRENCH PARK Local 10 483 47 21,419 5/16/24 55 68 17 16
<br />131100 2000 131100-2000 LACY ST - 131100 WELLINGTON AV WASHINGTON AV AC/AC 2 L 05 - FRENCH PARK Local 10 411 36 12,526 4/17/24 94 0 49 51
<br />131200 1100 131200-1100 LADELL CIR - 131200 MABURY ST END AC/AC 2 L 49 - MABURY PARK Local 15 161 32 7,011 1/9/24 90 0 100 0
<br />131300 1300 131300-1300 LAIRD CIR - 131300 EDNA DR END AC/AC 2 L 56 - EDNA PARK Local 03 292 32 10,518 3/28/24 91 0 65 35
<br />131400 1100 131400-1100 LAIRD ST - 131400 STRAWBERRY LN BLUEBERRY LN AC/AC 2 L 56 - EDNA PARK Local 03 241 32 6,739 3/28/24 92 0 100 0
<br />131400 1200 131400-1200 LAIRD ST - 131400 HUCKLEBERRY RD STRAWBERRY LN AC/AC 2 L 56 - EDNA PARK Local 03 225 32 8,071 3/28/24 94 0 100 0
<br />131400 1400 131400-1400 LAIRD ST - 131400 TRASK AV AVALON AV AC/AC 2 L 56 - EDNA PARK Local 03 705 33 23,537 3/28/24 89 0 87 13
<br />131400 1501 131400-1501 LAIRD ST - 131400 TRASK AV MARTY LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 785 33 26,002 4/3/24 80 4 96 0
<br />131400 1502 131400-1502 LAIRD ST - 131400 MARTY LN LORI LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 947 33 31,178 4/3/24 82 16 78 6
<br />131400 1503 131400-1503 LAIRD ST - 131400 LORI LN CITY LIMIT (204' N/O LARAMORE LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 619 33 20,209 4/3/24 86 0 100 0
<br />131500 1100 131500-1100 LAKE CENTER DR - 131500 HARBOR BLVD RR AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,190 40 48,319 5/15/24 24 56 26 18
<br />131500 1200 131500-1200 LAKE CENTER DR - 131500 RR SUSAN ST AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 531 40 21,254 5/15/24 13 71 23 5
<br />131500 1300 131500-1300 LAKE CENTER DR - 131500 SUSAN ST MACARTHUR BLVD AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 970 44 45,032 5/15/24 69 3 95 2
<br />131600 1100 131600-1100 LARAMORE LN - 131600 CITY LIMIT LAIRD ST AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 504 33 16,476 4/3/24 88 0 100 0
<br />131700 1100 131700-1100 LARCHMONT AV - 131700 SANTA CLARA AV ASPEN ST AC 2 L 31 - PARK SANTIAGO Local 14 259 36 8,988 1/10/24 100 0 0 0
<br />131700 1200 131700-1200 LARCHMONT AV - 131700 ASPEN ST BEECHWOOD ST AC 2 L 31 - PARK SANTIAGO Local 14 282 36 9,765 1/11/24 100 0 0 0
<br />131700 1300 131700-1300 LARCHMONT AV - 131700 BEECHWOOD ST CHERRY ST AC 2 L 31 - PARK SANTIAGO Local 14 284 36 9,783 1/11/24 100 0 0 0
<br />131700 1400 131700-1400 LARCHMONT AV - 131700 CHERRY ST JOANA DR AC 2 L 31 - PARK SANTIAGO Local 14 294 36 10,232 1/11/24 100 0 0 0
<br />131700 1500 131700-1500 LARCHMONT AV - 131700 JOANA DR GROVEMONT ST AC 2 L 31 - PARK SANTIAGO Local 14 356 36 12,787 1/11/24 100 0 0 0
<br />131700 1600 131700-1600 LARCHMONT AV - 131700 CLEMENSEN AV PARK LN AC 2 L 31 - PARK SANTIAGO Local 14 770 32 27,788 1/11/24 90 0 68 32
<br />131800 1100 131800-1100 LAURA LINDA LN - 131800 PENDLETON AV END AC 2 L 35 - VALLEY ADAMS Local 07 340 33 12,071 3/28/24 81 55 45 0
<br />131800 1200 131800-1200 LAURA LINDA LN - 131800 ANAHURST PL PENDLETON AV AC 2 L 35 - VALLEY ADAMS Local 07 530 33 17,262 3/28/24 81 50 50 0
<br />131900 1300 131900-1300 LAUREL CT - 131900 JAMES AV END AC/AC 2 L 42 - SANTA ANITA Local 03 166 32 6,334 5/2/24 92 0 100 0
<br />Page 23 of 45
|