City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />138700 2800 138700-2800 MYRTLE ST - 138700 ROSEWOOD AV SHELTON ST AC/AC 2 L 41 - PICO-LOWELL Local 11 280 40 10,757 4/30/24 89 0 67 33
<br />138700 2900 138700-2900 MYRTLE ST - 138700 SHELTON ST FLOWER ST AC 2 L 41 - PICO-LOWELL Local 11 1,274 40 50,944 5/21/24 47 70 29 1
<br />138700 3000 138700-3000 MYRTLE ST - 138700 FLOWER ST GARNSEY ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 262 40 11,041 5/15/24 53 74 9 17
<br />138700 3100 138700-3100 MYRTLE ST - 138700 GARNSEY ST PARTON ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 231 40 7,872 5/15/24 48 78 9 14
<br />138700 3200 138700-3200 MYRTLE ST - 138700 CYPRESS AV MAIN ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 322 33 10,924 5/17/24 30 80 6 15
<br />138700 3300 138700-3300 MYRTLE ST - 138700 ORANGE AV CYPRESS AV PCC 2 L 09 - EASTSIDE PCC 09 - East Side 299 33 12,149 5/17/24 28 72 4 23
<br />138700 3400 138700-3400 MYRTLE ST - 138700 MAPLE ST ORANGE AV PCC 2 L 09 - EASTSIDE PCC 09 - East Side 406 36 13,431 2/23/24 26 81 7 12
<br />138700 3500 138700-3500 MYRTLE ST - 138700 OAK ST MAPLE ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 350 36 11,577 2/23/24 28 79 9 12
<br />138700 3600 138700-3600 MYRTLE ST - 138700 HICKORY ST OAK ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 392 36 13,394 2/23/24 36 75 12 13
<br />138700 3700 138700-3700 MYRTLE ST - 138700 HALLADAY ST HICKORY ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 385 36 13,562 2/23/24 42 69 12 19
<br />138700 3800 138700-3800 MYRTLE ST - 138700 STANDARD AV END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 345 33 13,150 4/18/24 88 0 100 0
<br />138800 1100 138800-1100 NAKOMA DR - 138800 BORCHARD AV ELDER AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 218 33 6,833 2/2/24 92 0 100 0
<br />138800 1200 138800-1200 NAKOMA DR - 138800 ELDER AV LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 276 33 8,603 2/2/24 91 0 100 0
<br />138800 1300 138800-1300 NAKOMA DR - 138800 LA VERNE AV LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 1,418 33 46,804 2/2/24 88 35 65 0
<br />138800 1400 138800-1400 NAKOMA DR - 138800 HIGHLAND ST YUMA CIR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 276 32 9,437 2/2/24 94 0 100 0
<br />138800 1500 138800-1500 NAKOMA DR - 138800 YUMA CIR MARK ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 238 32 8,561 2/2/24 95 0 100 0
<br />138900 1100 138900-1100 NANCY LN - 138900 17TH ST END AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 547 33 21,293 4/3/24 87 0 100 0
<br />139000 1100 139000-1100 NANTUCKET PL - 139000 CAPE COD WY 5TH ST AC 2 L 21 - ARTESIA PILAR Local 04 350 40 14,206 4/11/24 87 0 58 42
<br />139200 1100 139200-1100 NEWPORT CIR - 139200 RITCHEY ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 548 36 21,307 3/27/24 28 26 48 26
<br />139300 1100 139300-1100 NOBEL AV - 139300 ROSS ST END AC/AC 2 L 13 - SANDPOINTE Local 13 339 32 12,415 3/1/24 83 0 100 0
<br />139300 1200 139300-1200 NOBEL AV - 139300 SYCAMORE ST TIMBER ST AC/AC 2 L 13 - SANDPOINTE Local 13 245 32 8,565 2/8/24 50 71 18 11
<br />139400 1100 139400-1100 NORMANDY PL - 139400 ORANGE AV MAPLE ST AC 2 L 09 - EASTSIDE Local 16 456 27 12,228 2/23/24 81 50 44 6
<br />139400 1200 139400-1200 NORMANDY PL - 139400 MAPLE ST OAK ST AC 2 L 09 - EASTSIDE Local 16 331 27 8,561 2/23/24 89 23 67 10
<br />139400 1300 139400-1300 NORMANDY PL - 139400 CEDAR ST STANDARD AV AC 2 L 09 - EASTSIDE Local 16 631 34 21,257 1/18/24 84 60 40 0
<br />139400 1400 139400-1400 NORMANDY PL - 139400 HATHAWAY ST GRAND AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 804 37 28,802 1/18/24 7 52 27 21
<br />139400 1500 139400-1500 NORMANDY PL - 139400 LYON ST END AC/AC 2 L 60 - LYON STREET Local 15 335 36 14,200 4/16/24 85 0 97 3
<br />139500 1100 139500-1100 NORTH PARK BLVD - 139500 END AC-PCC TRANSITION AC/AC 2 L 02 - FLORAL PARK Local 09 142 45 6,203 3/29/24 91 0 100 0
<br />139500 1105 139500-1105 NORTH PARK BLVD - 139500 AC-PCC TRANSITION RIVERSIDE DR PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 272 43 10,500 3/29/24 45 76 0 24
<br />139500 1200 139500-1200 NORTH PARK BLVD - 139500 RIVERSIDE DR BENTON WY PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 397 43 18,045 3/29/24 46 72 10 18
<br />139500 1300 139500-1300 NORTH PARK BLVD - 139500 BENTON WY BONNIE BRAE PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 745 43 32,628 3/29/24 44 81 8 11
<br />139500 1400 139500-1400 NORTH PARK BLVD - 139500 BONNIE BRAE HELIOTROPE DR PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 276 43 13,051 3/29/24 45 80 9 11
<br />139500 1500 139500-1500 NORTH PARK BLVD - 139500 HELIOTROPE DR FLOWER ST PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 389 42 18,089 3/29/24 44 75 10 15
<br />139600 1100 139600-1100 NOTTINGHAM AV - 139600 WILLITS ST MYRTLE ST AC/AC 2 L 36 - CENTRAL CITY Local 06 607 32 20,416 4/9/24 80 35 65 0
<br />139700 1100 139700-1100 OAK ST - 139700 ALTON AV DYER RD AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,292 36 46,603 4/30/24 13 50 28 22
<br />139700 1200 139700-1200 OAK ST - 139700 END GOETZ AV AC/AC 2 L 12 - DELHI Local 17 300 40 16,237 5/1/24 11 91 5 4
<br />139700 1300 139700-1300 OAK ST - 139700 GOETZ AV END AC/AC 2 L 12 - DELHI Local 17 201 40 9,017 5/1/24 15 74 14 11
<br />139700 1400 139700-1400 OAK ST - 139700 WARNER AV ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 781 37 22,583 3/26/24 78 0 100 0
<br />139700 1500 139700-1500 OAK ST - 139700 ANAHURST PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 682 33 21,339 3/26/24 72 0 100 0
<br />139700 1600 139700-1600 OAK ST - 139700 SAINT GERTRUDE PL SAINT ANDREW PL AC/AC 2 L 12 - DELHI Local 17 998 37 35,516 3/26/24 62 45 55 0
<br />139700 1700 139700-1700 OAK ST - 139700 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 47 - MADISON PARK Local 17 503 37 17,140 3/26/24 84 0 100 0
<br />139700 1800 139700-1800 OAK ST - 139700 OCCIDENTAL ST BERKELEY ST AC/AC 2 L 47 - MADISON PARK Local 17 268 33 8,609 3/26/24 81 71 29 0
<br />139700 1900 139700-1900 OAK ST - 139700 BERKELEY ST POMONA ST AC/AC 2 L 47 - MADISON PARK Local 17 287 33 9,124 3/26/24 80 43 57 0
<br />139700 2000 139700-2000 OAK ST - 139700 POMONA ST STANFORD ST AC/AC 2 L 47 - MADISON PARK Local 17 475 33 15,542 3/26/24 90 0 100 0
<br />139700 2100 139700-2100 OAK ST - 139700 HOOD AV BORCHARD AV AC 2 L 47 - MADISON PARK Local 17 538 32 18,381 3/15/24 86 27 73 0
<br />139700 2200 139700-2200 OAK ST - 139700 BORCHARD AV HOBART ST AC 2 L 47 - MADISON PARK Local 17 254 32 8,099 3/15/24 93 0 100 0
<br />139700 2300 139700-2300 OAK ST - 139700 HOBART ST WILSHIRE AV AC 2 L 47 - MADISON PARK Local 17 241 33 8,225 4/18/24 84 37 49 14
<br />139700 2400 139700-2400 OAK ST - 139700 WILSHIRE AV GRIFFITH PL AC 2 L 47 - MADISON PARK Local 17 259 33 8,363 4/18/24 72 73 27 0
<br />139700 2500 139700-2500 OAK ST - 139700 GRIFFITH PL OXFORD ST AC 2 L 47 - MADISON PARK Local 17 258 33 8,518 4/18/24 81 13 87 0
<br />139700 2600 139700-2600 OAK ST - 139700 OXFORD ST RUSSELL AV AC 2 L 47 - MADISON PARK Local 17 233 33 6,908 4/18/24 79 65 30 5
<br />139700 2700 139700-2700 OAK ST - 139700 RUSSELL AV MCFADDEN AV AC 2 L 47 - MADISON PARK Local 17 280 33 9,388 4/18/24 82 72 24 4
<br />139700 2800 139700-2800 OAK ST - 139700 HARWOOD PL MCFADDEN AV AC 2 L 09 - EASTSIDE Local 16 325 36 11,240 5/16/24 67 0 46 54
<br />139700 2900 139700-2900 OAK ST - 139700 NORMANDY PL HARWOOD PL AC 2 L 09 - EASTSIDE Local 16 256 36 8,548 5/16/24 63 23 35 42
<br />139700 3000 139700-3000 OAK ST - 139700 BEVERLY PL NORMANDY PL AC 2 L 09 - EASTSIDE Local 16 263 36 8,767 5/16/24 77 0 46 54
<br />139700 3100 139700-3100 OAK ST - 139700 WISTERIA PL BEVERLY PL AC 2 L 09 - EASTSIDE Local 16 278 36 9,363 5/15/24 81 28 72 0
<br />139700 3200 139700-3200 OAK ST - 139700 WAKEHAM AV WISTERIA PL AC 2 L 09 - EASTSIDE Local 16 287 36 9,434 5/15/24 89 0 100 0
<br />139700 3300 139700-3300 OAK ST - 139700 GRANT ST WAKEHAM AV AC 2 L 09 - EASTSIDE Local 16 333 36 11,300 4/18/24 85 17 77 7
<br />139700 3400 139700-3400 OAK ST - 139700 BISHOP ST GRANT ST AC 2 L 09 - EASTSIDE Local 16 408 36 13,568 5/15/24 67 59 34 6
<br />139700 3500 139700-3500 OAK ST - 139700 CAMILE ST BISHOP ST AC/AC 2 L 09 - EASTSIDE Local 16 361 24 7,641 2/23/24 64 41 59 0
<br />139700 3600 139700-3600 OAK ST - 139700 MYRTLE ST CAMILE ST AC/AC 2 L 09 - EASTSIDE Local 16 332 25 8,365 2/23/24 26 83 17 0
<br />139700 3700 139700-3700 OAK ST - 139700 CHESTNUT AV MYRTLE ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 333 27 11,161 5/20/24 17 85 7 8
<br />139700 3800 139700-3800 OAK ST - 139700 PINE ST CHESTNUT AV AC 2 L 09 - EASTSIDE Local 16 373 29 9,402 5/23/24 59 65 34 2
<br />139700 3900 139700-3900 OAK ST - 139700 WALNUT ST PINE ST AC 2 L 09 - EASTSIDE Local 16 366 24 8,774 5/23/24 65 54 45 1
<br />139700 4000 139700-4000 OAK ST - 139700 1ST ST WALNUT ST AC/AC 2 L 09 - EASTSIDE Local 16 337 24 8,168 5/23/24 93 0 100 0
<br />139800 1100 139800-1100 OAKFIELD AV - 139800 MCLEAN DR EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 156 32 4,892 3/22/24 82 48 52 0
<br />139800 1200 139800-1200 OAKFIELD AV - 139800 EVONDA ST MCLEAN DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 291 32 9,873 3/22/24 88 0 100 0
<br />139800 1300 139800-1300 OAKFIELD AV - 139800 BERNI ST SHEFFIELD ST AC 2 L 26 - RIVERVIEW WEST Local 02 1,147 32 37,354 3/22/24 88 0 100 0
<br />139800 1400 139800-1400 OAKFIELD AV - 139800 BERNI ST END AC 2 L 26 - RIVERVIEW WEST Local 02 572 32 20,530 3/22/24 83 10 90 0
<br />139800 1500 139800-1500 OAKFIELD AV - 139800 NEWHOPE ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 478 33 15,669 4/15/24 84 0 100 0
<br />139800 1600 139800-1600 OAKFIELD AV - 139800 MOUNTAIN VIEW ST FAY CIR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 175 38 6,461 4/15/24 86 0 100 0
<br />139900 1200 139900-1200 OAKMONT AV - 139900 SANTA CLARA AV AC-PCC TRANSITION PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 931 41 39,817 5/22/24 40 68 13 19
<br />139900 1205 139900-1205 OAKMONT AV - 139900 AC-PCC TRANSITION END AC/AC 2 L 31 - PARK SANTIAGO Local 14 330 41 15,450 1/10/24 90 0 100 0
<br />139900 1300 139900-1300 OAKMONT AV - 139900 PARK LN JONQUIL RD AC 2 L 31 - PARK SANTIAGO Local 14 288 32 9,414 1/11/24 98 0 100 0
<br />139900 1400 139900-1400 OAKMONT AV - 139900 JONQUIL RD CLEMENSEN AV AC 2 L 31 - PARK SANTIAGO Local 14 262 32 8,332 1/11/24 99 0 100 0
<br />140000 1100 140000-1100 OAKMONT PL - 140000 DORMAN ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 225 36 11,370 5/16/24 85 0 92 8
<br />140100 1100 140100-1100 OBARR PL - 140100 21ST ST END AC/AC 2 L 03 - FAIRHAVEN Local 14 287 32 10,034 1/11/24 92 0 100 0
<br />140200 1100 140200-1100 OCCIDENTAL ST - 140200 GREENVILLE ST KING ST AC/AC 2 L 18 - CENTENNIAL PARK Local 07 1,239 33 39,242 2/6/24 81 6 70 23
<br />140200 1200 140200-1200 OCCIDENTAL ST - 140200 DIAMOND ST TOWNSEND ST AC 2 L 35 - VALLEY ADAMS Local 07 266 24 6,653 2/6/24 76 42 58 0
<br />140200 1300 140200-1300 OCCIDENTAL ST - 140200 CENTER ST DIAMOND ST AC 2 L 35 - VALLEY ADAMS Local 07 303 24 6,762 2/6/24 85 31 69 0
<br />140200 1400 140200-1400 OCCIDENTAL ST - 140200 RAITT ST DOUGLAS ST AC/AC 2 L 33 - SHADOW RUN Local 07 215 32 6,588 3/27/24 98 0 100 0
<br />140200 1500 140200-1500 OCCIDENTAL ST - 140200 DOUGLAS ST JOANE WY AC/AC 2 L 33 - SHADOW RUN Local 07 285 32 9,751 3/27/24 98 0 100 0
<br />140200 1600 140200-1600 OCCIDENTAL ST - 140200 DOREEN WY RENE DR AC/AC 2 L 33 - SHADOW RUN Local 07 280 33 9,399 4/2/24 82 26 74 0
<br />140200 1700 140200-1700 OCCIDENTAL ST - 140200 RENE DR RENE DR AC/AC 2 L 33 - SHADOW RUN Local 07 87 33 2,660 4/2/24 85 40 60 0
<br />140200 1800 140200-1800 OCCIDENTAL ST - 140200 RENE DR SPRUCE ST AC/AC 2 L 33 - SHADOW RUN Local 07 329 33 10,156 4/2/24 94 0 100 0
<br />140200 1900 140200-1900 OCCIDENTAL ST - 140200 SPRUCE ST PACIFIC AV AC/AC 2 L 33 - SHADOW RUN Local 07 264 33 8,545 4/2/24 96 0 100 0
<br />140200 2000 140200-2000 OCCIDENTAL ST - 140200 PACIFIC AV POPLAR ST AC/AC 2 L 33 - SHADOW RUN Local 07 276 33 8,788 4/2/24 98 0 100 0
<br />140200 2100 140200-2100 OCCIDENTAL ST - 140200 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 500 32 8,078 4/2/24 83 79 20 2
<br />140200 2200 140200-2200 OCCIDENTAL ST - 140200 SHELTON ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 3,775 4/2/24 85 62 24 14
<br />140200 2300 140200-2300 OCCIDENTAL ST - 140200 SHELTON ST PARK DR AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 4,928 4/2/24 86 34 66 0
<br />140200 2400 140200-2400 OCCIDENTAL ST - 140200 PARK DR TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,025 4/2/24 79 74 26 0
<br />140200 2500 140200-2500 OCCIDENTAL ST - 140200 TOWNER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 225 32 6,862 4/2/24 86 54 46 0
<br />140200 2600 140200-2600 OCCIDENTAL ST - 140200 LOWELL ST OLIVE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 9,226 4/2/24 86 40 50 10
<br />140200 2700 140200-2700 OCCIDENTAL ST - 140200 OLIVE ST FLOWER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 295 32 8,990 4/2/24 84 45 38 18
<br />140200 2800 140200-2800 OCCIDENTAL ST - 140200 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 165 36 6,459 5/21/24 74 53 47 0
<br />140200 2900 140200-2900 OCCIDENTAL ST - 140200 MAIN ST CYPRESS AV AC/AC 2 L 47 - MADISON PARK Local 17 353 40 13,909 4/4/24 84 0 93 7
<br />140200 3000 140200-3000 OCCIDENTAL ST - 140200 CYPRESS AV ORANGE AV AC/AC 2 L 47 - MADISON PARK Local 17 368 40 14,759 4/4/24 88 0 100 0
<br />140200 3100 140200-3100 OCCIDENTAL ST - 140200 ORANGE AV MAPLE ST AC/AC 2 L 47 - MADISON PARK Local 17 471 40 17,275 4/4/24 89 0 80 20
<br />140200 3200 140200-3200 OCCIDENTAL ST - 140200 MAPLE ST ROUSSELLE ST AC/AC 2 L 47 - MADISON PARK Local 17 52 40 1,399 2/15/22 90 0 48 52
<br />140200 3300 140200-3300 OCCIDENTAL ST - 140200 ROUSSELLE ST OAK ST AC/AC 2 L 47 - MADISON PARK Local 17 154 33 4,854 4/4/24 94 0 100 0
<br />140200 3400 140200-3400 OCCIDENTAL ST - 140200 OAK ST OAK ST AC/AC 2 L 47 - MADISON PARK Local 17 153 33 5,015 4/4/24 92 0 65 35
<br />140200 3500 140200-3500 OCCIDENTAL ST - 140200 OAK ST KILSON DR AC/AC 2 L 47 - MADISON PARK Local 17 273 33 8,880 4/4/24 95 0 100 0
<br />140200 3600 140200-3600 OCCIDENTAL ST - 140200 KILSON DR HICKORY ST AC/AC 2 L 47 - MADISON PARK Local 17 270 33 8,637 4/4/24 95 0 100 0
<br />Page 28 of 45
|