City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />145600 1401 145600-1401 RIDGEWOOD ST - 145600 ALBION AV END AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 415 32 15,342 1/19/24 80 56 44 0
<br />145700 1100 145700-1100 RIGHTER CIR - 145700 KEMPER AV END AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 113 30 5,018 1/19/24 89 0 100 0
<br />145800 1100 145800-1100 RITA WY - 145800 PACIFIC AV SURREY CIR AC/AC 2 L 45 - REPUBLIC HOMES Local 08 498 32 16,720 2/15/24 84 87 13 0
<br />145800 1200 145800-1200 RITA WY - 145800 SURREY CIR CARRIAGE DR AC/AC 2 L 45 - REPUBLIC HOMES Local 08 487 32 15,657 2/15/24 91 0 100 0
<br />145800 1300 145800-1300 RITA WY - 145800 SAN LORENZO AV END AC/AC 2 L 14 - THORNTON PARK Local 08 417 32 14,767 2/15/24 93 0 94 6
<br />145800 1400 145800-1400 RITA WY - 145800 HEMLOCK WY END AC/AC 2 L 14 - THORNTON PARK Local 08 293 32 10,322 2/15/24 86 71 29 0
<br />145800 1500 145800-1500 RITA WY - 145800 ADAMS ST FLORA ST AC 2 L 14 - THORNTON PARK Local 08 1,284 32 40,733 2/15/24 95 0 83 17
<br />145800 1600 145800-1600 RITA WY - 145800 END BORCHARD AV AC 2 L 20 - MID-CITY Local 06 260 33 9,585 4/2/24 83 50 50 0
<br />145800 1700 145800-1700 RITA WY - 145800 BORCHARD AV BORCHARD AV AC 2 L 20 - MID-CITY Local 06 218 34 6,736 4/2/24 88 0 100 0
<br />145800 1800 145800-1800 RITA WY - 145800 BORCHARD AV JAN WY AC 2 L 20 - MID-CITY Local 06 527 34 17,772 4/2/24 86 0 100 0
<br />145800 1900 145800-1900 RITA WY - 145800 DAHL LN SPRUCE ST AC 2 L 20 - MID-CITY Local 06 476 32 15,693 3/7/22 83 50 50 0
<br />145800 2000 145800-2000 RITA WY - 145800 SPRUCE ST PACIFIC AV AC 2 L 20 - MID-CITY Local 06 363 32 12,103 3/7/22 84 0 92 8
<br />145900 1100 145900-1100 RITCHEY ST - 145900 WRIGHT ST LYON ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 333 36 11,643 3/27/24 86 23 51 26
<br />145900 1200 145900-1200 RITCHEY ST - 145900 LYON ST NEWPORT CIR AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,408 40 54,920 3/27/24 84 0 52 48
<br />145900 1300 145900-1300 RITCHEY ST - 145900 NEWPORT CIR SAINT ANDREW PL AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 847 56 39,831 3/27/24 82 0 55 45
<br />145900 1400 145900-1400 RITCHEY ST - 145900 SAINT ANDREW PL GLENWOOD PL AC/AC 3 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 580 56 31,926 5/17/24 35 54 36 10
<br />145900 1500 145900-1500 RITCHEY ST - 145900 GLENWOOD PL SAINT ANDREW PL AC/AC 3 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 282 56 15,502 5/17/24 29 45 37 18
<br />145900 1600 145900-1600 RITCHEY ST - 145900 SAINT ANDREW PL OCCIDENTAL ST AC/AC 3 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 471 56 25,919 5/17/24 21 49 34 17
<br />145900 1700 145900-1700 RITCHEY ST - 145900 OCCIDENTAL ST POMONA ST AC/AC 4 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 435 56 23,653 5/17/24 22 48 37 15
<br />145900 1800 145900-1800 RITCHEY ST - 145900 POMONA ST EDINGER AV AC/AC 4 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 468 60 26,858 5/17/24 22 68 29 3
<br />145900 1900 145900-1900 RITCHEY ST - 145900 BORCHARD AV EDINGER AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 806 40 34,049 3/27/24 65 51 37 12
<br />145900 2000 145900-2000 RITCHEY ST - 145900 AUTO MALL DR BORCHARD AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 796 37 31,285 3/27/24 77 32 48 20
<br />145900 2101 145900-2101 RITCHEY ST - 145900 MCFADDEN AV AUTO MALL DR AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 876 40 32,627 3/27/24 78 29 62 8
<br />146000 1100 146000-1100 RIVER LN - 146000 TOWNLEY ST END AC/AC 2 L 54 - CONCORD Local 03 327 33 11,998 3/28/24 90 0 100 0
<br />146000 1200 146000-1200 RIVER LN - 146000 ALONA ST END AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 115 33 4,822 4/10/24 82 0 100 0
<br />146000 1300 146000-1300 RIVER LN - 146000 ALONA ST PACIFIC AV AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 678 33 21,011 4/10/24 80 0 100 0
<br />146000 1400 146000-1400 RIVER LN - 146000 PACIFIC AV POPLAR ST AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 256 33 9,404 4/10/24 80 0 67 33
<br />146000 1500 146000-1500 RIVER LN - 146000 GREENBRIER ST SHARON RD AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 2,483 32 72,345 3/22/24 81 0 100 0
<br />146100 1100 146100-1100 RIVERINE AV - 146100 10TH ST HALESWORTH ST PCC 2 L 34 - WILLARD PCC 34 - Willard 338 28 9,855 2/7/24 38 71 10 19
<br />146200 1100 146200-1100 RIVERSIDE DR - 146200 BENTON WY NORTH PARK BLVD PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 1,186 40 47,401 4/9/24 49 60 9 31
<br />146200 1200 146200-1200 RIVERSIDE DR - 146200 FLOWER ST BENTON WY PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 1,324 40 48,363 4/9/24 44 71 13 15
<br />146300 1100 146300-1100 RIVIERA DR - 146300 FOREST AV ALONA ST AC 2 L 39 - RIVERVIEW Local 03 117 32 3,285 4/9/24 76 69 31 0
<br />146300 1200 146300-1200 RIVIERA DR - 146300 SPRUCE ST FOREST AV AC 2 L 39 - RIVERVIEW Local 03 260 32 8,196 4/9/24 73 72 28 0
<br />146300 1300 146300-1300 RIVIERA DR - 146300 PACIFIC AV SPRUCE ST AC 2 L 39 - RIVERVIEW Local 03 264 32 8,365 4/9/24 69 52 48 0
<br />146300 1400 146300-1400 RIVIERA DR - 146300 POPLAR ST PACIFIC AV AC 2 L 39 - RIVERVIEW Local 03 263 32 8,134 4/9/24 81 0 100 0
<br />146300 1500 146300-1500 RIVIERA DR - 146300 HESPERIAN ST POPLAR ST AC 2 L 39 - RIVERVIEW Local 03 264 32 7,013 4/9/24 81 0 97 3
<br />146300 1600 146300-1600 RIVIERA DR - 146300 BAKER ST ROSEWOOD AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 287 34 8,939 4/8/24 89 0 100 0
<br />146300 1700 146300-1700 RIVIERA DR - 146300 ROSEWOOD AV WESTWOOD AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 315 34 10,453 4/8/24 86 0 100 0
<br />146300 1800 146300-1800 RIVIERA DR - 146300 WESTWOOD AV TOWNER ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 320 32 10,526 4/8/24 83 12 88 0
<br />146300 1900 146300-1900 RIVIERA DR - 146300 TOWNER ST LOWELL LN AC/AC 2 L 37 - WEST FLORAL PARK Local 09 296 32 9,274 4/8/24 82 0 100 0
<br />146300 2000 146300-2000 RIVIERA DR - 146300 LOWELL LN OLIVE LN AC/AC 2 L 37 - WEST FLORAL PARK Local 09 351 34 11,520 4/8/24 87 0 100 0
<br />146300 2100 146300-2100 RIVIERA DR - 146300 OLIVE LN FLOWER ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 370 32 12,088 4/8/24 81 14 86 0
<br />146400 1100 146400-1100 ROBERTS DR - 146400 CORTA DR EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,116 33 36,678 4/3/24 80 23 77 0
<br />146400 1200 146400-1200 ROBERTS DR - 146400 GATES ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 151 33 6,180 5/3/24 92 0 100 0
<br />146400 1300 146400-1300 ROBERTS DR - 146400 SHANNON ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 412 33 14,667 5/3/24 86 0 100 0
<br />146400 1400 146400-1400 ROBERTS DR - 146400 BEWLEY ST FIGUEROA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 244 33 7,439 5/2/24 95 0 88 12
<br />146400 1500 146400-1500 ROBERTS DR - 146400 GUNTHER ST BEWLEY ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 33 8,459 5/2/24 95 0 100 0
<br />146400 1600 146400-1600 ROBERTS DR - 146400 JACKSON ST GUNTHER ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 202 33 6,353 5/2/24 96 0 100 0
<br />146400 1700 146400-1700 ROBERTS DR - 146400 LAUREL ST JACKSON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 308 33 9,899 5/2/24 96 0 100 0
<br />146500 1100 146500-1100 ROOSEVELT AV - 146500 EUCLID ST TAFT ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,278 32 38,285 5/2/24 88 0 100 0
<br />146500 1300 146500-1300 ROOSEVELT AV - 146500 NEWHOPE ST JENKINS ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 578 32 19,891 5/2/24 92 0 100 0
<br />146500 1400 146500-1400 ROOSEVELT AV - 146500 NEWHOPE ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 462 32 15,788 4/15/24 90 0 100 0
<br />146500 1500 146500-1500 ROOSEVELT AV - 146500 MOUNTAIN VIEW ST GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 238 32 8,772 4/15/24 88 0 100 0
<br />146600 1100 146600-1100 ROSEWOOD AV - 146600 CARRIAGE DR MOORE AV AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 820 32 26,525 2/9/24 94 0 15 85
<br />146600 1200 146600-1200 ROSEWOOD AV - 146600 SEGERSTROM AV CARRIAGE DR AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 157 45 6,683 2/9/24 99 0 90 10
<br />146600 1300 146600-1300 ROSEWOOD AV - 146600 HEMLOCK WY SAN LORENZO AV AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 383 33 11,295 4/3/24 87 74 26 0
<br />146600 1400 146600-1400 ROSEWOOD AV - 146600 CENTRAL AV HEMLOCK WY AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 1,026 33 32,803 5/15/24 77 53 40 7
<br />146600 1500 146600-1500 ROSEWOOD AV - 146600 WARNER AV SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,140 32 36,302 3/27/24 82 59 16 25
<br />146600 1600 146600-1600 ROSEWOOD AV - 146600 BORCHARD AV EDINGER AV AC/AC 2 L 20 - MID-CITY Local 06 595 36 21,635 4/5/24 87 0 86 14
<br />146600 1700 146600-1700 ROSEWOOD AV - 146600 WILSHIRE AV BORCHARD AV AC/AC 2 L 20 - MID-CITY Local 06 655 36 22,348 4/5/24 91 0 88 12
<br />146600 1800 146600-1800 ROSEWOOD AV - 146600 RUSSELL AV WILSHIRE AV AC/AC 2 L 20 - MID-CITY Local 06 673 36 23,444 4/5/24 88 0 86 14
<br />146600 1900 146600-1900 ROSEWOOD AV - 146600 MCFADDEN AV RUSSELL AV AC/AC 2 L 20 - MID-CITY Local 06 645 36 23,030 4/18/24 90 0 76 24
<br />146600 2000 146600-2000 ROSEWOOD AV - 146600 RICHLAND AV BISHOP ST AC 2 L 41 - PICO-LOWELL Local 11 581 32 16,996 4/8/24 92 17 69 14
<br />146600 2100 146600-2100 ROSEWOOD AV - 146600 MYRTLE ST BISHOP ST AC/AC 2 L 41 - PICO-LOWELL Local 11 753 32 22,430 4/8/24 83 0 92 8
<br />146600 2200 146600-2200 ROSEWOOD AV - 146600 15TH ST 17TH ST AC 2 L 04 - WASHINGTON SQUARE Local 10 734 32 21,807 4/16/24 100 0 100 0
<br />146600 2300 146600-2300 ROSEWOOD AV - 146600 21ST ST SANTA CLARA AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 1,171 32 37,730 4/8/24 82 0 90 10
<br />146600 2400 146600-2400 ROSEWOOD AV - 146600 SANTA CLARA AV RIVIERA DR AC/AC 2 L 37 - WEST FLORAL PARK Local 09 633 36 20,272 5/22/24 75 53 47 0
<br />146700 1100 146700-1100 ROSITA ST - 146700 5TH ST 6TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 359 32 11,469 5/2/24 89 0 100 0
<br />146700 1200 146700-1200 ROSITA ST - 146700 6TH ST 7TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 278 32 8,606 5/2/24 89 0 100 0
<br />146700 1300 146700-1300 ROSITA ST - 146700 7TH ST HAZARD AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 630 32 20,606 5/2/24 89 0 100 0
<br />146700 1400 146700-1400 ROSITA ST - 146700 HOLLYLINE AV END AC 2 L 26 - RIVERVIEW WEST Local 02 342 32 13,406 3/22/24 89 0 100 0
<br />146800 1101 146800-1101 ROSS ST - 146800 SUNFLOWER AV KELLER AV AC/AC 2 L 13 - SANDPOINTE Local 13 884 35 31,760 2/8/24 59 61 29 10
<br />146800 1400 146800-1400 ROSS ST - 146800 AURORA AV END AC/AC 2 L 13 - SANDPOINTE Local 13 376 32 14,235 4/3/24 83 7 62 32
<br />146800 1500 146800-1500 ROSS ST - 146800 END JUNIPER AV AC/AC 2 L 13 - SANDPOINTE Local 13 380 32 13,167 4/3/24 73 67 29 4
<br />146800 1600 146800-1600 ROSS ST - 146800 ALPINE AV BELL AV AC/AC 2 L 13 - SANDPOINTE Local 13 223 32 8,024 2/8/24 89 0 95 5
<br />146800 1700 146800-1700 ROSS ST - 146800 BELL AV CURIE AV AC/AC 2 L 13 - SANDPOINTE Local 13 327 32 10,420 2/8/24 87 0 91 9
<br />146800 1800 146800-1800 ROSS ST - 146800 CURIE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 254 32 8,033 2/8/24 82 49 51 0
<br />146800 1900 146800-1900 ROSS ST - 146800 END ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 361 36 12,373 2/29/24 73 44 56 0
<br />146800 2000 146800-2000 ROSS ST - 146800 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 675 36 22,475 2/29/24 80 6 94 0
<br />146800 2106 146800-2106 ROSS ST - 146800 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 973 32 30,922 2/29/24 86 0 100 0
<br />146800 2200 146800-2200 ROSS ST - 146800 SAINT ANDREW PL AC-PCC TRANSITION AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 316 35 11,008 2/29/24 77 0 100 0
<br />146800 2205 146800-2205 ROSS ST - 146800 AC-PCC TRANSITION POMONA ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 671 36 22,230 2/29/24 91 0 100 0
<br />146800 2300 146800-2300 ROSS ST - 146800 POMONA ST EDINGER (FRONTAGE) AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 688 36 22,131 2/29/24 90 0 100 0
<br />146800 2400 146800-2400 ROSS ST - 146800 EDINGER AV BORCHARD AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 562 40 21,271 5/16/24 47 87 4 9
<br />146800 2500 146800-2500 ROSS ST - 146800 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 665 40 25,549 5/16/24 55 90 3 7
<br />146800 2600 146800-2600 ROSS ST - 146800 WILSHIRE AV AC-PCC TRANSITION PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 157 40 6,484 5/16/24 59 86 0 14
<br />146800 2605 146800-2605 ROSS ST - 146800 AC-PCC TRANSITION EDENDALE CT AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 210 40 7,716 4/1/24 77 0 100 0
<br />146800 2700 146800-2700 ROSS ST - 146800 EDENDALE CT RUSSELL AV AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 332 40 12,518 4/1/24 79 0 100 0
<br />146800 2800 146800-2800 ROSS ST - 146800 RUSSELL AV GLENDALE CT AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 333 40 12,411 4/1/24 85 0 100 0
<br />146800 2900 146800-2900 ROSS ST - 146800 GLENDALE CT MCFADDEN AV AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 312 40 12,138 4/1/24 85 0 82 18
<br />146800 3000 146800-3000 ROSS ST - 146800 MCFADDEN AV CUBBON ST AC 2 L 08 - HENINGER PARK Local 11 460 34 13,817 4/1/24 90 0 100 0
<br />146800 3100 146800-3100 ROSS ST - 146800 CUBBON ST HIGHLAND ST AC 2 L 08 - HENINGER PARK Local 11 461 33 13,992 4/1/24 91 0 100 0
<br />146800 3200 146800-3200 ROSS ST - 146800 HIGHLAND ST RICHLAND ST AC 2 L 08 - HENINGER PARK Local 11 459 33 13,621 4/1/24 92 0 100 0
<br />146800 3300 146800-3300 ROSS ST - 146800 RICHLAND ST BISHOP ST AC 2 L 08 - HENINGER PARK Local 11 399 34 11,857 4/1/24 90 0 100 0
<br />146800 3400 146800-3400 ROSS ST - 146800 BISHOP ST CAMILE ST AC 2 L 08 - HENINGER PARK Local 11 444 34 15,387 4/1/24 91 0 100 0
<br />146800 3500 146800-3500 ROSS ST - 146800 CAMILE ST CHESTNUT AV AC 2 L 08 - HENINGER PARK Local 11 601 33 16,491 4/1/24 91 0 100 0
<br />146800 3600 146800-3600 ROSS ST - 146800 CHESTNUT AV PINE ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 342 33 10,486 5/15/24 98 0 100 0
<br />146800 3700 146800-3700 ROSS ST - 146800 PINE ST WALNUT ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 306 33 9,147 5/15/24 98 0 100 0
<br />146800 3800 146800-3800 ROSS ST - 146800 1ST ST 3RD ST AC/AC 2 L 63 - DOWNTOWN Local 11 551 44 29,840 5/18/24 85 0 100 0
<br />146800 3900 146800-3900 ROSS ST - 146800 3RD ST 4TH ST AC/AC 2 L 63 - DOWNTOWN Local 11 320 44 18,092 2/7/24 93 0 100 0
<br />146800 4000 146800-4000 ROSS ST - 146800 4TH ST 5TH ST AC/AC 2 L 63 - DOWNTOWN Local 11 312 44 17,304 2/7/24 100 0 0 0
<br />Page 33 of 45
|