City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />156000 2300 156000-2300 WESTERN AV - 156000 7TH ST CIVIC CENTER DR AC/AC 2 L 21 - ARTESIA PILAR Local 04 302 37 10,162 4/16/24 92 0 100 0
<br />156200 1100 156200-1100 WESTWOOD AV - 156200 10TH ST END AC 2 L 04 - WASHINGTON SQUARE Local 10 535 32 18,616 4/30/24 100 0 0 0
<br />156200 1200 156200-1200 WESTWOOD AV - 156200 WASHINGTON AV 10TH ST AC 2 L 04 - WASHINGTON SQUARE Local 10 821 32 25,735 4/30/24 100 0 0 0
<br />156200 1300 156200-1300 WESTWOOD AV - 156200 15TH ST WASHINGTON AV AC 2 L 04 - WASHINGTON SQUARE Local 10 749 32 23,810 4/16/24 80 50 40 11
<br />156200 1400 156200-1400 WESTWOOD AV - 156200 21ST ST 17TH ST AC 2 L 37 - WEST FLORAL PARK Local 09 1,281 34 41,331 4/9/24 69 47 51 1
<br />156200 1500 156200-1500 WESTWOOD AV - 156200 SANTA CLARA AV 21ST ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 1,221 32 41,845 4/9/24 84 0 78 22
<br />156200 1600 156200-1600 WESTWOOD AV - 156200 RIVIERA DR SANTA CLARA AV AC/AC 2 L 37 - WEST FLORAL PARK Local 09 715 32 23,586 5/22/24 78 26 74 0
<br />156200 1700 156200-1700 WESTWOOD AV - 156200 PARK LN MEMORY LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 393 36 13,518 3/22/24 81 30 60 10
<br />156200 1800 156200-1800 WESTWOOD AV - 156200 MEMORY LN CORRIGAN AV AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 1,032 36 34,513 4/9/24 79 18 54 28
<br />156200 1900 156200-1900 WESTWOOD AV - 156200 CORRIGAN AV WEST ORANGE RD AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 245 36 8,769 4/9/24 82 58 42 0
<br />156300 1101 156300-1101 WILLIAMS ST - 156300 WELLINGTON AV 16TH ST AC/AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 963 36 32,231 1/9/24 79 43 57 0
<br />156300 1300 156300-1300 WILLIAMS ST - 156300 16TH ST 17TH ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 308 32 13,089 1/9/24 73 77 23 0
<br />156300 1400 156300-1400 WILLIAMS ST - 156300 CATALINA AV 20TH ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 750 32 23,158 1/9/24 90 0 100 0
<br />156300 1500 156300-1500 WILLIAMS ST - 156300 CATALINA AV CATALINA AV AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 270 32 9,084 1/10/24 90 0 100 0
<br />156400 1100 156400-1100 WILLIS ST - 156400 DEERE AV BLAIR AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 377 40 15,538 4/26/24 61 66 34 0
<br />156500 1100 156500-1100 WILLITS ST - 156500 SHAWNEE DR HURON DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 824 32 26,919 2/2/24 90 0 100 0
<br />156500 1311 156500-1311 WILLITS ST - 156500 MARINE ST GLENARBOR ST AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 885 26 20,964 4/5/24 90 49 51 0
<br />156500 1401 156500-1401 WILLITS ST - 156500 HURON DR SULLIVAN ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 1,375 52 70,696 4/5/24 100 0 0 0
<br />156500 1501 156500-1501 WILLITS ST - 156500 SULLIVAN ST SHELLEY ST AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 1,504 60 89,942 4/5/24 100 0 0 0
<br />156500 1800 156500-1800 WILLITS ST - 156500 SHELLEY ST WOOD ST AC/AC 2 L 57 - CASA BONITA Local 05 293 57 15,969 4/5/24 100 0 0 0
<br />156500 1900 156500-1900 WILLITS ST - 156500 WOOD ST TOWNSEND ST AC/AC 2 L 57 - CASA BONITA Local 05 267 57 14,052 4/5/24 100 0 0 0
<br />156500 2000 156500-2000 WILLITS ST - 156500 TOWNSEND ST DAISY AV AC/AC 2 L 57 - CASA BONITA Local 05 301 57 16,612 4/5/24 100 0 0 0
<br />156500 2100 156500-2100 WILLITS ST - 156500 DAISY AV RAITT ST AC/AC 2 L 57 - CASA BONITA Local 05 273 57 15,424 4/5/24 100 0 0 0
<br />156500 2200 156500-2200 WILLITS ST - 156500 RAITT ST NOTTINGHAM AV AC/AC 2 L 36 - CENTRAL CITY Local 06 504 49 23,236 5/16/24 66 46 54 0
<br />156500 2300 156500-2300 WILLITS ST - 156500 NOTTINGHAM AV WESTERN AV AC/AC 2 L 36 - CENTRAL CITY Local 06 386 49 18,761 5/16/24 77 30 70 0
<br />156500 2400 156500-2400 WILLITS ST - 156500 WESTERN AV FOREST AV AC/AC 2 L 36 - CENTRAL CITY Local 06 252 49 12,172 5/16/24 72 37 63 0
<br />156500 2500 156500-2500 WILLITS ST - 156500 FOREST AV SPRUCE ST AC/AC 2 L 36 - CENTRAL CITY Local 06 307 47 13,301 5/16/24 68 50 50 0
<br />156500 2600 156500-2600 WILLITS ST - 156500 SPRUCE ST PACIFIC AV AC/AC 2 L 36 - CENTRAL CITY Local 06 270 37 9,675 5/16/24 70 50 50 0
<br />156500 2700 156500-2700 WILLITS ST - 156500 PACIFIC AV POPLAR ST AC/AC 2 L 36 - CENTRAL CITY Local 06 268 37 9,640 5/16/24 68 52 48 0
<br />156500 2800 156500-2800 WILLITS ST - 156500 POPLAR ST HESPERIAN ST AC/AC 2 L 36 - CENTRAL CITY Local 06 285 37 10,098 4/17/24 73 0 56 44
<br />156500 2900 156500-2900 WILLITS ST - 156500 HESPERIAN ST BRISTOL ST AC/AC 2 L 36 - CENTRAL CITY Local 06 292 37 9,650 4/17/24 83 0 63 37
<br />156700 1200 156700-1200 WILSHIRE AV - 156700 SULLIVAN ST GOLDEN WEST AV AC 2 L 46 - NEW HORIZONS Local 05 332 17 6,607 4/8/24 80 37 63 0
<br />156700 1300 156700-1300 WILSHIRE AV - 156700 GOLDEN WEST AV CLARA ST AC 2 L 46 - NEW HORIZONS Local 05 324 17 6,818 4/8/24 87 0 100 0
<br />156700 1400 156700-1400 WILSHIRE AV - 156700 DIAMOND ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 300 33 10,918 3/28/24 84 0 100 0
<br />156700 1500 156700-1500 WILSHIRE AV - 156700 CENTER ST DIAMOND ST AC/AC 2 L 46 - NEW HORIZONS Local 05 243 33 8,548 4/9/24 82 38 62 0
<br />156700 1600 156700-1600 WILSHIRE AV - 156700 SHELLEY ST CENTER ST AC/AC 2 L 46 - NEW HORIZONS Local 05 243 33 8,718 3/28/24 92 0 100 0
<br />156700 1700 156700-1700 WILSHIRE AV - 156700 WOOD ST SHELLEY ST AC/AC 2 L 46 - NEW HORIZONS Local 05 301 33 9,957 3/28/24 88 0 100 0
<br />156700 1800 156700-1800 WILSHIRE AV - 156700 TOWNSEND ST WOOD ST AC/AC 2 L 46 - NEW HORIZONS Local 05 400 33 13,423 3/28/24 91 0 63 37
<br />156700 1900 156700-1900 WILSHIRE AV - 156700 RAITT ST TOWNSEND ST AC/AC 2 L 46 - NEW HORIZONS Local 05 276 33 9,603 4/9/24 90 12 88 0
<br />156700 2000 156700-2000 WILSHIRE AV - 156700 DOUGLAS ST END AC 2 L 20 - MID-CITY Local 06 111 33 4,212 5/2/24 83 0 97 3
<br />156700 2100 156700-2100 WILSHIRE AV - 156700 LINDA WY DOUGLAS ST AC 2 L 20 - MID-CITY Local 06 260 32 8,698 5/2/24 88 46 54 0
<br />156700 2200 156700-2200 WILSHIRE AV - 156700 RENE DR LINDA WY AC 2 L 20 - MID-CITY Local 06 535 32 17,363 5/2/24 95 0 52 48
<br />156700 2300 156700-2300 WILSHIRE AV - 156700 SPRUCE ST RENE DR AC 2 L 20 - MID-CITY Local 06 545 32 17,048 5/2/24 98 0 81 19
<br />156700 2400 156700-2400 WILSHIRE AV - 156700 PACIFIC AV SPRUCE ST AC 2 L 20 - MID-CITY Local 06 275 32 9,293 5/2/24 82 21 79 0
<br />156700 2500 156700-2500 WILSHIRE AV - 156700 POPLAR ST PACIFIC AV AC 2 L 20 - MID-CITY Local 06 265 32 8,875 5/2/24 81 27 73 0
<br />156700 2600 156700-2600 WILSHIRE AV - 156700 HESPERIAN ST POPLAR ST AC 2 L 20 - MID-CITY Local 06 265 32 8,611 5/2/24 83 0 100 0
<br />156700 2700 156700-2700 WILSHIRE AV - 156700 BRISTOL ST HESPERIAN ST AC 2 L 20 - MID-CITY Local 06 350 32 10,386 5/21/24 71 60 40 0
<br />156700 2800 156700-2800 WILSHIRE AV - 156700 MAGNOLIA AV BRISTOL ST AC 2 L 20 - MID-CITY Local 06 245 36 8,164 5/2/24 87 0 100 0
<br />156700 2900 156700-2900 WILSHIRE AV - 156700 BAKER ST MAGNOLIA AV AC 2 L 20 - MID-CITY Local 06 275 36 11,103 4/18/24 83 38 62 0
<br />156700 3000 156700-3000 WILSHIRE AV - 156700 ROSEWOOD AV BAKER ST AC 2 L 20 - MID-CITY Local 06 300 36 11,779 5/2/24 67 74 26 0
<br />156700 3100 156700-3100 WILSHIRE AV - 156700 SHELTON ST ROSEWOOD AV AC 2 L 20 - MID-CITY Local 06 260 36 10,031 5/2/24 71 81 18 1
<br />156700 3200 156700-3200 WILSHIRE AV - 156700 TOWNER ST SHELTON ST AC 2 L 20 - MID-CITY Local 06 270 33 10,124 4/18/24 79 39 61 0
<br />156700 3300 156700-3300 WILSHIRE AV - 156700 OLIVE ST TOWNER ST AC 2 L 20 - MID-CITY Local 06 660 32 21,074 2/29/24 85 48 52 0
<br />156700 3400 156700-3400 WILSHIRE AV - 156700 FLOWER ST OLIVE ST AC 2 L 20 - MID-CITY Local 06 250 33 8,848 2/29/24 80 70 28 2
<br />156700 3500 156700-3500 WILSHIRE AV - 156700 GARNSEY ST FLOWER ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 261 36 9,793 5/16/24 80 82 18 0
<br />156700 3600 156700-3600 WILSHIRE AV - 156700 PARTON ST GARNSEY ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 270 36 10,028 5/16/24 69 79 9 11
<br />156700 3700 156700-3700 WILSHIRE AV - 156700 VAN NESS AV PARTON ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 283 36 10,287 5/16/24 60 73 8 19
<br />156700 3800 156700-3800 WILSHIRE AV - 156700 ROSS ST VAN NESS AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 298 36 10,938 5/16/24 58 85 7 8
<br />156700 3900 156700-3900 WILSHIRE AV - 156700 BIRCH ST ROSS ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 361 36 12,708 5/16/24 63 79 3 18
<br />156700 4000 156700-4000 WILSHIRE AV - 156700 BROADWAY BIRCH ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 309 36 10,972 5/16/24 54 86 8 6
<br />156700 4100 156700-4100 WILSHIRE AV - 156700 SYCAMORE ST BROADWAY AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 272 36 8,904 4/18/24 96 0 100 0
<br />156700 4200 156700-4200 WILSHIRE AV - 156700 MAIN ST SYCAMORE ST AC 2 L 10 - WILSHIRE SQUARE Local 12 252 36 8,956 5/21/24 91 0 100 0
<br />156700 4300 156700-4300 WILSHIRE AV - 156700 OAK ST END AC/AC 2 L 47 - MADISON PARK Local 17 291 33 10,282 4/18/24 93 0 71 29
<br />156700 4400 156700-4400 WILSHIRE AV - 156700 EVERGREEN ST END AC 2 L 47 - MADISON PARK Local 17 337 33 11,807 3/14/24 94 0 55 45
<br />156700 4500 156700-4500 WILSHIRE AV - 156700 STANDARD AV MINNIE ST AC 2 L 51 - CORNERSTONE VILLAGE Local 16 372 33 13,308 5/21/24 75 14 21 65
<br />156700 4600 156700-4600 WILSHIRE AV - 156700 SANTA FE ST GRAND AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 953 36 35,089 1/19/24 100 0 0 0
<br />156700 4700 156700-4700 WILSHIRE AV - 156700 LYON ST WRIGHT ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 573 36 21,206 3/14/24 7 51 48 1
<br />156700 4800 156700-4800 WILSHIRE AV - 156700 LYON ST RITCHEY ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,112 32 36,355 3/14/24 37 30 43 26
<br />156700 4900 156700-4900 WILSHIRE AV - 156700 VILLAGE WY END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 661 40 28,196 1/24/24 90 0 81 19
<br />156800 1100 156800-1100 WILSHIRE PL - 156800 KING ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 186 33 7,680 3/28/24 88 59 41 0
<br />156900 1100 156900-1100 WISTERIA PL - 156900 MAXINE ST DEMING ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 398 33 13,614 2/5/24 89 15 85 0
<br />156900 1200 156900-1200 WISTERIA PL - 156900 MAXINE ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 189 33 6,011 2/5/24 83 63 37 0
<br />156900 1300 156900-1300 WISTERIA PL - 156900 EUCLID ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 553 33 17,435 2/5/24 88 0 100 0
<br />156900 1400 156900-1400 WISTERIA PL - 156900 SHANNON ST GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 582 33 19,320 5/3/24 85 0 83 17
<br />156900 1500 156900-1500 WISTERIA PL - 156900 SPAR ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 280 33 10,415 5/3/24 91 0 100 0
<br />156900 1600 156900-1600 WISTERIA PL - 156900 ARAPAHO DR SHAWNEE DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 260 32 6,950 2/2/24 95 0 100 0
<br />156900 1700 156900-1700 WISTERIA PL - 156900 MOHAWK DR MOHAWK DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 225 32 8,319 2/2/24 95 0 100 0
<br />156900 1800 156900-1800 WISTERIA PL - 156900 MOHAWK DR HURON DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 667 32 22,525 2/2/24 94 0 100 0
<br />156900 1900 156900-1900 WISTERIA PL - 156900 DIAMOND ST END AC/AC 2 L 40 - BELLA VISTA Local 06 160 32 6,634 4/9/24 81 0 100 0
<br />156900 2000 156900-2000 WISTERIA PL - 156900 WESTERN AV RAITT ST AC 2 L 36 - CENTRAL CITY Local 06 319 32 9,578 4/5/24 77 64 36 0
<br />156900 2100 156900-2100 WISTERIA PL - 156900 BROOK ST WESTERN AV AC 2 L 36 - CENTRAL CITY Local 06 925 32 30,233 4/5/24 82 0 48 52
<br />156900 2200 156900-2200 WISTERIA PL - 156900 PACIFIC AV BROOK ST AC 2 L 36 - CENTRAL CITY Local 06 265 32 9,424 4/5/24 87 0 90 10
<br />156900 2300 156900-2300 WISTERIA PL - 156900 GRAHAM LN PACIFIC AV AC 2 L 36 - CENTRAL CITY Local 06 504 32 17,651 4/10/24 91 0 77 23
<br />156900 2400 156900-2400 WISTERIA PL - 156900 ORANGE AV MAPLE ST AC/AC 2 L 09 - EASTSIDE Local 16 466 34 14,888 2/23/24 45 66 34 0
<br />156900 2500 156900-2500 WISTERIA PL - 156900 MAPLE ST OAK ST AC 2 L 09 - EASTSIDE Local 16 329 34 10,726 2/23/24 82 16 67 17
<br />156900 2600 156900-2600 WISTERIA PL - 156900 CEDAR ST STANDARD AV AC 2 L 09 - EASTSIDE Local 16 633 33 21,415 1/18/24 87 49 45 6
<br />157000 1100 157000-1100 WOOD ST - 157000 HALL AV FLORA ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 236 32 8,367 3/27/24 87 32 68 0
<br />157000 1200 157000-1200 WOOD ST - 157000 SAINT ANNE PL SAINT GERTRUDE PL AC 2 L 35 - VALLEY ADAMS Local 07 255 32 7,754 3/27/24 96 0 100 0
<br />157000 1300 157000-1300 WOOD ST - 157000 CAMDEN PL SAINT ANNE PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 260 32 7,942 3/27/24 96 0 100 0
<br />157000 1400 157000-1400 WOOD ST - 157000 HARVARD ST CAMDEN PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 255 32 9,280 3/27/24 96 0 100 0
<br />157000 1500 157000-1500 WOOD ST - 157000 JAN WY WILSHIRE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 300 33 11,525 3/28/24 91 0 76 24
<br />157000 1600 157000-1600 WOOD ST - 157000 DAHL LN LINGAN LN AC/AC 2 L 46 - NEW HORIZONS Local 05 637 33 21,827 3/28/24 90 38 52 10
<br />157000 1700 157000-1700 WOOD ST - 157000 WILLITS ST MARK ST AC 2 L 40 - BELLA VISTA Local 06 428 33 14,183 4/8/24 78 34 66 0
<br />157000 1800 157000-1800 WOOD ST - 157000 MYRTLE ST WILLITS ST AC 2 L 57 - CASA BONITA Local 05 608 33 20,573 4/8/24 86 38 59 3
<br />157100 1101 157100-1101 WOODLAND PL - 157100 JUNIPER AVE KELLER AV AC/AC 2 L 13 - SANDPOINTE Local 13 883 32 27,955 4/3/24 63 82 18 0
<br />157100 1500 157100-1500 WOODLAND PL - 157100 COLUMBINE AV ALPINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 874 32 29,423 2/8/24 81 0 87 13
<br />157100 1600 157100-1600 WOODLAND PL - 157100 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 653 32 19,074 2/29/24 91 0 100 0
<br />157100 1700 157100-1700 WOODLAND PL - 157100 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,006 36 31,081 2/29/24 84 62 38 0
<br />157100 1800 157100-1800 WOODLAND PL - 157100 SAINT ANDREW PL OCCIDENTAL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 354 36 10,773 2/29/24 91 0 100 0
<br />157100 1900 157100-1900 WOODLAND PL - 157100 OCCIDENTAL ST POMONA ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 36 21,717 2/29/24 89 0 100 0
<br />157100 2000 157100-2000 WOODLAND PL - 157100 POMONA ST EDINGER (FRONTAGE) AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 679 36 22,883 2/29/24 80 60 40 0
<br />Page 41 of 45
|