City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />91020 9010 91020-9010 ALLEY N/O EDINGER S/O ELDER - 91 ALLEY E/O CENTER W/O TOWNSEN TOWNSEND ST AC/AC 2 O 46 - NEW HORIZONS Alleys 190 20 2,746 4/11/24 96 0 100 0
<br />91020 9020 91020-9020 ALLEY N/O EDINGER S/O ELDER - 91 ALLEY E/O TOWNSEND W/O RAITT RAITT ST AC/AC 2 O 46 - NEW HORIZONS Alleys 202 20 2,929 2/28/22 9 50 26 24
<br />91040 9010 91040-9010 ALLEY N/O FLORA S/O WARNER - 91HALLADAY ST EVERGREEN ST PCC 2 O 12 - DELHI Alleys 630 15 8,345 5/17/24 58 91 9 0
<br />91050 9010 91050-9010 ALLEY N/O FRANZEN S/O JOANA - 9 PONDEROSA ST DEODAR ST AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 715 20 15,500 1/19/24 18 40 44 16
<br />91060 9010 91060-9010 ALLEY N/O GLENWOOD S/O POMO STANDARD AV ALLEY E/O MINNIE W/O RR PCC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Alleys 597 25 14,006 5/23/24 83 62 38 0
<br />91080 9010 91080-9010 ALLEY N/O HALESWORTH S/O WAS ROSS ST BROADWAY AC/AC 2 O 34 - WILLARD Alleys 856 20 10,409 5/18/24 15 57 29 14
<br />91090 9010 91090-9010 ALLEY N/O HAZARD S/O CELESTE - 9GATES ST CDS E/O GATES ST AC/AC 2 O 26 - RIVERVIEW WEST Alleys 531 20 8,842 4/23/24 29 0 90 10
<br />91100 9010 91100-9010 ALLEY N/O HEMLOCK S/O CENTRAL ALLEY E/O BRISTOL W/O BAKER BAKER ST AC/AC 2 O ROSEWOOD BAKER OWNERS ASSOCIAT Alleys 130 20 1,700 3/15/22 31 29 53 18
<br />91110 9010 91110-9010 ALLEY N/O HEMLOCK S/O CENTRAL ALLEY E/O BRISTOL W/O BAKER BAKER ST AC/AC 2 O ROSEWOOD BAKER OWNERS ASSOCIAT Alleys 130 20 1,931 3/15/22 5 36 54 10
<br />91120 9010 91120-9010 ALLEY N/O HUNTER S/O BISHOP - 9 CEDAR ST STANDARD AV AC/AC 2 O 09 - EASTSIDE Alleys 678 20 10,005 1/18/24 17 39 49 12
<br />91130 9010 91130-9010 ALLEY N/O JOANA S/O GROVEMON ALLEY E/O TUSTIN W/O PONDEROS ALLEY E/O PONDEROSA W/O DEOD AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 215 20 4,218 1/19/24 19 32 45 23
<br />91130 9020 91130-9020 ALLEY N/O JOANA S/O GROVEMON ALLEY E/O PONDEROSA W/O DEOD DEODAR ST AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 626 20 10,509 3/7/22 9 53 30 18
<br />91130 9030 91130-9030 ALLEY N/O JOANA S/O GROVEMON DEODAR ST ALLEY E/O DEODAR W/O SR-55 FW AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 170 20 2,234 1/19/24 25 40 42 18
<br />91140 9010 91140-9010 ALLEY N/O JONQUIL S/O MEMORY FARMERS DR ALLEY E/O FARMERS W/O I-5 FWY AC/AC 2 O 23 - FISHER PARK Alleys 966 30 23,601 3/22/24 38 57 42 1
<br />91150 9010 91150-9010 ALLEY N/O JUNIPER S/O MACARTH ALLEY E/O FAIRVIEW W/O MARINE ALLEY E/O FAIRVIEW W/O GREENV AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 795 20 17,396 5/15/24 31 22 78 0
<br />91160 9020 91160-9020 ALLEY N/O KELLER S/O AURORA - 9 MARINE ST GOLDENWEST AV AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 442 20 8,600 5/15/24 4 49 51 0
<br />91160 9030 91160-9030 ALLEY N/O KELLER S/O AURORA - 9 GOLDEN WEST AV ALLEY E/O GOLDENWEST W/O GRE AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 161 20 2,663 5/15/24 9 44 56 0
<br />91160 9040 91160-9040 ALLEY N/O KELLER S/O AURORA - 9 ALLEY E/O GOLDENWEST W/O GRE GREENVILLE ST AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 305 20 7,319 5/15/24 6 50 50 0
<br />91170 9010 91170-9010 ALLEY N/O LILAC S/O KENT - 91170 HARBOR BLVD CDS E/O HARBOR BLVD AC/AC 2 O 26 - RIVERVIEW WEST Alleys 330 20 4,518 5/23/24 35 58 41 1
<br />91190 9010 91190-9010 ALLEY N/O LINGAN S/O MCFADDEN FAIRVIEW ST SULLIVAN ST AC/AC 2 O 46 - NEW HORIZONS Alleys 1,264 20 19,661 5/8/24 100 0 0 0
<br />91190 9020 91190-9020 ALLEY N/O LINGAN S/O MCFADDEN CENTER ST RAITT ST AC/AC 2 O 46 - NEW HORIZONS Alleys 1,250 20 19,154 5/2/24 99 0 0 100
<br />91190 9030 91190-9030 ALLEY N/O LINGAN S/O MCFADDEN PACIFIC AV ALLEY E/O POPLAR W/O BRISTOL AC/AC 2 O 20 - MID-CITY Alleys 390 20 6,229 5/21/24 19 54 36 10
<br />91200 9010 91200-9010 ALLEY N/O MADISON S/O BORCHAR STANDARD AV ALLEY E/O MINNIE W/O RR AC/AC 2 O 51 - CORNERSTONE VILLAGE Alleys 600 20 8,115 5/21/24 18 60 28 12
<br />91220 9010 91220-9010 ALLEY N/O MCFADDEN S/O CAMILE HARBOR BLVD ALLEY E/O HARBOR W/O JACKSON AC/AC 2 O 42 - SANTA ANITA Alleys 380 20 5,219 4/5/24 56 27 43 30
<br />91250 9010 91250-9010 ALLEY N/O MCFADDEN S/O CUBBO RAITT ST PACIFIC AV AC/AC 2 O 36 - CENTRAL CITY Alleys 1,443 20 26,582 4/30/24 100 0 0 0
<br />91250 9020 91250-9020 ALLEY N/O MCFADDEN S/O CUBBO PACIFIC AV GRAHAM LN AC/AC 2 O 36 - CENTRAL CITY Alleys 700 20 11,295 4/30/24 100 0 0 0
<br />91250 9030 91250-9030 ALLEY N/O MCFADDEN S/O CUBBO GRAHAM LN ALLEY E/O HESPERIAN W/O BRISTO AC/AC 2 O 36 - CENTRAL CITY Alleys 388 20 6,633 4/30/24 100 0 0 0
<br />91250 9040 91250-9040 ALLEY N/O MCFADDEN S/O CUBBO CYPRESS AV ALLEY E/O CYPRESS W/O ORANGE PCC 2 O 09 - EASTSIDE Alleys 200 18 3,518 5/23/24 56 79 21 0
<br />91250 9050 91250-9050 ALLEY N/O MCFADDEN S/O CUBBO ALLEY E/O CYPRESS W/O ORANGE ORANGE ST PCC 2 O 09 - EASTSIDE Alleys 200 18 3,359 5/23/24 56 77 19 4
<br />91260 9010 91260-9010 ALLEY N/O MCFADDEN S/O HARWO CEDAR ST ALLEY E/O CEDAR W/O STANDARD AC/AC 2 O 09 - EASTSIDE Alleys 525 20 8,496 2/23/24 12 41 48 11
<br />91270 9010 91270-9010 ALLEY N/O MCFADDEN S/O MONTA TOWNSEND ST ALLEY E/O TOWNSEND W/O RAITT AC/AC 2 O 40 - BELLA VISTA Alleys 146 20 2,387 3/10/22 55 74 26 0
<br />91270 9020 91270-9020 ALLEY N/O MCFADDEN S/O MONTA ALLEY E/O TOWNSEND W/O RAITT ALLEY E/O TOWNSEND W/O RAITT AC/AC 2 O 40 - BELLA VISTA Alleys 118 20 1,959 3/10/22 31 61 21 18
<br />91270 9030 91270-9030 ALLEY N/O MCFADDEN S/O MONTA ALLEY E/O TOWNSEND W/O RAITT RAITT ST PCC 2 O 40 - BELLA VISTA Alleys 210 20 2,816 5/21/24 95 0 100 0
<br />91280 9010 91280-9010 ALLEY N/O MCFADDEN S/O TOLLIVE ALLEY E/O HESPERIAN W/O BRISTO HESPERIAN ST PCC 2 O 36 - CENTRAL CITY Alleys 155 30 3,762 5/21/24 80 63 12 25
<br />91290 9010 91290-9010 ALLEY N/O MCFADDEN S/O WAKEH STANDARD AV ALLEY E/O STANDARD W/O MINNIE AC/AC 2 O 51 - CORNERSTONE VILLAGE Alleys 230 20 3,431 2/23/24 18 54 20 27
<br />91290 9020 91290-9020 ALLEY N/O MCFADDEN S/O WAKEH ALLEY E/O STANDARD W/O MINNIE MINNIE ST AC/AC 2 O 51 - CORNERSTONE VILLAGE Alleys 198 20 3,075 2/23/24 56 82 18 0
<br />91290 9030 91290-9030 ALLEY N/O MCFADDEN S/O WAKEH MINNIE ST ALLEY E/O MINNIE W/O RR AC/AC 2 O 51 - CORNERSTONE VILLAGE Alleys 167 20 2,110 2/23/24 89 69 31 0
<br />91300 9010 91300-9010 ALLEY N/O MYRTLE S/O CHESTNUT CDS W/O ALLEY E/O CENTER W/O DALLEY E/O CENTER W/O DAISY AC/AC 2 O 57 - CASA BONITA Alleys 205 20 3,760 5/16/24 16 32 68 0
<br />91300 9020 91300-9020 ALLEY N/O MYRTLE S/O CHESTNUT ALLEY E/O CENTER W/O DAISY DAISY AV AC/AC 2 O 57 - CASA BONITA Alleys 1,016 20 19,726 5/16/24 21 30 70 0
<br />91300 9025 91300-9025 ALLEY N/O MYRTLE S/O CHESTNUT OAK ST AC-PCC TRANSITION AC/AC 2 O 09 - EASTSIDE Alleys 206 20 3,577 5/20/24 42 73 22 5
<br />91300 9030 91300-9030 ALLEY N/O MYRTLE S/O CHESTNUT AC-PCC TRANSITION HICKORY ST PCC 2 O 09 - EASTSIDE Alleys 185 20 3,529 5/20/24 45 84 16 0
<br />91300 9040 91300-9040 ALLEY N/O MYRTLE S/O CHESTNUT STANDARD AV ALLEY E/O STANDARD W/O SANTA AC/AC 2 O 09 - EASTSIDE Alleys 401 20 6,596 5/23/24 17 45 53 2
<br />91310 9010 91310-9010 ALLEY N/O NOBEL S/O KELLER - 913 ALLEY E/O FLOWER W/O ROSS ROSS ST AC/AC 2 O 13 - SANDPOINTE Alleys 456 20 6,839 3/1/24 23 54 43 3
<br />91310 9020 91310-9020 ALLEY N/O NOBEL S/O KELLER - 913 ROSS ST ALLEY E/O ROSS W/O BIRCH AC/AC 2 O 13 - SANDPOINTE Alleys 150 20 1,796 2/8/22 15 65 25 11
<br />91320 9010 91320-9010 ALLEY N/O ORION S/O JUNIPER - 91 ALLEY E/O FAIRVIEW W/O MARINE MARINE ST AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 153 20 2,140 3/31/22 38 50 47 4
<br />91320 9020 91320-9020 ALLEY N/O ORION S/O JUNIPER - 91 MARINE ST GREENVILLE ST AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 899 20 14,671 5/15/24 23 30 70 0
<br />91330 9010 91330-9010 ALLEY N/O PALM S/O 4TH - 91330 WRIGHT ST AC-PCC TRANSITION AC/AC 2 O 07 - SADDLEBACK VIEW Alleys 286 18 3,274 5/1/24 10 37 46 17
<br />91330 9020 91330-9020 ALLEY N/O PALM S/O 4TH - 91330 AC-PCC TRANSITION MABURY ST PCC 2 O 07 - SADDLEBACK VIEW Alleys 679 18 12,014 5/1/24 92 57 39 4
<br />91340 9010 91340-9010 ALLEY N/O PINE S/O WALNUT - 913 RAITT ST AC-PCC TRANSITION PCC 2 O 36 - CENTRAL CITY Alleys 474 15 6,985 5/23/24 94 0 87 13
<br />91340 9020 91340-9020 ALLEY N/O PINE S/O WALNUT - 913 AC-PCC TRANSITION ALLEY E/O RAITT W/O SPRUCE AC/AC 2 O 36 - CENTRAL CITY Alleys 540 20 8,426 5/16/24 14 25 75 0
<br />91340 9030 91340-9030 ALLEY N/O PINE S/O WALNUT - 913 PACIFIC AV ALLEY E/O PACIFIC W/O BRISTOL AC/AC 2 O 36 - CENTRAL CITY Alleys 648 20 11,295 5/16/24 10 46 54 0
<br />91340 9040 91340-9040 ALLEY N/O PINE S/O WALNUT - 913 SHELTON ST BOOTH ST PCC 1 O 41 - PICO-LOWELL Alleys 664 15 10,953 5/23/24 84 72 28 0
<br />91340 9050 91340-9050 ALLEY N/O PINE S/O WALNUT - 913 BOOTH ST ALLEY E/O BOOTH W/O FLOWER PCC 2 O 41 - PICO-LOWELL Alleys 490 15 7,376 5/23/24 94 0 100 0
<br />91340 9060 91340-9060 ALLEY N/O PINE S/O WALNUT - 913 ROSS ST ALLEY E/O ROSS W/O BIRCH PCC 1 O 08 - HENINGER PARK Alleys 179 16 2,370 5/23/24 94 0 100 0
<br />91340 9070 91340-9070 ALLEY N/O PINE S/O WALNUT - 913 ALLEY E/O ORANGE W/O MAPLE MAPLE ST PCC 2 O 09 - EASTSIDE Alleys 335 20 6,141 5/17/24 94 0 100 0
<br />91340 9080 91340-9080 ALLEY N/O PINE S/O WALNUT - 913 MAPLE ST OAK ST PCC 1 O 09 - EASTSIDE Alleys 347 17 7,028 5/17/24 87 52 48 0
<br />91340 9090 91340-9090 ALLEY N/O PINE S/O WALNUT - 913 OAK ST HICKORY ST PCC 2 O 09 - EASTSIDE Alleys 392 20 7,352 5/17/24 65 79 13 8
<br />91340 9100 91340-9100 ALLEY N/O PINE S/O WALNUT - 913 HICKORY ST HALLADAY ST PCC 1 O 09 - EASTSIDE Alleys 402 17 6,377 5/17/24 66 83 8 8
<br />91340 9110 91340-9110 ALLEY N/O PINE S/O WALNUT - 913 HALLADAY ST CEDAR ST AC/AC 2 O 09 - EASTSIDE Alleys 402 20 5,880 5/17/24 19 31 45 24
<br />91340 9120 91340-9120 ALLEY N/O PINE S/O WALNUT - 913 STANDARD AVE MINNIE ST PCC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 384 17 5,553 5/17/24 96 0 100 0
<br />91350 9005 91350-9005 ALLEY N/O POMONA S/O EDINGER MINNIE ST ALLEY E/O MINNIE W/O RR PCC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Alleys 157 20 2,501 5/17/24 92 0 67 33
<br />91350 9010 91350-9010 ALLEY N/O POMONA S/O EDINGER ALLEY E/O RR W/O GRAND GRAND AV AC/AC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Alleys 958 20 13,060 5/9/24 27 76 21 3
<br />91350 9020 91350-9020 ALLEY N/O POMONA S/O EDINGER RITCHEY ST BOYD ST AC/AC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Alleys 881 20 24,241 5/17/24 60 100 0 0
<br />91360 9010 91360-9010 ALLEY N/O SAINT ANDREW S/O EDI GRAND AV LYON ST PCC 2 O 98 - NON-NEIGHBORHOOD AREA 98 Alleys 1,616 20 32,479 5/3/24 57 75 13 11
<br />91370 9010 91370-9010 ALLEY N/O SANTA ANA BLVD S/O C LACY ST ALLEY E/O LACY W/O GARFIELD AC/AC 2 O 06 - LACY Alleys 185 20 2,376 5/23/24 83 0 91 9
<br />91380 9010 91380-9010 ALLEY N/O SANTA CLARA S/O FRAN ALLEY E/O TUSTIN W/O PONDEROS ALLEY E/O PONDEROSA W/O DEOD AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 735 20 12,858 1/19/24 13 43 52 5
<br />91380 9020 91380-9020 ALLEY N/O SANTA CLARA S/O FRAN ALLEY E/O PONDEROSA W/O DEOD ALLEY E/O DEODAR W/O SR-55 FW AC/AC 2 O 97 - NON-NEIGHBORHOOD AREA 97 Alleys 232 20 3,601 1/19/24 10 41 52 7
<br />91390 9010 91390-9010 ALLEY N/O SANTA CLARA S/O NORT FLOWER ST HELIOTROPE DR PCC 1 O 02 - FLORAL PARK PCC 02 - Floral Park 315 10 2,673 3/29/24 96 0 100 0
<br />91400 9010 91400-9010 ALLEY N/O STEVENS S/O NOBEL - 91ALLEY E/O FLOWER W/O ROSS ROSS ST AC/AC 2 O 13 - SANDPOINTE Alleys 456 20 8,134 3/1/24 30 54 45 1
<br />91410 9010 91410-9010 ALLEY N/O SUNFLOWER S/O KELLER ALLEY E/O FAIRVIEW W/O MARINE ALLEY E/O GOLDENWEST W/O GRE AC/AC 2 O 95 - NON-NEIGHBORHOOD AREA 95 Alleys 748 20 10,820 5/15/24 10 48 52 0
<br />91420 9010 91420-9010 ALLEY N/O SUNFLOWER S/O STEVE ALLEY E/O FLOWER W/O ROSS ROSS ST AC/AC 2 O 13 - SANDPOINTE Alleys 456 20 8,213 3/1/24 15 43 56 1
<br />91430 9010 91430-9010 ALLEY N/O TRASK S/O RANCHERO - FAIRVIEW ST COTTER ST PCC 2 O 56 - EDNA PARK Alleys 310 20 5,453 4/3/24 92 0 100 0
<br />91435 9010 91435-9010 ALLEY N/O WAKEHAM S/O GRANT - MINNIE ST ALLEY E/O MINNIE W/O RR AC/PCC 2 O 51 - CORNERSTONE VILLAGE Alleys 188 20 3,303 2/23/24 43 68 22 10
<br />91440 9010 91440-9010 ALLEY N/O WALNUT S/O 1ST - 9144 CDS W/O ALLEY E/O PACIFIC W/O ALLEY E/O PACIFIC W/O BRISTOL AC/AC 2 O 36 - CENTRAL CITY Alleys 453 20 8,613 5/16/24 15 42 58 0
<br />91440 9020 91440-9020 ALLEY N/O WALNUT S/O 1ST - 9144 ALLEY E/O BRISTOL W/O BAKER BAKER ST AC/AC 2 O 41 - PICO-LOWELL Alleys 586 20 11,642 4/1/22 31 51 42 7
<br />91440 9030 91440-9030 ALLEY N/O WALNUT S/O 1ST - 9144 SHELTON ST BOOTH ST PCC 1 O 41 - PICO-LOWELL Alleys 679 15 9,069 5/23/24 87 0 60 40
<br />91440 9040 91440-9040 ALLEY N/O WALNUT S/O 1ST - 9144 BOOTH ST FLOWER ST PCC 2 O 41 - PICO-LOWELL Alleys 626 15 9,683 5/23/24 86 71 24 5
<br />91440 9050 91440-9050 ALLEY N/O WALNUT S/O 1ST - 9144 MAPLE ST OAK ST PCC 2 O 09 - EASTSIDE Alleys 345 20 6,607 5/20/24 73 79 21 0
<br />91440 9060 91440-9060 ALLEY N/O WALNUT S/O 1ST - 9144 OAK ST HICKORY ST PCC 2 O 09 - EASTSIDE Alleys 393 20 7,124 5/20/24 67 64 15 21
<br />91440 9070 91440-9070 ALLEY N/O WALNUT S/O 1ST - 9144 HICKORY ST AC-PCC TRANSITION PCC 2 O 09 - EASTSIDE Alleys 201 20 2,148 5/20/24 87 74 26 0
<br />91440 9080 91440-9080 ALLEY N/O WALNUT S/O 1ST - 9144 AC-PCC TRANSITION HALLADAY ST PCC 2 O 09 - EASTSIDE Alleys 269 20 4,461 5/20/24 63 81 10 9
<br />91450 9010 91450-9010 ALLEY N/O WARNER S/O PENDLETO FAIRVIEW ST ALLEY E/O FAIRVIEW W/O EVERGLA AC/AC 2 O 18 - CENTENNIAL PARK Alleys 493 20 5,841 5/17/24 18 32 51 17
<br />91460 9010 91460-9010 ALLEY N/O WARNER S/O SEACREST RENE DR PACIFIC AV AC/AC 2 O 15 - BRISTOL/WARNER Alleys 640 20 9,824 5/17/24 20 50 44 6
<br />91470 9010 91470-9010 ALLEY N/O WASHINGTON S/O 15TH SPURGEON ST FRENCH ST AC/AC 2 O 25 - FRENCH COURT Alleys 401 20 5,041 5/23/24 23 26 35 39
<br />91480 9010 91480-9010 ALLEY N/O WILLITS S/O CAMILE - 91RAITT ST ALLEY E/O RAITT W/O NOTTINGHA AC/AC 2 O 36 - CENTRAL CITY Alleys 364 20 6,545 5/16/24 16 37 63 0
<br />91490 9010 91490-9010 ALLEY N/O WILSHIRE S/O DAHL - 91 PACIFIC AV ALLEY E/O POPLAR W/O BRISTOL AC/AC 2 O 20 - MID-CITY Alleys 390 20 6,947 5/21/24 19 56 21 23
<br />91500 9010 91500-9010 ALLEY N/O WILSHIRE S/O MCFADDE STANDARD AV ALLEY E/O MINNIE W/O RR AC/AC 2 O 51 - CORNERSTONE VILLAGE Alleys 600 20 9,565 5/21/24 56 72 28 0
<br />27.1 2,315,904
<br />Page 45 of 45
|