|
COMMUNITY DEV BLOCK GRANT
<br />DEPARTMENT RESOURCE SUMMARY
<br />COMMUNITY DEVELOPMENT
<br />ACTIVITIES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />REVENUES
<br />52000 Federal Grant-Direct 4,665,274 8,304,748 5,255,310 5,255,310
<br />52008 Federal Grant-Direct COVID 1,275,103 396,028 97,170 164,510
<br />52010 Federal Grant-Direct COVID ESG-CV 6,025,195 2,858,609 19,900 0
<br />53307 Youth Field Usage Fee 16,056 13,018 10,160 10,000
<br />53316 Leisure Classes 0 1,374 220 1,000
<br />56900 Principal Repayment 431,115 13,507 25,000 25,000
<br />56901 Interest Repayments 34,351 1,663 15,000 5,000
<br />57960 Rental Of Property 145,200 145,200 145,200 145,200
<br />57961 Contra Rent Revenue GASB 87 (145,200)0 0 0
<br />57962 Lease Revenue 147,051 0 0 0
<br />57990 Miscellaneous Income 0 0 280 0
<br />58020 Interest Income- Leases 23,995 0 0 0
<br />TOTAL REVENUES 12,618,140 11,734,148 5,568,240 5,606,020
<br />EXPENDITURES
<br />13518780 COMMUNITY DEVELOPMENT ADMINISTRATION 844,050 848,843 961,620 842,670
<br />13518782 COMMUNITY DEVELOPMENT-HOUSING 504,126 1,670,037 800,000 500,000
<br />13518783 CDBG PROGRAMS 3,615,983 5,366,634 3,046,450 3,996,210
<br />13518785 HUD-EMERGENCY SOLUTIONS GRANT 508,071 480,379 447,250 447,250
<br />13518788 CDBG-CV 716,437 417,418 97,170 150,510
<br />13518789 ESG-CV 6,517,376 2,172,642 19,900 0
<br />TOTAL EXPENDITURES 12,706,041 10,955,953 5,372,390 5,936,640
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 SALARIES & BENEFITS 1,809,565 1,452,927 1,377,230 1,443,800
<br />62000 CONTRACTUALS 499,178 242,699 156,030 1,609,330
<br />63000 COMMODITIES 21,537 33,394 3,030 0
<br />65000 FIXED CHARGES 246,652 300,301 282,680 293,600
<br />66000 CAPITAL 2,148,173 3,907,243 1,425,240 750,000
<br />67000 DEBT SERVICE 762,192 785,058 0 0
<br />68000 TRANSFERS 27,653 95,091 72,930 79,990
<br />69000 MISCELLANEOUS 7,191,091 4,139,241 2,055,250 1,759,920
<br />TOTAL 12,706,041 10,955,953 5,372,390 5,936,640
<br />572
|