|
INCLUSIONARY HOUSING FEE
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />INCLUSIONARY HOUSING FEE 41718820
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 149,544 245,880 221,660 262,400
<br />61010 Salaries Cash Out/Separation 47 0 0 0
<br />61020 Salaries Part-Time 0 0 0 1,300
<br />61040 Salaries Overtime 1,441 14,705 2,500 2,500
<br />61100 Retirement-Employer Normal Cost 9,688 19,497 17,940 22,970
<br />61102 Retirement- Employer Unfunded- Miscellaneous 33,352 45,202 43,630 35,180
<br />61110 Part-Time Retirement 0 0 0 40
<br />61120 Medicare Insurance 2,193 3,665 3,220 3,790
<br />61130 Health Insurance 20,093 34,361 26,840 41,600
<br />61170 Retiree Health Benefits 0 0 900 2,510
<br />61180 Worker Compensation Insurance 14,500 14,873 17,870 19,330
<br />SUBTOTAL SALARIES & BENEFITS 230,857 378,183 334,560 391,620
<br />62010 Communications 351 510 2,750 500
<br />62120 Training, Transportation, Meetings 1,324 12,126 6,070 11,070
<br />62130 Tuition Reimbursement 780 991 0 1,500
<br />62140 Membership, Subscription & Dues 1,420 1,425 3,640 4,640
<br />62200 Advertising 2,774 0 2,000 3,000
<br />62300 Contract Services-Professional 109,739 225,943 66,490 500,000
<br />62302 Contracted Vendor Personnel Services 38,170 19,202 37,750 100,000
<br />62400 Auditor Fee 6,264 0 0 0
<br />62600 Parking Validation 26 92 0 2,500
<br />62700 Auto Expense 50 170 100 600
<br />SUBTOTAL CONTRACTUALS 160,896 260,458 118,800 623,810
<br />63001 Miscellaneous Operating Expenses 183,250 161,711 19,550 20,000
<br />SUBTOTAL COMMODITIES 183,250 161,711 19,550 20,000
<br />65000 Building Rental 7,390 8,990 8,990 10,110
<br />65040 IT Maintenance Charge 10,080 7,530 13,650 11,580
<br />65055 Communications- Landlines 0 0 0 1,610
<br />65100 Insurance Charges 15,910 17,752 20,370 24,220
<br />65105 Benefits Overhead 630 2,639 3,100 3,500
<br />65210 Delivery Charges 380 0 0 0
<br />65400 Indirect Costs 18,239 37,983 37,980 42,380
<br />SUBTOTAL FIXED CHARGES 52,629 74,894 84,090 93,400
<br />66400 Machinery & Equipment 421,319 18,379 0 0
<br />66511 Computer Software Subscriptions 0 922 0 0
<br />SUBTOTAL CAPITAL 421,319 19,301 0 0
<br />68001 POB Misc Xfer to Fund 406 2,520 9,814 7,530 10,380
<br />SUBTOTAL TRANSFERS 2,520 9,814 7,530 10,380
<br />69135 Payment to Subagent 45,573 0 0 0
<br />69152 Loans & Grants 0 0 1,020,000 1,217,100
<br />69157 Bad Debt Expense - Loans 0 508,744 0 0
<br />SUBTOTAL MISCELLANEOUS 45,573 508,744 1,020,000 1,217,100
<br />TOTAL 1,097,044 1,413,105 1,584,530 2,356,310
<br />645
|