|
COSA RDA OBLIGATION RETIREMENT
<br />DEPARTMENT RESOURCE SUMMARY
<br />COMMUNITY DEVELOPMENT
<br />ACTIVITIES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />REVENUES
<br />50011 Property Tax 11,652,570 11,907,227 11,851,790 11,990,450
<br />57960 Rental Of Property 208,124 190,781 226,480 226,480
<br />57961 Contra Rent Revenue GASB 87 (208,124)0 0 0
<br />57962 Lease Revenue 202,662 0 0 0
<br />58000 Earning On Investments 35,845 41,375 0 0
<br />58020 Interest Income- Leases 9,297 0 0 0
<br />TOTAL REVENUES 11,900,374 12,139,383 12,078,270 12,216,930
<br />EXPENDITURES
<br />67118021 COSA RDA OBLIG RETIRE DEBT SRV 6,652,973 11,771,614 12,078,270 12,216,930
<br />TOTAL EXPENDITURES 6,652,973 11,771,614 12,078,270 12,216,930
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />62000 CONTRACTUALS 566 410,220 411,480 231,480
<br />67000 DEBT SERVICE 16,930 0 0 0
<br />68000 TRANSFERS 6,635,477 11,361,394 11,666,790 11,985,450
<br />TOTAL 6,652,973 11,771,614 12,078,270 12,216,930
<br />662
|