|
INFO SYS STRATEGIC PLAN
<br />DEPARTMENT RESOURCE SUMMARY
<br />INFORMATION TECHNOLOGY
<br />ACTIVITIES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />REVENUES
<br />56000 Charges To Departments 183,663 384,116 0 205,980
<br />56020 IT Maintenance Charge to Department 5,648,300 5,649,630 6,286,480 6,915,130
<br />56021 IT Department Specific Charge 936,910 1,344,090 1,643,210 1,692,510
<br />56022 IT Communication Charge to Department 1,549,597 1,508,927 1,527,350 366,530
<br />56024 IT Printer Charges to Department 0 186,319 0 230,000
<br />56025 Communications- Landlines 0 0 0 1,160,670
<br />57000 Expense Reimbursement 35,302 38,065 0 33,440
<br />57010 Miscellaneous Recoveries 42,246 42,000 0 42,450
<br />58000 Earning On Investments 104,399 136,617 0 100,000
<br />58002 Net Increase (Decrease) In Fai (26,532)(1,204,742)0 0
<br />TOTAL REVENUES 8,473,885 8,085,022 9,457,040 10,746,710
<br />EXPENDITURES
<br />10920140 NETWORK & TELECOMMUNICATIONS 1,720,038 1,487,900 5,031,420 5,342,480
<br />10920141 ENTERPRISES SYSTEMS 2,723,645 2,949,833 5,030,870 5,378,380
<br />10920143 SPECIALIZED SYSTEMS 814,265 781,544 0 0
<br />10920146 ADMINISTRATION & PROJECTS 587,584 542,359 696,160 740,870
<br />10920147 DATA CENTER 1,150,062 1,264,474 0 0
<br />10920148 TECHNOLOGY & SUPPORT SERVICES 853,026 827,026 1,106,000 1,165,120
<br />10920149 PROJECTS 875,678 1,557,828 1,256,180 1,747,070
<br />TOTAL EXPENDITURES 8,724,298 9,410,965 13,120,630 14,373,920
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 SALARIES & BENEFITS 3,093,533 2,688,754 3,762,500 4,072,330
<br />62000 CONTRACTUALS 4,073,525 4,458,988 7,768,080 7,592,850
<br />63000 COMMODITIES 156,059 138,097 93,500 93,500
<br />65000 FIXED CHARGES 648,521 706,673 816,170 967,460
<br />66000 CAPITAL 666,287 1,254,366 554,480 1,509,690
<br />67000 DEBT SERVICE 86,374 164,086 125,900 138,090
<br />TOTAL 8,724,298 9,410,965 13,120,630 14,373,920
<br />667
|