|
GENERAL FUND
<br />INTERFUND TRANSFERS ACCOUNTING UNIT
<br />GENERAL FUND: INTERFUND TRANSFERS 01106019
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />68000 Transfer to 071 426,000 0 0 0
<br />68000 Transfer to Fund 012 (Cannabis Public Benefit)15,330,903 11,290,824 10,354,720 9,436,700
<br />68000 Transfer to Fund 027 789,000 2,873,040 1,862,320 1,658,000
<br />68000 Transfer to Fund 051 292,000 292,000 292,000 292,000
<br />68000 Transfer to Fund 067 1,900,000 0 0 0
<br />68000 Transfer to Fund 073 2,500,000 0 0 0
<br />68000 Transfer to Fund 074 600,000 600,000 1,182,400 0
<br />68000 Transfer to Fund 075 1,500,000 0 0 0
<br />68000 Transfer to Fund 080 1,500,000 4,654,820 4,654,820 4,654,820
<br />68000 Transfer to Fund 081 3,400,000 2,534,580 2,534,580 2,534,580
<br />68000 Transfer to Fund 400 (Police Debt Service)4,622,100 4,622,100 4,623,910 0
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt)4,417,340 4,419,380 4,416,930 0
<br />SUBTOTAL TRANSFERS 37,277,343 31,286,744 29,921,680 18,576,100
<br />TOTAL 37,277,343 31,286,744 29,921,680 18,576,100
<br />699
|