EXHIBIT A
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JANUARY 1, 2024 TO JULY 13, 2024
<br /> SWORN CLASSIFICATIONS
<br /> JOB
<br /> JOB TITLE CODE STEP A STEP B STEP C STEP D STEP E
<br /> Police Officer 03200 8,153 8,560 8,989 9,439 9,911
<br /> Police Sergeant 03300 10,059 10,562 11,090 11,644 12,227
<br /> NON-SWORN CLASSIFICATIONS
<br /> JOB
<br /> JOB TITLE CODE STEP A STEP B STEP C STEP D STEP E
<br /> Animal Service Officer I 03920 5,765 6,053 6,357 6,674 7,008
<br /> Animal Service Officer II 03930 6,674 7,008 7,359 7,726 8,112
<br /> Background Investigator 06170 6,203 6,514 6,838 7,180 7,540
<br /> Communications Services Officer 07660 5,627 5,908 6,203 6,514 6,838
<br /> Correctional Officer 00310 6,203 6,514 6,838 7,180 7,540
<br /> Correctional Supervisor 00370 7,880 8,274 8,688 9,123 9,579
<br /> Crime Research Aide 03995 6,546 6,872 7,215 7,576 7,956
<br /> Crime Research Analyst 03990 7,431 7,803 8,194 8,603 9,033
<br /> Emergency Operations Coordinator 02705 8,688 9,123 9,579 10,059 10,562
<br /> Firearms Examiner 07600 8,153 8,560 8,989 9,439 9,911
<br /> Forensic Services Supervisor 01360 9,485 9,960 10,458 10,981 11,530
<br /> Forensic Specialist 1 03970 6,546 6,872 7,215 7,576 7,956
<br /> Forensic Specialist II 03980 7,180 7,540 7,918 8,314 8,730
<br /> Parking Control Officer 03900 4,857 5,103 5,359 5,627 5,908
<br /> Police Athletic/Activities League 03600 5,599 5,879 6,173 6,482 6,805
<br /> Assistant Director
<br /> Police Communications Supervisor 06180 7,726 8,112 8,518 8,945 9,393
<br /> Police Community Services 00780 6,203 6,514 6,838 7,180 7,540
<br /> Specialist
<br /> Police Evidence and Supply 00799 5,709 5,995 6,295 6,610 6,940
<br /> Specialist
<br /> Police Evidence and Supply 00801 6,295 6,610 6,940 7,287 7,650
<br /> Supervisor
<br /> Police Investigative Specialist 00790 6,203 6,514 6,838 7,180 7,540
<br /> Police Photo/Video Specialist 01100 6,053 6,357 6,674 7,008 7,359
<br /> Police Property and Evidence 00800 6,295 6,610 6,940 7,287 7,650
<br /> Supervisor
<br /> Police Recruit 03870 6,482 6,805 7,145 7,504 7,880
<br /> Police Service Officer 03800 5,627 5,908 6,203 6,514 6,838
<br /> Police Services Dispatcher 03680 6,357 6,674 7,008 7,359 7,726 I
<br /> Rangemaster 03820 5,627 5,908 6,203 6,514 6,838
<br /> Senior Parking Control Officer 01270 5,359 5,627 5,908 6,203 6,514
<br /> Traffic Services Specialist 00860 6,203 6,514 6,838 7,180 7,540
<br /> 73
<br />
|