MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 13, 2025 TO JULY 11,2026
<br /> SWORN CLASSIFICATIONS
<br /> JOB
<br /> JOB TITLE CODE STEP A STEP B STEP C STEP D STEP E
<br /> Police Officer 03200 8,818 9,258 9,723 10,210 10,719
<br /> Police Sergeant 03300 10,879 11,423 11,995 12,594 13,225
<br /> NON-SWORN CLASSIFICATIONS
<br /> JOB
<br /> JOB TITLE CODE STEP A STEP B STEP C STEP D STEP E
<br /> Animal Service Officer I 03920 6,236 6,547 6,875 7,219 7,580
<br /> Animal Service Officer II 03930 7,219 7,580 7,959 8,356 8,773
<br /> Background Investigator 06170 6,709 7,046 7,396 7,766 8,156
<br /> Communications Services Officer 07660 6,086 6,390 6,709 7,046 7,396
<br /> Correctional Officer 00310 6,709 7,046 7,396 7,766 8,156
<br /> Correctional Supervisor 00370 8,523 8,949 9,397 9,868 10,360
<br /> Crime Research Aide 03995 7,080 7,433 7,804 8,194 8,605
<br /> Crime Research Analyst 03990 8,037 8,440 8,863 9,305 9,770
<br /> Emergency Operations Coordinator 02705 9,397 9,868 10,360 10,879 11,423
<br /> Firearms Examiner 07600 8,818 9,258 9,723 10,210 10,719
<br /> Forensic Services Supervisor 01360 10,259 10,772 11,311 11,877 12,471
<br /> Forensic Specialist 1 03970 7,080 7,433 7,804 8,194 8,605
<br /> Forensic Specialist II 03980 7,766 8,156 8,564 8,993 9,442
<br /> Parking Control Officer 03900 5,253 5,519 5,796 6,086 6,390
<br /> Police Athletic/Activities League 03600 6,056 6,359 6,677 7,011 7,360
<br /> Assistant Director
<br /> Police Communications Supervisor 06180 8,356 8,773 9,213 9,675 10,160
<br /> Police Community Services 00780 6,709 7,046 7,396 7,766 8,156
<br /> Specialist
<br /> Police Evidence and Supply 00799 6,174 6,484 6,809 7,149 7,507
<br /> Specialist
<br /> Police Evidence and Supply 00801 6,809 7,149 7,507 7,881 8,274
<br /> Supervisor
<br /> Police Investigative Specialist 00790 6,709 7,046 7,396 7,766 8,156
<br /> Police Photo/Video Specialist 01100 6,547 6,875 7,219 7,580 7,959
<br /> Police Property and Evidence 00800 6,809 7,149 7,507 7,881 8,274
<br /> Supervisor
<br /> Police Recruit 03870 7,011 7,360 7,728 8,116 8,523
<br /> Police Service Officer 03800 6,086 6,390 6,709 7,046 7,396
<br /> Police Services Dispatcher 03680 6,875 7,219 7,580 7,959 8,356
<br /> Rangemaster 03820 6,086 6,390 6,709 7,046 7,396
<br /> Senior Parking Control Officer 01270 5,796 6,086 6,390 6,709 7,046
<br /> Traffic Services Specialist 00860 6,709 7,046 7,396 7,766 8,156
<br /> 75
<br />
|