|
EXHIBIT A
<br /> CONFIDENTIAL ASSOCIATION OF THE CITY OF SANTA ANA (CASA)
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 14,2024
<br /> REVISED JULY 16,2024
<br /> JOB TITLE JOB STEP STEP STEP STEP STEP STEP
<br /> CODE AA A B C D E
<br /> Administrative Receptionist(UC) 07272 4,235 4,445 4,667 4,903 5,147 5,403
<br /> Administrative Secretary(UC) 07271 5,378 5,647 5,929 6,232 6,545 6,869
<br /> Budget Aide(UC) 00497 6,293 6,606 6,937 7,284 7,649 8,033
<br /> Budget Analyst(UC) 00496 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Claims Adjuster(UC) 00124 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Council Services Secretary(UC) 00830 4,856 5,102 5,356 5,622 5,908 6,200
<br /> Data Analyst(UC) 00498 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Equity and Inclusion Coordinator(UC) 01515 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Executive Assistant(UC) 00900 6,386 6,707 7,041 7,392 7,761 8,150
<br /> Executive Secretary(UC) 07392 5,647 5,929 6,232 6,545 6,869 7,214
<br /> Executive Secretary to the Police Chief(UC) 00140 5,647 5,929 6,232 6,545 6,869 7,214
<br /> Financial Analyst(UC) 00481 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Human Resources Administrative Assistant(UC) 07069 4,667 4,903 5,147 5,403 5,676 5,960
<br /> Human Resources Analyst(UC) 01520 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Human Resources Communications Specialist(UC) 08590 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Human Resources Specialist(UC) 07070 4,667 4,903 5,147 5,403 5,676 5,960
<br /> Human Resources Technician(UC) 01250 5,705 5,987 6,293 6,606 6,937 7,284
<br /> Legal Office Assistant(UC) 07080 3,899 4,092 4,299 4,512 4,739 4,976
<br /> Legal Secretary(UC) 07120 4,833 5,076 5,329 5,596 5,876 6,172
<br /> Management Aide(UC) 01201 6,293 6,606 6,937 7,284 7,649 8,033
<br /> Management Aide(UC) 01200 6,293 6,606 6,937 7,284 7,649 8,033
<br /> Management Analyst-Police Oversight Commission(UC) 00148 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Management Analyst(UC) 00750 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Management Analyst(UC) 01720 7,144 7,499 7,877 8,270 8,685 9,120
<br /> Organizational Development and Training Analyst(UC) 00476 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Paralegal(UC) 01670 5,731 6,018 6,324 6,639 6,971 7,323
<br /> Payroll Systems Analyst(UC) 07400 8,685 9,120 9,574 10,053 10,554 11,081
<br /> Payroll Technician(UC) 07410 5,705 5,987 6,293 6,606 6,937 7,284
<br /> Police Oversight Commission Secretary(UC) 07322 4,877 5,123 5,378 5,647 5,929 6,232
<br /> Risk Management Analyst(UC) 01756 6,971 7,323 7,686 8,071 8,474 8,897
<br /> Risk Management Assistant(UC) 01753 4,445 4,667 4,903 5,147 5,403 5,676
<br /> Risk Management Specialist(UC) 01758 4,667 4,903 5,147 5,403 5,676 5,960
<br /> Risk Management Technician(UC) 01755 5,705 5,987 6,293 6,606 6,937 7,284
<br /> Senior Human Resources Specialist(UC) 07300 5,173 5,432 5,705 5,987 6,293 6,606
<br /> Senior Human Resources Technician(UC) 00770 6,293 6,606 6,937 7,284 7,649 8,033
<br /> Senior Legal Secretary(UC) 07310 5,378 5,647 5,929 6,232 6,545 6,869
<br /> Resolution 2024-XXX
<br /> 19
<br /> City Council 24 - 12 / 30
<br />
|