|
EXHIBIT A
<br /> SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME (SEIU FT)
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 14,2024
<br /> REVISED JULY 16,2024
<br /> JOB TITLE JOB STEP STEP STEP STEP STEP STEP STEP
<br /> CODE AAA AA A B C D E
<br /> Water Services Utility Inspector 07780 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br /> Water Services Worker I 07785 4,258 4,471 4,696 4,931 5,179 5,438 5,709
<br /> Water Services Worker II 07790 4,809 5,054 5,307 5,572 5,850 6,143 6,450
<br /> Water Systems Electrician 04540 6,514 6,838 7,180 7,540 7,918 8,314 8,730
<br /> Water Systems Operator I 00880 4,881 5,128 5,385 5,655 5,937 6,234 6,546
<br /> Water Systems Operator II 00920 5,385 5,655 5,937 6,234 6,546 6,872 7,215
<br /> Water Systems Operator III 04530 5,765 6,053 6,357 6,674 7,008 7,359 7,726
<br /> Web Systems Technician 01006 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br /> Website Entry Specialist 01005 4,055 4,258 4,471 4,696 4,931 5,179 5,438
<br /> Work Center Coordinator 02390 9,345 9,814 10,313 10,828 11,370 11,940 12,535
<br /> Workforce Specialist I 08371 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br /> Workforce Specialist II 08372 5,205 5,465 5,737 6,023 6,326 6,641 6,974
<br /> Workforce Specialist III 08373 5,737 6,023 6,326 6,641 6,974 7,323 7,688
<br /> Workforce Specialist IV 08374 7,504 7,880 8,274 8,688 9,123 9,579 10,059
<br /> Youth Services Technician 05313 4,471 4,696 4,931 5,179 5,438 51709 5,995
<br /> Zoo Curator 05430 6,053 6,357 6,674 7,008 7,359 7,726 8,112
<br /> Zoo Curator of Education 05450 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br /> Zoo Curator of Health 05451 5,966 6,264 6,578 6,906 7,251 7,613 7,994
<br /> Zoo Education Specialist 00930 4,857 5,103 5,359 5,627 5,908 6,203 6,514
<br /> Zoo Keeper I 05420 4,096 4,301 4,517 4,742 4,980 5,230 5,491
<br /> Zoo Keeper II 05410 4,742 4,980 5,230 5,491 5,765 6,053 6,357
<br /> Zoo Operations Coordinator 05485 5,332 5,599 5,879 6,173 6,482 6,805 7,145
<br /> The(T)designates a terminal classification.A position classification that has been designated as terminal by formal
<br /> City Council action will be deleted from the City's Classification and Compensation Plan when vacated by its last
<br /> remaining incumbent.No new appointments may be made to a classification that has been so assigned.
<br /> Resolution 2024-XXX
<br /> 19 City Council 24 - 30 / 30
<br />
|