<br />.
<br />
<br />.
<br />
<br />APPENDIX 2
<br />
<br />Cumulative In-County Tonnage Target to be Used
<br />for Purposes of Section 4.2 (B)
<br />
<br />~ FiscRI Year ",,"'):", I' Tonna!!e ,.'.,.'"" >): :i.iiCnmulativeToDllâlie',,'
<br /> 1997 - 1998 2,277 2,277
<br /> 1998 - 1999 2,134 4,411
<br /> 1999 - 2000 2,007 6,418
<br /> 2000 - 200 I 2,025 8,443
<br /> 200 I - 2002 2,042 10,485
<br /> 2002 - 2003 2,060 12,545
<br /> 2003 - 2004 2,079 14,624
<br /> 2004 - 2005 2,096 16,720
<br /> 2005 - 2006 2,111 18,831
<br /> 2006 - 2007 2,128 20,959
<br /> 2007 - 2008 * 4,033 24,992
<br /> 2008 - 2009 * 4,437 29,429
<br /> 2009 - 2010 * 4,556 33,985
<br />
<br />Note: Tons are expressed in thousands.
<br />* Fiscal years reflect the minimum tonnage necessary to support the Contract Rate.
<br />
<br />Annual Importation Tonnage Target to be Used
<br />for Purposes of Section 4.2 (C)
<br />
<br />,f,'l):'"", IliYear',fi',", ",," 1 ,,'H\.. Fiscal ~EH ","\ I "rtD(' 'TTH0iir¡jija'~ì~q,¡HwwHL::nì':i
<br />'m or,: 'o.nn" ~>;;i¡lj:j¡ii'I';'lFh',
<br /> I 1997 - 1998 1,428
<br /> 2 1998 - 1999 1,428
<br /> 3 1999 - 2000 1,428
<br /> 4 2000 - 200 I 1,428
<br /> 5 2001 - 2002 1,428
<br /> 6 2002 - 2003 1,428
<br /> 7 2003 - 2004 1,428
<br /> 8 2004 - 2005 1,428
<br /> 9 2005 - 2006 1,428
<br /> 10 2006 - 2007 1,428
<br /> 11 2007 - 2008 * 1,166
<br /> 12 2008 - 2009 * 1,166
<br /> 13 2009 - 2010 * 1,166
<br />
<br />Note: Tons are expressed in thousands.
<br />* Fiscal years reflect the minimum tonnage necessary to support the Contract Rate.
<br />
<br />WDA Amend 1 Santa Ana
<br />
<br />Page 4 of6
<br />
|