|
<br />Attachment A
<br />
<br /> EMPG
<br /> 1/1/04 Base Per Capita EMPG
<br />Operational Area Population Amount Amount Allocation
<br />Alameda ] ,498,000 $40,000 $16],038 $201,038
<br />Alpine 1,280 $40,000 $138 $40,138
<br />Amador 36,850 $40,000 $3,961 $43,96]
<br />Butte 2]2,700 $40,000 $22,866 $62,866
<br />Calaveras 43,350 $40,000 $4,660 $44,660
<br />Colusa 20,100 $40,000 $2,16] $42,]61
<br />Contra Costa 1,003,900 $40,000 $107,92 ] $]47,921
<br />Del Norte 28,250 $40,000 $3,037 $43,037
<br />EI Dorado ]68,]00 $40,000 $18,07] $58,07]
<br />Fresno 862,600 $40,000 $92,73 ] $132,731
<br />Glenn 27,750 $40,000 $2,983 $42,983
<br />Humboldt 130,000 $40,000 $13,975 $53,975
<br />Imperial ] 56,600 $40,000 $16,835 $56,835
<br />Inyo 18,500 $40,000 $1,989 $41,989
<br />Kern 724,900 $40,000 $77,928 $1 ]7,928
<br />Kings 141,400 $40,000 $]5,201 $55,201
<br />Lake 63,200 $40,000 $6,794 $46,794
<br />Lassen 34,850 $40,000 $3,746 $43,746
<br />Los Angeles 10,103,000 $40,000 $],086,094 $],126,094
<br />Madera 135,300 $40,000 $]4,545 $54,545
<br />Marin 250,200 $40,000 $26,897 $66,897
<br />Mariposa ]7,650 $40,000 $],897 $41,897
<br />Mendocino 89,200 $40,000 $9,589 $49,589
<br />Merced 232,100 $40,000 $24,951 $64,95]
<br />Modoc 9,650 $40,000 $],037 $41,037
<br />Mono 13,500 $40,000 $1,45] $41,45]
<br />Monterey 42],400 $40,000 $45,30] $85,301
<br />Napa 131,600 $40,000 $]4,]47 $54,147
<br />Nevada 96,100 $40,000 $10,33] $50,33]
<br />Orange 3,017,300 $40,000 $324,366 $364,366
<br />Placer 292,100 $40,000 $3],40] $71,401
<br />Plumas 2],]00 $40,000 $2,268 $42,268
<br />Riverside ],776,700 $40,000 $]90,999 $230,999
<br />
<br />FY05 Homeland Security Grant Program
<br />
<br />Page 29
<br />
|