~~ ~~ ~ ~ ~~
<br />City Manager
<br />Page 3
<br />EXISTING RENTAL PERCENTAGES
<br />
<br />Below is shown in two columns the percentage rental charged by both
<br />the City and the County as well as the approximate date when the per-
<br />centage amount under each agreement changes.
<br />City Rental
<br />Aug. 21, 1962 to Aug. 20, 1971 - 3%
<br />Aug. 21, 1971 to Aug. 20, 1972 - 4%
<br />Aug. 21, 1972 to Aug. 20, 1973 - 4%
<br />Aug. 21, 1973 to Aug. 20, 1974 - 4%
<br />Aug. 21, 1974 to Aug. 20, 1975 - 4%
<br />Aug. 21, 1975 to Aug. 20, 1976 - 4%
<br />Aug. 21, 1976 to Aug. 20, 1977 - 4%
<br />Aug. 21, 1977 to Aug. 20, 1978 - 4%
<br />Aug. 21, 1978 to Aug. 20, 1979 - 4%
<br />Aug. 21, 1979 to Aug. 20, 1980 - 4%
<br />Aug. 21, 1980 to Aug. 20, 1981 - 4%
<br />Aug. 21, 1981 to Aug. 20, 1982 - 5%
<br />Aug. 21, 1982 to Aug. 20, 1983 - 5%
<br />Aug. 21, 1983 to Aug. 20, 1984 - 5~
<br />Aug. 21, 1984 to Aug. 20, 1985 - 5%
<br />Aug. 21, 1985 to Aug. 20, 1986 - 5%
<br />Aug. 21, 1986 to Aug. 20, 1987 - 6%
<br />Aug. 21, 1987 to Aug. 20, 1988 - 6%
<br />Aug. 21, 1988 to Aug. 20, 1989 - 6%
<br />Aug. 21, 1989 to Aug. 20, 1990 - 6%
<br />Aug. 21, 1990 to Aug. 20, 1991 - 6%
<br />Aug. 21, 1991 to Aug. 20, 1992 - 6%
<br />Aug. 21, 1992 to Aug. 20, 1993 - 6%
<br />Aug. 21, 1993 to Aug. 20, 1994 - 6%
<br />Aug. 21, 1994 to Aug. 20, 1995 - 6%
<br />Aug. 21, 1995 to Aug. 20, 1996 - 6%
<br />Aug. 21, 1996 to Aug. 20, 1997 - 7%
<br />County Rental Rates
<br />Jan. 1972 to Dec. 1972 - 2%
<br />Jan. 1973 to Dec. 1973 - 2%
<br />Jan. 1974 to Dec. 1974 - 2%
<br />Jan. 1975 to Dec. 1975 - 2%
<br />Jan. 1976 to Dec. 1976 - 2%
<br />Jan. 1977 to Dec. 1977 - 3%
<br />Jan. 1978 to Dec. 1978 - 3%
<br />Jan. 1979 to Dec. 1979 - 3%
<br />Jan. 1980 to Dec. 1980 - 3%
<br />Jan. 1981 to Dec. 1981 - 3%
<br />Jan. 1982 to Dec. 1982 - 4%
<br />Jan. 1983 to Dec. 1983 - 4%
<br />Jan. 1984 to Dec. 1984 - 4%
<br />Jan. 1985 to Dec. 1985 - 4%
<br />Jan. 1986 to Aug. 1986 - 4%
<br />Aug. 1986 to Aug. 1987 - 5%
<br />Aug. 1987 to Aug. 1988 - 5%
<br />Aug. 1988 to Aug. 1989 - 5%
<br />Aug. 1989 to Aug. 1990 - 5%
<br />Aug. 1990 to Aug. 1991 - 5%
<br />Aug. 1991 to Aug. 1992 - 5%
<br />Aug. 1992 to Aug. 1993 - 5%
<br />Aug. 1993 to Aug. 1994 - 5%
<br />Aug. 1994 to Aug. 1995 - 5%
<br />Aug. 1995 to Aug. 1996 - 5%
<br />Aug. 1996 to Aug. 1997 - 6%
<br />
|