|
APPENDIX 3
<br />CUMULATIVE CAPITAL COSTS
<br />to be Used
<br />for Purposes of Section 4.2(A)vi
<br />Fiscal Year
<br />endin June 30
<br />Annual Capital Costs Cumulative Capital Costs
<br />2009 37,939,538 37,939,538
<br />2010 59,343,405 97,282,943
<br />2011 10,433,978 107,716,921
<br />2012 13,678,113 121,395,034
<br />2013 17,525,040 138,920,074
<br />2014 11,259,518 150,179,592
<br />2015 37,682,758 187,862,350
<br />2016 5,068,800 192,931,150
<br />2017 10,662,265 203,593,415
<br />2018 29,397,698 232,991,113
<br />2019 8,263,795 241,254,908
<br />2020 45,103,805 286,358,713
<br />Execution Copy
<br />
<br />City Council 22 – 39 5/20/2025
|