|
65
<br />
<br />
<br />SANTA ANA POLICE MANAGEMENT ASSOCIATION
<br />NON-SWORN CLASSIFICATIONS
<br />EXHIBIT A
<br />
<br />
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 13, 2025 TO JULY 11, 2026
<br />
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM) 01971 10,259 10,772 11,311 11,876 12,470 13,092
<br />Jail Administrator (RM) 03231 15,915 16,712 17,548 18,424 19,346 20,312
<br />Police Administrative Budget Manager (RM) 00181 13,355 14,025 14,725 15,461 16,235 17,048
<br />Police Administrative Manager (RM) 00180 11,933 12,533 13,158 13,815 14,506 15,230
<br />Police Communications Manager (RM) 03370 11,099 11,653 12,236 12,848 13,489 14,163
<br />Police Systems Manager (RM) 02931 13,355 14,025 14,725 15,461 16,235 17,048
<br />
<br />
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 12, 2026 TO JULY 10, 2027
<br />
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM) 01971 10,669 11,203 11,763 12,351 12,969 13,616
<br />Jail Administrator (RM) 03231 16,552 17,380 18,250 19,161 20,120 21,124
<br />Police Administrative Budget Manager (RM) 00181 13,889 14,586 15,314 16,079 16,884 17,730
<br />Police Administrative Manager (RM) 00180 12,410 13,034 13,684 14,368 15,086 15,839
<br />Police Communications Manager (RM) 03370 11,543 12,119 12,725 13,362 14,029 14,730
<br />Police Systems Manager (RM) 02931 13,889 14,586 15,314 16,079 16,884 17,730
<br />
<br />
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 11, 2027
<br />
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM) 01971 10,989 11,539 12,116 12,722 13,358 14,024
<br />Jail Administrator (RM) 03231 17,049 17,901 18,798 19,736 20,724 21,758
<br />Police Administrative Budget Manager (RM) 00181 14,306 15,024 15,773 16,561 17,391 18,262
<br />Police Administrative Manager (RM) 00180 12,782 13,425 14,095 14,799 15,539 16,314
<br />Police Communications Manager (RM) 03370 11,889 12,483 13,107 13,763 14,450 15,172
<br />Police Systems Manager (RM) 02931 14,306 15,024 15,773 16,561 17,391 18,262
<br />
<br />
<br />
<br />
<br />City Council 25 – 67 12/2/2025
|