|
OTHER THINGS TO CONSIDER
<br /> Annual Meter Count. With all the development that has been approved we will increase the meter
<br /> count by only 269 in the next five years! I think this needs further explanation.
<br /> Table 14. Annual Meter Count 2026 to 2031
<br /> 5/8" X 3/4" 31,457 31,459 31,457 31,458 31,457 31,458
<br /> 3/4" 5,515 5,519 5,523 5,527 5,531 5,535
<br /> 1" 4,963 4,996 5,029 5,061 5,095 5,129
<br /> 11/2" 1,360 1,359 1,360 1,360 1,361 1,361
<br /> 2" 1,764 1,764 1,764 1,764 1,764 1,764
<br /> 3" 323 323 323 323 323 323
<br /> 4" 475 481 487 492 498 504
<br /> 6" 692 710 710 727 745 745
<br /> 8" 450 450 450 450 450 450
<br /> 10" 101 101 101 101 101 101
<br /> Total 47,100 47,161 47,203 47,263 47,325 47,369
<br /> Annual Sewer Customer Counts. It shows a combined increase of only 156 in single-family and
<br /> multi-family in the next five years!
<br /> Table 15. Annual Sewer Customer Counts, 2026 to 2031
<br /> Single Family
<br /> 5/8"X 3/4" 26,900 26,900 26,900 26,900 26,900 26,900
<br /> 3/4" 4,833 4,833 4,833 4,833 4,833 4,833
<br /> 1" 2,128 2,149 2,171 2,192 2,214 2,236
<br /> 11/2" 88 88 88 88 88 88
<br /> 2" 7 7 7 7 7 7
<br /> Total 33,956 33,977 33,999 34,020 34,042 34,064
<br /> Multi Family
<br /> 5/8"X 3/4" 1,866 1,866 1,866 1,866 'I,866 1,866
<br /> 3/4" 141 145 148 152 155 159
<br /> 1" 1,014 '1,019 1,023 1,027 1,032 1,036
<br /> 11/2" 237 236 237 237 238 238
<br /> 2" 223 223 223 223 223 223
<br /> 3" 88 88 88 88 88 88
<br /> 4" 66 67 68 69 70 71
<br /> 6" 28 29 29 29 30 30
<br /> 8" 2 2 2 2 2 2
<br /> 10" 1 1 1 1 1 1
<br /> Total 3,666 3,675 3,685 3,694 3,705 3,714
<br /> Page 3 of 5
<br /> 2026-03-17 Letter to City Council-Item 23
<br />
|