|
EXHIBIT A
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JANUARY 1, 2024 TO JULY 13, 2024
<br />
<br />SWORN CLASSIFICATIONS
<br />JOB
<br />JOB TITLE CODE STEP ASTEP B STEP C STEP D STEP E
<br />Police Officer 032008,1538,560 8,989 9,439 9,911
<br />Police Sergeant0330010,059 10,562 11,090 11,644 12,227
<br />NON-SWORN CLASSIFICATIONS
<br />JOB
<br />JOB TITLE CODE STEP ASTEP B STEP C STEP D STEP E
<br />Animal Service Officer I039205,7656,0536,3576,6747,008
<br />Animal Service Officer II 03930 6,6747,008 7,359 7,726 8,112
<br />Background Investigator 06170 6,2036,514 6,838 7,180 7,540
<br />Communications Services Officer 07660 5,6275,908 6,203 6,514 6,838
<br />Correctional Officer 00310 6,2036,514 6,838 7,180 7,540
<br />Correctional Supervisor 00370 7,8808,274 8,688 9,123 9,579
<br />Crime Research Aide 03995 6,5466,872 7,215 7,576 7,956
<br />Crime Research Analyst03990 7,4317,803 8,194 8,603 9,033
<br />Emergency Operations Coordinator02705 8,6889,123 9,579 10,059 10,562
<br />Firearms Examiner 07600 8,1538,560 8,989 9,439 9,911
<br />Forensic Services Supervisor 01360 9,4859,960 10,458 10,981 11,530
<br />Forensic Specialist I 03970 6,5466,872 7,215 7,576 7,956
<br />Forensic Specialist II 03980 7,1807,540 7,918 8,314 8,730
<br />Parking Control Officer 03900 4,8575,103 5,359 5,627 5,908
<br />Police Athletic / Activities League 03600 5,5995,879 6,173 6,482 6,805
<br />Assistant Director
<br />Police Communications Supervisor 06180 7,7268,112 8,518 8,945 9,393
<br />Police Community Services 00780 6,2036,514 6,838 7,180 7,540
<br />Specialist
<br />Police Evidence and Supply 00799 5,7095,995 6,295 6,610 6,940
<br />Specialist
<br />Police Evidence and Supply 00801 6,2956,610 6,940 7,287 7,650
<br />Supervisor
<br />Police Investigative Specialist 00790 6,2036,514 6,838 7,180 7,540
<br />Police Photo / Video Specialist01100 6,0536,357 6,674 7,008 7,359
<br />Police Property and Evidence 00800 6,2956,610 6,940 7,287 7,650
<br />Supervisor
<br />Police Recruit 03870 6,4826,805 7,145 7,504 7,880
<br />Police Service Officer 03800 5,6275,908 6,203 6,514 6,838
<br />Police Services Dispatcher03680 6,3576,674 7,008 7,359 7,726
<br />Rangemaster 03820 5,6275,908 6,203 6,514 6,838
<br />Senior Parking Control Officer 01270 5,3595,627 5,908 6,203 6,514
<br />Traffic Services Specialist 00860 6,2036,514 6,838 7,180 7,540
<br />
<br />75
<br />
<br />
|