|
OES UASI
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />UASI CAL OES SANTA ANA 12514407
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 95,441 159,442 0 0
<br />61040 Salaries Overtime 63,822 35,207 0 0
<br />61100 Retirement-Employer Normal Cost 15,802 18,477 0 0
<br />61120 Medicare Insurance 1,835 3,086 0 0
<br />61130 Health Insurance 10,905 16,249 0 0
<br />61180 Worker Compensation Insurance 8,373 13,382 0 0
<br />SUBTOTAL SALARIES & BENEFITS 196,178 245,844 0 0
<br />62120 Training, Transportation, Meetings 12,096 8,900 0 0
<br />62300 Contract Services-Professional 666,327 631,409 0 0
<br />62600 Parking Validation 615 170 0 0
<br />SUBTOTAL CONTRACTUALS 679,038 640,479 0 0
<br />63001 Miscellaneous Operating Expenses 23,620 53,931 0 0
<br />SUBTOTAL COMMODITIES 23,620 53,931 0 0
<br />65100 Insurance Charges 6,127 11,098 0 0
<br />65105 Benefits Overhead 1,021 1,632 0 0
<br />SUBTOTAL FIXED CHARGES 7,148 12,729 0 0
<br />66400 Machinery & Equipment 0 18,791 0 0
<br />66511 Computer Software Subscriptions 2,114 42,600 0 0
<br />SUBTOTAL CAPITAL 2,114 61,391 0 0
<br />69140 Payments to Districts 2,148,524 699,691 0 0
<br />SUBTOTAL MISCELLANEOUS 2,148,524 699,691 0 0
<br />TOTAL 3,056,621 1,714,065 0 0
<br />264
|