|
Account
<br />Code Account Description
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />57010 Miscellaneous Recoveries 346,672 295,068 209,000 243,900
<br />57200 Other Library Recoveries 771 139 300 1,000
<br />57301 Recreation Expense Reimbursement 0 72 0 0
<br />57400 Police OT Reimbursement 422,749 358,322 340,000 310,000
<br />57402 Police Miscellaneous Reimbursement 202,501 165,609 200,000 150,000
<br />57901 Indirect Cost Recovery 9,250,093 9,428,645 11,375,920 14,263,390
<br />57071 Sale of Land 4,800 0 0 0
<br />57770 Sale of Maps & Documents 145,649 99,485 110,000 100,000
<br />57971 Sale of Unclaimed Property 1,937 4,990 0 1,000
<br />57991 Miscellaneous Receipts 5,114 5,353 5,300 6,000
<br />57797 PWA Digital Billboards/Banners 0 0 100,000 100,000
<br />57020 SEIU Leave Reimbursement 74,992 69,506 0 20,000
<br />57306 Overhead-Golf Course 0 0 0 100,000
<br />Total MISCELLANEOUS 10,760,275 11,080,942 12,397,520 16,056,290
<br />TAXES
<br />50011 Property Tax 47,000,866 48,902,645 50,037,650 51,880,600
<br />50012 Santa Ana Residual 11,416,888 11,385,669 11,923,700 11,573,700
<br />50016 Prop Tax-In Lieu VLF 42,756,250 44,465,670 45,839,560 47,797,300
<br />50030 Hotel Visitor's Tax 9,506,727 9,475,393 9,500,000 9,500,000
<br />50031 Utility User Tax-Electric 17,772,193 19,142,720 18,800,000 18,700,000
<br />50032 Utility User Tax-Gas 3,199,543 3,408,413 3,300,000 3,400,000
<br />50033 Utility User Tax-Telephone 4,085,954 3,711,207 3,750,000 3,750,000
<br />50034 Utility User Tax-Water 3,431,772 3,592,076 3,400,000 3,600,000
<br />50045 Business Tax 16,849,611 17,733,167 17,500,000 18,299,000
<br />50046 Medical Marijuana Taxes 397,539 323,785 350,000 300,000
<br />50200 Documentary Stamp Tax 1,252,105 1,211,481 1,200,000 1,150,000
<br />50201 Homeowner Prop Tax Subvention 178,549 175,777 180,000 180,000
<br />50020 Sales Tax 59,808,691 58,567,655 59,908,190 59,571,250
<br />50021 Half-Cent Sales Tax (Safety) 2,509,443 2,803,297 2,800,000 2,800,000
<br />50100 Commercial Cannabis - Cultivation Tax 922,218 1,020,455 950,000 1,175,000
<br />50101 Commercial Cannabis - Distribution Tax 1,045,213 1,220,180 1,125,000 1,250,000
<br />50102 Commercial Cannabis - Manufacturing Tax 273,485 270,746 270,000 300,000
<br />50103 Commercial Cannabis - Testing Facility Tax 6,335 5,847 5,000 6,000
<br />50104 Adult-Use Retail Business Cannabis Tax 13,464,904 11,315,510 9,951,460 10,085,000
<br />50022 Sales Tax - Measure X 83,602,679 82,628,202 83,953,880 84,044,220
<br />50117 Cannabis Shared Manufacturer 6,089 2,476 0 0
<br />Total TAXES 319,487,055 321,362,371 324,744,440 329,362,070
<br />TRANSFERS-IN
<br />59000 Transfer From Fund 029-Gax Tax 10,000 10,000 10,000 0
<br />59000 Transfer From Fund 078 0 310,000 0 0
<br />59000 Transfer From Fund 083 0 690,000 0 0
<br />59000 Transfer From Fund 400 0 53,469 0 0
<br />Total TRANSFERS-IN 10,000 1,063,469 10,000 0
<br />USE OF MONEY
<br />58000 Earning On Investments 5,813,347 2,457,976 3,250,000 3,400,000
<br />57361 Recreation Facility Rental 68,079 83,711 77,000 85,500
<br />57362 Rental Of Stadium 190,870 138,011 144,000 300,000
<br />57460 Jail Revenue Facility - PD 1,606 6,424 3,500 3,500
<br />General Fund Revenue SummaryCity of Santa Ana
<br />14
|