|
SANITARY SEWER SERVICE
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />SANITARY SEWER SERVICE 05617640
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 1,833,720 2,042,299 2,342,200 2,568,940
<br />61010 Salaries Cash Out/Separation 5,267 53,930 0 4,180
<br />61020 Salaries Part-Time 20,415 28,298 40,860 77,840
<br />61040 Salaries Overtime 212,719 262,902 195,600 195,600
<br />61100 Retirement-Employer Normal Cost 151,594 153,932 199,850 179,490
<br />61102 Retirement- Employer Unfunded- Miscellaneous 197,955 241,341 276,290 310,860
<br />61110 Part-Time Retirement 765 903 2,250 2,920
<br />61120 Medicare Insurance 32,541 34,721 33,900 36,870
<br />61130 Health Insurance 337,097 351,799 469,680 535,280
<br />61170 Retiree Health Benefits 19,030 18,594 22,660 23,810
<br />61180 Worker Compensation Insurance 105,652 98,632 94,800 111,950
<br />SUBTOTAL SALARIES & BENEFITS 2,916,756 3,287,350 3,678,090 4,047,740
<br />62010 Communications 8,562 9,413 6,540 6,540
<br />62120 Training, Transportation, Meetings 24,786 36,241 21,000 24,630
<br />62140 Membership, Subscription & Dues 8,242 15,028 58,500 58,500
<br />62300 Contract Services-Professional 1,397,086 1,744,695 2,054,960 2,054,960
<br />62322 Maintenance & Repair Machinery 88 0 0 0
<br />SUBTOTAL CONTRACTUALS 1,438,764 1,805,377 2,141,000 2,144,630
<br />63001 Miscellaneous Operating Expenses 520,672 661,592 627,160 627,160
<br />63300 Gas & Diesel 52,007 56,170 46,300 60,000
<br />63301 Alternative Fuel-CNG 0 0 0 30,000
<br />63302 Alternative Fuel-Propane 0 0 0 5,000
<br />SUBTOTAL COMMODITIES 572,679 717,761 673,460 722,160
<br />65010 Rental City Equipment 216,360 217,053 147,180 147,260
<br />65011 Equipment Replacement Charges 143,808 173,256 195,680 86,430
<br />65012 Accident Repair & Replacement 4,476 9,778 77,650 28,850
<br />65020 City Yard Rental 0 0 0 410,760
<br />65040 IT Maintenance Charge 143,350 142,785 145,650 141,990
<br />65055 Communications- Landlines 21,959 19,882 19,990 19,260
<br />65100 Insurance Charges 307,686 322,610 296,350 332,960
<br />65105 Benefits Overhead 18,536 20,549 26,190 25,440
<br />65240 Public Works Administrative Ch 451,800 560,280 455,890 432,460
<br />65400 Indirect Costs 688,404 881,095 479,420 386,960
<br />SUBTOTAL FIXED CHARGES 1,996,379 2,347,287 1,844,000 2,012,370
<br />66400 Machinery & Equipment 15,107 16,055 325,000 0
<br />66511 Computer Software Subscriptions 1,036 300 21,690 21,690
<br />SUBTOTAL CAPITAL 16,142 16,355 346,690 21,690
<br />67100 Principal-Debt Services 0 0 39,360 42,340
<br />67110 Interest-Debt Services 0 0 22,420 31,300
<br />67301 POB Principal-Misc 14,392 23,313 41,610 61,260
<br />67311 POB Interest - Misc 76,556 76,411 76,200 75,640
<br />SUBTOTAL DEBT SERVICE 90,948 99,723 179,590 210,540
<br />TOTAL 7,031,667 8,273,855 8,862,830 9,159,130
<br />411
|